New England College of Business and Finance, MA
Private For-Profit
4-Year • Very Small • Primarily Nonresidential
Business and Management School
Distance Education-Only
Open Admissions
Main Campus
New England College of Business and Finance Rankings
Affordability52
Retention3
Graduation1
Diversity82
1 ← Poor
Great → 100
Academics
Academics at New England College of Business and Finance
33%
Bachelor’s
33%
Associate’s
33%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing100%
Admissions
Getting into New England College of Business and Finance
97%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending New England College of Business and Finance
$12K
In-State Tuition
$12K
Out-of-State Tuition
$22K
Average Total Cost
$22K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MA | US |
---|---|---|---|
$0–$30K | $17K | $18K | $14K |
$30K–$48K | $14K | $19K | $15K |
$48K–$75K | $22K | $21K | $17K |
$75K–$110K | $14K | $24K | $19K |
>$110K | $14K | $29K | $21K |
Debt
Typical Debt after New England College of Business and Finance
48%
Receive Federal Loans
$8K
Median Federal Debt
50%
Repayment Rate
$124
Median Payment
Received Financial Aid
Family Income | School | MA | US |
---|---|---|---|
$0–$30K | 40% | 44% | 57% |
$30K–$48K | 31% | 16% | 16% |
$48K–$75K | 16% | 13% | 12% |
$75K–$110K | 7% | 12% | 9% |
>$110K | 7% | 21% | 11% |
Student Debt
Category | School | MA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $7K | $14K | $11K |
The median debt for family income between $30K–$75K | $10K | $14K | $12K |
The median debt for students with family income >$75K | $12K | $14K | $12K |
The median debt for Pell students | $8K | $14K | $12K |
The median debt for no-Pell students | $10K | $13K | $11K |
Cumulative loan debt at the 90th percentile | $31K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $20K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $4K | $7K | $6K |
Cumulative loan debt at the 10th percentile | $2K | $4K | $3K |
Repayment Rates
Period | School | MA | US |
---|---|---|---|
1-year after entering repayment | 45% | 57% | 43% |
3-years after entering repayment | 50% | 61% | 46% |
5-years after entering repayment | 39% | 64% | 50% |
Completion
Completion Rates at New England College of Business and Finance
50%
Retention Rate
-
Transfer Rate
24%
Withdrawal Rate
44%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MA | US |
---|---|---|---|
Within 4 Years | 83% | 48% | 38% |
Within 6 Years | 44% | 62% | 55% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MA | US |
---|---|---|---|
Asian | 100% | 58% | 53% |
Black | 100% | 50% | 39% |
Caucasian | 100% | 61% | 52% |
Hispanic or Latino | 100% | 53% | 47% |
Two or more races | 100% | 54% | 44% |
Outcomes
Outcomes after New England College of Business and Finance
-
Employment Rate
-
Median Salary
-
25 Pctl Salary
-
75 Pctl Salary
Employment over Time
Period | School | MA | US |
---|
Distribution of Earnings after Graduation
Percentile | School | MA | US |
---|
Median Earnings over Time
Period | School | MA | US |
---|
Students
Students at New England College of Business and Finance
1,042
Undergraduates
3%
Full-time Undergrads
31
Avg Entry Age
184
Graduate Students
Enrollment by Gender
Gender | School | MA | US |
---|---|---|---|
Female degree-seeking undergraduates | 76% | 64% | 64% |
Male degree-seeking undergraduates | 24% | 36% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MA | US |
---|---|---|---|
Asian | 2% | 5% | 4% |
Black | 29% | 13% | 18% |
Caucasian | 41% | 54% | 49% |
Hispanic or Latino | 8% | 14% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Two or more races | 1% | 3% | 3% |
Other race | 19% | 5% | 4% |
Enrollment by Family Income
Family Income | School | MA | US |
---|---|---|---|
$0–$30K | 30% | 33% | 43% |
$48K–$75K | 27% | 16% | 16% |
$75K–$110K | 24% | 16% | 14% |
Location Map
Nearby Colleges
Colleges near New England College of Business and Finance, MA
Empire Beauty School-Boston
0 miles, W
Suffolk University
0 miles, NW
Urban College of Boston
0 miles, W
Emerson College
0 miles, W