Bentley University, MA
Private Nonprofit
4-Year • Medium • Highly Residential
Master's College and University
Very Selective • Low Transfer-In
Main Campus
Bentley University Rankings
Affordability15
Selectivity75
Retention85
Graduation87
Earnings89
Diversity65
1 ← Poor
Great → 100
Academics
Academics at Bentley University
88%
Bachelor’s
6%
Associate’s
6%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing92%
Communication, Journalism<1%
Computer and Information Sciences6%
Health Professions and Related Programs<1%
Mathematics and Statistics1%
Multi-disciplinary Studies<1%
Public Administration and Social Service1%
Admissions
Getting into Bentley University
43%
Admission Rate
685
Median SAT Math
640
Median SAT Reading
30
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)640–730
200
800
SAT Reading (25–75%)600–680
200
800
ACT Composite (25–75%)28–32
1
36
Cost
Cost of Attending Bentley University
$50K
In-State Tuition
$50K
Out-of-State Tuition
$66K
Average Total Cost
$37K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MA | US |
---|---|---|---|
$0–$30K | $20K | $18K | $14K |
$30K–$48K | $23K | $19K | $15K |
$48K–$75K | $28K | $21K | $17K |
$75K–$110K | $31K | $24K | $19K |
>$110K | $45K | $29K | $21K |
Debt
Typical Debt after Bentley University
49%
Receive Federal Loans
$23K
Median Federal Debt
91%
Repayment Rate
$259
Median Payment
Received Financial Aid
Family Income | School | MA | US |
---|---|---|---|
$0–$30K | 15% | 44% | 57% |
$30K–$48K | 10% | 16% | 16% |
$48K–$75K | 12% | 13% | 12% |
$75K–$110K | 14% | 12% | 9% |
>$110K | 50% | 21% | 11% |
Student Debt
Category | School | MA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $21K | $14K | $11K |
The median debt for family income between $30K–$75K | $24K | $14K | $12K |
The median debt for students with family income >$75K | $23K | $14K | $12K |
The median debt for Pell students | $24K | $14K | $12K |
The median debt for no-Pell students | $22K | $13K | $11K |
Cumulative loan debt at the 90th percentile | $32K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $15K | $7K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $4K | $3K |
Repayment Rates
Period | School | MA | US |
---|---|---|---|
1-year after entering repayment | 89% | 57% | 43% |
3-years after entering repayment | 91% | 61% | 46% |
5-years after entering repayment | 94% | 64% | 50% |
7-years after entering repayment | 95% | 68% | 55% |
Completion
Completion Rates at Bentley University
93%
Retention Rate
4%
Transfer Rate
3%
Withdrawal Rate
90%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MA | US |
---|---|---|---|
Within 4 Years | 82% | 48% | 38% |
Within 6 Years | 90% | 62% | 55% |
Within 8 Years | 89% | 63% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MA | US |
---|---|---|---|
Asian | 91% | 58% | 53% |
Black | 79% | 50% | 39% |
Caucasian | 90% | 61% | 52% |
Hispanic or Latino | 82% | 53% | 47% |
Native American or Alaskan Native | 100% | 51% | 40% |
Non-US citizens/residents | 86% | 61% | 50% |
Two or more races | 87% | 54% | 44% |
Other race | 89% | 53% | 44% |
Outcomes
Outcomes after Bentley University
97%
Employment Rate
$66K
Median Salary
$50K
25 Pctl Salary
$80K
75 Pctl Salary
Employment over Time
Period | School | MA | US |
---|---|---|---|
Employed 6 years after enrollment | 97% | 89% | 85% |
Employed 7 years after enrollment | 95% | 87% | 84% |
Employed 8 years after enrollment | 96% | 88% | 84% |
Employed 9 years after enrollment | 94% | 86% | 83% |
Employed 10 years after enrollment | 95% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MA | US |
---|---|---|---|
10th percentile of earnings | $26K | $10K | $7K |
25th percentile of earnings | $50K | $23K | $17K |
50th percentile of earnings | $66K | $36K | $29K |
75th percentile of earnings | $80K | $52K | $43K |
90th percentile of earnings | $86K | $67K | $57K |
Median Earnings over Time
Period | School | MA | US |
---|---|---|---|
Earnings 6 years after enrollment | $66K | $36K | $29K |
Earnings 8 years after enrollment | $75K | $42K | $32K |
Earnings 10 years after enrollment | $87K | $46K | $35K |
Students
Students at Bentley University
4,177
Undergraduates
92%
Full-time Undergrads
19
Avg Entry Age
1,207
Graduate Students
Enrollment by Gender
Gender | School | MA | US |
---|---|---|---|
Female degree-seeking undergraduates | 40% | 64% | 64% |
Male degree-seeking undergraduates | 60% | 36% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MA | US |
---|---|---|---|
Asian | 9% | 5% | 4% |
Black | 4% | 13% | 18% |
Caucasian | 59% | 54% | 49% |
Hispanic or Latino | 7% | 14% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 15% | 5% | 2% |
Two or more races | 2% | 3% | 3% |
Other race | 4% | 5% | 4% |
Enrollment by Family Income
Family Income | School | MA | US |
---|---|---|---|
$0–$30K | 13% | 33% | 43% |
$30K–$48K | 10% | 15% | 18% |
$48K–$75K | 15% | 16% | 16% |
Location Map
Nearby Colleges
Colleges near Bentley University, MA
New England School of Photography
1 miles, SW
Brandeis University
2 miles, SW
Lasell University
3 miles, S
Saint John's Seminary
4 miles, SE