Boston College, MA
Private Nonprofit
4-Year • Large • Highly Residential
Doctoral University
Very Selective • Low Transfer-In
Affiliated with the Roman Catholic Church
Main Campus
Boston College Rankings
Affordability22
Selectivity88
Retention89
Graduation90
Earnings81
Diversity66
1 ← Poor
Great → 100
Academics
Academics at Boston College
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences10%
Business, Management, Marketing23%
Communication, Journalism6%
Computer and Information Sciences3%
Education2%
English Language and Literature4%
Foreign Languages, Linguistics1%
Health Professions and Related Programs4%
History3%
Law Enforcement, Firefighting<1%
Mathematics and Statistics3%
Multi-disciplinary Studies3%
Natural Resources and Conservation1%
Philosophy and Religious Studies1%
Physical Sciences1%
Psychology10%
Social Sciences23%
Theology and Religious Vocations1%
Visual and Performing Arts1%
Admissions
Getting into Boston College
28%
Admission Rate
720
Median SAT Math
685
Median SAT Reading
33
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)670–770
200
800
SAT Reading (25–75%)650–720
200
800
ACT Composite (25–75%)31–34
1
36
Cost
Cost of Attending Boston College
$55K
In-State Tuition
$55K
Out-of-State Tuition
$71K
Average Total Cost
$34K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MA | US |
---|---|---|---|
$0–$30K | $7K | $18K | $14K |
$30K–$48K | $10K | $19K | $15K |
$48K–$75K | $17K | $21K | $17K |
$75K–$110K | $23K | $24K | $19K |
>$110K | $48K | $29K | $21K |
Debt
Typical Debt after Boston College
37%
Receive Federal Loans
$17K
Median Federal Debt
91%
Repayment Rate
$182
Median Payment
Received Financial Aid
Family Income | School | MA | US |
---|---|---|---|
$0–$30K | 17% | 44% | 57% |
$30K–$48K | 10% | 16% | 16% |
$48K–$75K | 11% | 13% | 12% |
$75K–$110K | 13% | 12% | 9% |
>$110K | 49% | 21% | 11% |
Student Debt
Category | School | MA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $15K | $14K | $11K |
The median debt for family income between $30K–$75K | $17K | $14K | $12K |
The median debt for students with family income >$75K | $18K | $14K | $12K |
The median debt for Pell students | $16K | $14K | $12K |
The median debt for no-Pell students | $18K | $13K | $11K |
Cumulative loan debt at the 90th percentile | $20K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $19K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $11K | $7K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $4K | $3K |
Repayment Rates
Period | School | MA | US |
---|---|---|---|
1-year after entering repayment | 89% | 57% | 43% |
3-years after entering repayment | 91% | 61% | 46% |
5-years after entering repayment | 93% | 64% | 50% |
7-years after entering repayment | 93% | 68% | 55% |
Completion
Completion Rates at Boston College
95%
Retention Rate
6%
Transfer Rate
4%
Withdrawal Rate
92%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MA | US |
---|---|---|---|
Within 4 Years | 88% | 48% | 38% |
Within 6 Years | 92% | 62% | 55% |
Within 8 Years | 93% | 63% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MA | US |
---|---|---|---|
Asian | 90% | 58% | 53% |
Black | 89% | 50% | 39% |
Caucasian | 93% | 61% | 52% |
Hispanic or Latino | 92% | 53% | 47% |
Native American or Alaskan Native | 100% | 51% | 40% |
Native Hawaiian or Pacific Islander | 100% | 49% | 43% |
Non-US citizens/residents | 85% | 61% | 50% |
Two or more races | 97% | 54% | 44% |
Other race | 90% | 53% | 44% |
Outcomes
Outcomes after Boston College
94%
Employment Rate
$57K
Median Salary
$39K
25 Pctl Salary
$78K
75 Pctl Salary
Employment over Time
Period | School | MA | US |
---|---|---|---|
Employed 6 years after enrollment | 94% | 89% | 85% |
Employed 7 years after enrollment | 93% | 87% | 84% |
Employed 8 years after enrollment | 94% | 88% | 84% |
Employed 9 years after enrollment | 94% | 86% | 83% |
Employed 10 years after enrollment | 92% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MA | US |
---|---|---|---|
10th percentile of earnings | $21K | $10K | $7K |
25th percentile of earnings | $39K | $23K | $17K |
50th percentile of earnings | $57K | $36K | $29K |
75th percentile of earnings | $78K | $52K | $43K |
90th percentile of earnings | $103K | $67K | $57K |
Median Earnings over Time
Period | School | MA | US |
---|---|---|---|
Earnings 6 years after enrollment | $57K | $36K | $29K |
Earnings 8 years after enrollment | $66K | $42K | $32K |
Earnings 10 years after enrollment | $72K | $46K | $35K |
Students
Students at Boston College
9,639
Undergraduates
92%
Full-time Undergrads
19
Avg Entry Age
4,793
Graduate Students
Enrollment by Gender
Gender | School | MA | US |
---|---|---|---|
Female degree-seeking undergraduates | 53% | 64% | 64% |
Male degree-seeking undergraduates | 47% | 36% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MA | US |
---|---|---|---|
Asian | 10% | 5% | 4% |
Black | 4% | 13% | 18% |
Caucasian | 59% | 54% | 49% |
Hispanic or Latino | 11% | 14% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 8% | 5% | 2% |
Two or more races | 3% | 3% | 3% |
Other race | 5% | 5% | 4% |
Enrollment by Family Income
Family Income | School | MA | US |
---|---|---|---|
$0–$30K | 14% | 33% | 43% |
$30K–$48K | 9% | 15% | 18% |
$48K–$75K | 13% | 16% | 16% |
$75K–$110K | 17% | 16% | 14% |
>$110K | 49% | 24% | 15% |
Location Map
Nearby Colleges
Colleges near Boston College, MA
Saint John's Seminary
1 miles, NE
Pine Manor College
1 miles, SE
Hebrew College
1 miles, SW
Newbury College
1 miles, E