Boston University, MA
Private Nonprofit
4-Year • Large • Highly Residential
Doctoral University
Very Selective • Low Transfer-In
Main Campus
Boston University Rankings
Affordability28
Selectivity87
Retention88
Graduation84
Earnings71
Diversity93
1 ← Poor
Great → 100
Academics
Academics at Boston University
49%
Bachelor’s
-
Associate’s
51%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Architecture<1%
Area, Ethnic, Cultural, Gender Studies1%
Biological and Biomedical Sciences9%
Business, Management, Marketing23%
Communication, Journalism14%
Computer and Information Sciences4%
Education2%
Engineering8%
Engineering Technologies<1%
English Language and Literature1%
Foreign Languages, Linguistics1%
Health Professions and Related Programs7%
History1%
Law Enforcement, Firefighting<1%
Legal Professions and Studies<1%
Mathematics and Statistics2%
Multi-disciplinary Studies2%
Natural Resources and Conservation<1%
Philosophy and Religious Studies1%
Physical Sciences1%
Psychology4%
Public Administration and Social Service<1%
Social Sciences14%
Visual and Performing Arts3%
Admissions
Getting into Boston University
22%
Admission Rate
730
Median SAT Math
685
Median SAT Reading
32
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)680–780
200
800
SAT Reading (25–75%)650–720
200
800
ACT Composite (25–75%)30–33
1
36
Cost
Cost of Attending Boston University
$54K
In-State Tuition
$54K
Out-of-State Tuition
$70K
Average Total Cost
$31K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MA | US |
---|---|---|---|
$0–$30K | $16K | $18K | $14K |
$30K–$48K | $13K | $19K | $15K |
$48K–$75K | $21K | $21K | $17K |
$75K–$110K | $32K | $24K | $19K |
>$110K | $48K | $29K | $21K |
Debt
Typical Debt after Boston University
33%
Receive Federal Loans
$22K
Median Federal Debt
82%
Repayment Rate
$259
Median Payment
Received Financial Aid
Family Income | School | MA | US |
---|---|---|---|
$0–$30K | 22% | 44% | 57% |
$30K–$48K | 11% | 16% | 16% |
$48K–$75K | 13% | 13% | 12% |
$75K–$110K | 15% | 12% | 9% |
>$110K | 39% | 21% | 11% |
Student Debt
Category | School | MA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $22K | $14K | $11K |
The median debt for family income between $30K–$75K | $23K | $14K | $12K |
The median debt for students with family income >$75K | $22K | $14K | $12K |
The median debt for Pell students | $24K | $14K | $12K |
The median debt for no-Pell students | $21K | $13K | $11K |
Cumulative loan debt at the 90th percentile | $34K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $30K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $12K | $7K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $4K | $3K |
Repayment Rates
Period | School | MA | US |
---|---|---|---|
1-year after entering repayment | 79% | 57% | 43% |
3-years after entering repayment | 82% | 61% | 46% |
5-years after entering repayment | 86% | 64% | 50% |
7-years after entering repayment | 89% | 68% | 55% |
Completion
Completion Rates at Boston University
94%
Retention Rate
-
Transfer Rate
6%
Withdrawal Rate
88%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MA | US |
---|---|---|---|
Within 4 Years | 84% | 48% | 38% |
Within 6 Years | 88% | 62% | 55% |
Within 8 Years | 86% | 63% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MA | US |
---|---|---|---|
Asian | 92% | 58% | 53% |
Black | 88% | 50% | 39% |
Caucasian | 89% | 61% | 52% |
Hispanic or Latino | 85% | 53% | 47% |
Native American or Alaskan Native | 100% | 51% | 40% |
Native Hawaiian or Pacific Islander | 100% | 49% | 43% |
Non-US citizens/residents | 88% | 61% | 50% |
Two or more races | 84% | 54% | 44% |
Other race | 84% | 53% | 44% |
Outcomes
Outcomes after Boston University
93%
Employment Rate
$49K
Median Salary
$33K
25 Pctl Salary
$67K
75 Pctl Salary
Employment over Time
Period | School | MA | US |
---|---|---|---|
Employed 6 years after enrollment | 93% | 89% | 85% |
Employed 7 years after enrollment | 93% | 87% | 84% |
Employed 8 years after enrollment | 93% | 88% | 84% |
Employed 9 years after enrollment | 92% | 86% | 83% |
Employed 10 years after enrollment | 92% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MA | US |
---|---|---|---|
10th percentile of earnings | $14K | $10K | $7K |
25th percentile of earnings | $33K | $23K | $17K |
50th percentile of earnings | $49K | $36K | $29K |
75th percentile of earnings | $67K | $52K | $43K |
90th percentile of earnings | $80K | $67K | $57K |
Median Earnings over Time
Period | School | MA | US |
---|---|---|---|
Earnings 6 years after enrollment | $49K | $36K | $29K |
Earnings 8 years after enrollment | $57K | $42K | $32K |
Earnings 10 years after enrollment | $65K | $46K | $35K |
Students
Students at Boston University
17,238
Undergraduates
83%
Full-time Undergrads
19
Avg Entry Age
16,142
Graduate Students
Enrollment by Gender
Gender | School | MA | US |
---|---|---|---|
Female degree-seeking undergraduates | 60% | 64% | 64% |
Male degree-seeking undergraduates | 40% | 36% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MA | US |
---|---|---|---|
Asian | 16% | 5% | 4% |
Black | 4% | 13% | 18% |
Caucasian | 37% | 54% | 49% |
Hispanic or Latino | 11% | 14% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 21% | 5% | 2% |
Two or more races | 4% | 3% | 3% |
Other race | 6% | 5% | 4% |
Enrollment by Family Income
Family Income | School | MA | US |
---|---|---|---|
$0–$30K | 19% | 33% | 43% |
$30K–$48K | 11% | 15% | 18% |
$48K–$75K | 14% | 16% | 16% |
$75K–$110K | 18% | 16% | 14% |
>$110K | 42% | 24% | 15% |
Location Map
Nearby Colleges
Colleges near Boston University, MA
Emmanuel College
1 miles, S
Simmons University
1 miles, SE
Massachusetts Institute of Technology
1 miles, NE
Berklee College of Music
1 miles, E