Smith College, MA
Private Nonprofit
4-Year • Small • Highly Residential
Baccalaureate College
Very Selective • Low Transfer-In
Women-Only
Main Campus
Smith College Rankings
Affordability34
Selectivity65
Retention86
Graduation85
Earnings35
Diversity85
1 ← Poor
Great → 100
Academics
Academics at Smith College
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Architecture1%
Area, Ethnic, Cultural, Gender Studies6%
Biological and Biomedical Sciences13%
Computer and Information Sciences4%
Education2%
Engineering8%
English Language and Literature6%
Foreign Languages, Linguistics4%
History2%
Mathematics and Statistics3%
Multi-disciplinary Studies2%
Natural Resources and Conservation3%
Philosophy and Religious Studies2%
Physical Sciences7%
Psychology7%
Social Sciences22%
Visual and Performing Arts6%
Admissions
Getting into Smith College
31%
Admission Rate
625
Median SAT Math
655
Median SAT Reading
28
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)570–680
200
800
SAT Reading (25–75%)600–710
200
800
ACT Composite (25–75%)25–31
1
36
Cost
Cost of Attending Smith College
$52K
In-State Tuition
$52K
Out-of-State Tuition
$70K
Average Total Cost
$28K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MA | US |
---|---|---|---|
$0–$30K | $9K | $18K | $14K |
$30K–$48K | $9K | $19K | $15K |
$48K–$75K | $15K | $21K | $17K |
$75K–$110K | $24K | $24K | $19K |
>$110K | $45K | $29K | $21K |
Debt
Typical Debt after Smith College
50%
Receive Federal Loans
$18K
Median Federal Debt
82%
Repayment Rate
$197
Median Payment
Received Financial Aid
Family Income | School | MA | US |
---|---|---|---|
$0–$30K | 26% | 44% | 57% |
$30K–$48K | 11% | 16% | 16% |
$48K–$75K | 14% | 13% | 12% |
$75K–$110K | 17% | 12% | 9% |
>$110K | 32% | 21% | 11% |
Student Debt
Category | School | MA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $17K | $14K | $11K |
The median debt for family income between $30K–$75K | $18K | $14K | $12K |
The median debt for students with family income >$75K | $19K | $14K | $12K |
The median debt for Pell students | $17K | $14K | $12K |
The median debt for no-Pell students | $19K | $13K | $11K |
Cumulative loan debt at the 90th percentile | $27K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $23K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $14K | $7K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $4K | $3K |
Repayment Rates
Period | School | MA | US |
---|---|---|---|
1-year after entering repayment | 78% | 57% | 43% |
3-years after entering repayment | 82% | 61% | 46% |
5-years after entering repayment | 80% | 64% | 50% |
7-years after entering repayment | 84% | 68% | 55% |
Completion
Completion Rates at Smith College
93%
Retention Rate
8%
Transfer Rate
3%
Withdrawal Rate
88%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MA | US |
---|---|---|---|
Within 4 Years | 83% | 48% | 38% |
Within 6 Years | 88% | 62% | 55% |
Within 8 Years | 88% | 63% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MA | US |
---|---|---|---|
Asian | 91% | 58% | 53% |
Black | 83% | 50% | 39% |
Caucasian | 88% | 61% | 52% |
Hispanic or Latino | 86% | 53% | 47% |
Native American or Alaskan Native | 100% | 51% | 40% |
Non-US citizens/residents | 97% | 61% | 50% |
Two or more races | 88% | 54% | 44% |
Other race | 87% | 53% | 44% |
Outcomes
Outcomes after Smith College
88%
Employment Rate
$35K
Median Salary
$19K
25 Pctl Salary
$49K
75 Pctl Salary
Employment over Time
Period | School | MA | US |
---|---|---|---|
Employed 6 years after enrollment | 88% | 89% | 85% |
Employed 7 years after enrollment | 86% | 87% | 84% |
Employed 8 years after enrollment | 88% | 88% | 84% |
Employed 9 years after enrollment | 87% | 86% | 83% |
Employed 10 years after enrollment | 88% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MA | US |
---|---|---|---|
10th percentile of earnings | $9K | $10K | $7K |
25th percentile of earnings | $19K | $23K | $17K |
50th percentile of earnings | $35K | $36K | $29K |
75th percentile of earnings | $49K | $52K | $43K |
90th percentile of earnings | $63K | $67K | $57K |
Median Earnings over Time
Period | School | MA | US |
---|---|---|---|
Earnings 6 years after enrollment | $35K | $36K | $29K |
Earnings 8 years after enrollment | $41K | $42K | $32K |
Earnings 10 years after enrollment | $46K | $46K | $35K |
Students
Students at Smith College
2,496
Undergraduates
90%
Full-time Undergrads
20
Avg Entry Age
401
Graduate Students
Enrollment by Gender
Gender | School | MA | US |
---|---|---|---|
Female degree-seeking undergraduates | 100% | 64% | 64% |
Enrollment by Race and Nativity
Race and Nativity | School | MA | US |
---|---|---|---|
Asian | 9% | 5% | 4% |
Black | 7% | 13% | 18% |
Caucasian | 48% | 54% | 49% |
Hispanic or Latino | 12% | 14% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 14% | 5% | 2% |
Two or more races | 5% | 3% | 3% |
Other race | 6% | 5% | 4% |
Enrollment by Family Income
Family Income | School | MA | US |
---|---|---|---|
$0–$30K | 21% | 33% | 43% |
$30K–$48K | 13% | 15% | 18% |
$48K–$75K | 18% | 16% | 16% |
Location Map
Nearby Colleges
Colleges near Smith College, MA
Conway School of Landscape Design
1 miles, SW
Mount Holyoke College
5 miles, SE
Hampshire College
5 miles, E
Amherst College
7 miles, NE