Worcester Polytechnic Institute, MA
Private Nonprofit
4-Year • Medium • Primarily Residential
Doctoral University
Very Selective • Low Transfer-In
Main Campus
Worcester Polytechnic Institute Rankings
Affordability8
Selectivity66
Retention90
Graduation85
Earnings91
Diversity56
1 ← Poor
Great → 100
Academics
Academics at Worcester Polytechnic Institute
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences5%
Business, Management, Marketing3%
Communication, Journalism<1%
Computer and Information Sciences15%
Engineering71%
Liberal Arts and Sciences, Humanities<1%
Mathematics and Statistics3%
Multi-disciplinary Studies<1%
Physical Sciences2%
Psychology<1%
Social Sciences<1%
Visual and Performing Arts<1%
Admissions
Getting into Worcester Polytechnic Institute
42%
Admission Rate
670
Median SAT Math
615
Median SAT Reading
28
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)630–710
200
800
SAT Reading (25–75%)560–670
200
800
ACT Composite (25–75%)25–31
1
36
Cost
Cost of Attending Worcester Polytechnic Institute
$51K
In-State Tuition
$51K
Out-of-State Tuition
$65K
Average Total Cost
$41K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MA | US |
---|---|---|---|
$0–$30K | $34K | $18K | $14K |
$30K–$48K | $31K | $19K | $15K |
$48K–$75K | $33K | $21K | $17K |
$75K–$110K | $42K | $24K | $19K |
>$110K | $45K | $29K | $21K |
Debt
Typical Debt after Worcester Polytechnic Institute
52%
Receive Federal Loans
$27K
Median Federal Debt
92%
Repayment Rate
$280
Median Payment
Received Financial Aid
Family Income | School | MA | US |
---|---|---|---|
$0–$30K | 10% | 44% | 57% |
$30K–$48K | 8% | 16% | 16% |
$48K–$75K | 10% | 13% | 12% |
$75K–$110K | 17% | 12% | 9% |
>$110K | 54% | 21% | 11% |
Student Debt
Category | School | MA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $27K | $14K | $11K |
The median debt for family income between $30K–$75K | $27K | $14K | $12K |
The median debt for students with family income >$75K | $27K | $14K | $12K |
The median debt for Pell students | $27K | $14K | $12K |
The median debt for no-Pell students | $27K | $13K | $11K |
Cumulative loan debt at the 90th percentile | $32K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $30K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $18K | $7K | $6K |
Cumulative loan debt at the 10th percentile | $8K | $4K | $3K |
Repayment Rates
Period | School | MA | US |
---|---|---|---|
1-year after entering repayment | 90% | 57% | 43% |
3-years after entering repayment | 92% | 61% | 46% |
5-years after entering repayment | 94% | 64% | 50% |
7-years after entering repayment | 93% | 68% | 55% |
Completion
Completion Rates at Worcester Polytechnic Institute
96%
Retention Rate
-
Transfer Rate
5%
Withdrawal Rate
88%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MA | US |
---|---|---|---|
Within 4 Years | 82% | 48% | 38% |
Within 6 Years | 88% | 62% | 55% |
Within 8 Years | 86% | 63% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MA | US |
---|---|---|---|
Asian | 91% | 58% | 53% |
Black | 90% | 50% | 39% |
Caucasian | 88% | 61% | 52% |
Hispanic or Latino | 79% | 53% | 47% |
Non-US citizens/residents | 92% | 61% | 50% |
Two or more races | 80% | 54% | 44% |
Other race | 75% | 53% | 44% |
Outcomes
Outcomes after Worcester Polytechnic Institute
94%
Employment Rate
$68K
Median Salary
$48K
25 Pctl Salary
$81K
75 Pctl Salary
Employment over Time
Period | School | MA | US |
---|---|---|---|
Employed 6 years after enrollment | 94% | 89% | 85% |
Employed 7 years after enrollment | 95% | 87% | 84% |
Employed 8 years after enrollment | 95% | 88% | 84% |
Employed 9 years after enrollment | 93% | 86% | 83% |
Employed 10 years after enrollment | 94% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MA | US |
---|---|---|---|
10th percentile of earnings | $21K | $10K | $7K |
25th percentile of earnings | $48K | $23K | $17K |
50th percentile of earnings | $68K | $36K | $29K |
75th percentile of earnings | $81K | $52K | $43K |
90th percentile of earnings | $87K | $67K | $57K |
Median Earnings over Time
Period | School | MA | US |
---|---|---|---|
Earnings 6 years after enrollment | $68K | $36K | $29K |
Earnings 8 years after enrollment | $74K | $42K | $32K |
Earnings 10 years after enrollment | $85K | $46K | $35K |
Students
Students at Worcester Polytechnic Institute
4,571
Undergraduates
97%
Full-time Undergrads
19
Avg Entry Age
2,206
Graduate Students
Enrollment by Gender
Gender | School | MA | US |
---|---|---|---|
Female degree-seeking undergraduates | 38% | 64% | 64% |
Male degree-seeking undergraduates | 62% | 36% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MA | US |
---|---|---|---|
Asian | 5% | 5% | 4% |
Black | 3% | 13% | 18% |
Caucasian | 63% | 54% | 49% |
Hispanic or Latino | 9% | 14% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 9% | 5% | 2% |
Two or more races | 2% | 3% | 3% |
Other race | 8% | 5% | 4% |
Enrollment by Family Income
Family Income | School | MA | US |
---|---|---|---|
$0–$30K | 11% | 33% | 43% |
Location Map
Nearby Colleges
Colleges near Worcester Polytechnic Institute, MA
Becker College
0 miles, SW
Toni & Guy Hairdressing Academy-Worcester
1 miles, N
Rob Roy Academy-Worcester
1 miles, S
Bancroft School of Massage Therapy
2 miles, E