Central Michigan University, MI
Public
4-Year • Large • Primarily Residential
Doctoral University
Selective • High Transfer-In
Main Campus
Central Michigan University Rankings
Affordability73
Selectivity30
Retention41
Graduation25
Earnings31
Diversity29
1 ← Poor
Great → 100
Academics
Academics at Central Michigan University
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences6%
Business, Management, Marketing27%
Communication, Journalism9%
Computer and Information Sciences2%
Education6%
Engineering2%
Engineering Technologies2%
English Language and Literature1%
Foreign Languages, Linguistics<1%
Health Professions and Related Programs7%
History1%
Human, Family and Consumer Sciences3%
Legal Professions and Studies<1%
Mathematics and Statistics1%
Natural Resources and Conservation2%
Parks, Recreation, Fitness Studies8%
Philosophy and Religious Studies<1%
Physical Sciences1%
Psychology7%
Public Administration and Social Service6%
Social Sciences6%
Visual and Performing Arts3%
Admissions
Getting into Central Michigan University
69%
Admission Rate
540
Median SAT Math
560
Median SAT Reading
24
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)490–590
200
800
SAT Reading (25–75%)510–610
200
800
ACT Composite (25–75%)20–27
1
36
Cost
Cost of Attending Central Michigan University
$13K
In-State Tuition
$24K
Out-of-State Tuition
$24K
Average Total Cost
$16K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MI | US |
---|---|---|---|
$0–$30K | $11K | $14K | $14K |
$30K–$48K | $13K | $14K | $15K |
$48K–$75K | $16K | $16K | $17K |
$75K–$110K | $18K | $18K | $19K |
>$110K | $18K | $19K | $21K |
Debt
Typical Debt after Central Michigan University
71%
Receive Federal Loans
$22K
Median Federal Debt
56%
Repayment Rate
$280
Median Payment
Received Financial Aid
Family Income | School | MI | US |
---|---|---|---|
$0–$30K | 28% | 57% | 57% |
$30K–$48K | 14% | 14% | 16% |
$48K–$75K | 17% | 13% | 12% |
$75K–$110K | 18% | 10% | 9% |
>$110K | 23% | 10% | 11% |
Student Debt
Category | School | MI | US |
---|---|---|---|
The median debt for family income between $0–$30K | $22K | $11K | $11K |
The median debt for family income between $30K–$75K | $23K | $12K | $12K |
The median debt for students with family income >$75K | $20K | $11K | $12K |
The median debt for Pell students | $24K | $12K | $12K |
The median debt for no-Pell students | $19K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $40K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $31K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $9K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $3K | $3K |
Repayment Rates
Period | School | MI | US |
---|---|---|---|
1-year after entering repayment | 50% | 36% | 43% |
3-years after entering repayment | 56% | 41% | 46% |
5-years after entering repayment | 60% | 45% | 50% |
7-years after entering repayment | 69% | 49% | 55% |
Completion
Completion Rates at Central Michigan University
77%
Retention Rate
-
Transfer Rate
12%
Withdrawal Rate
60%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MI | US |
---|---|---|---|
Within 4 Years | 28% | 35% | 38% |
Within 6 Years | 60% | 53% | 55% |
Within 8 Years | 61% | 55% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MI | US |
---|---|---|---|
Asian | 61% | 43% | 53% |
Black | 52% | 29% | 39% |
Caucasian | 64% | 44% | 52% |
Hispanic or Latino | 50% | 35% | 47% |
Native American or Alaskan Native | 62% | 36% | 40% |
Native Hawaiian or Pacific Islander | 100% | 34% | 43% |
Non-US citizens/residents | 60% | 47% | 50% |
Two or more races | 41% | 34% | 44% |
Other race | 55% | 36% | 44% |
Outcomes
Outcomes after Central Michigan University
95%
Employment Rate
$34K
Median Salary
$22K
25 Pctl Salary
$47K
75 Pctl Salary
Employment over Time
Period | School | MI | US |
---|---|---|---|
Employed 6 years after enrollment | 95% | 84% | 85% |
Employed 7 years after enrollment | 93% | 82% | 84% |
Employed 8 years after enrollment | 93% | 83% | 84% |
Employed 9 years after enrollment | 92% | 81% | 83% |
Employed 10 years after enrollment | 92% | 82% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MI | US |
---|---|---|---|
10th percentile of earnings | $10K | $6K | $7K |
25th percentile of earnings | $22K | $16K | $17K |
50th percentile of earnings | $34K | $26K | $29K |
75th percentile of earnings | $47K | $40K | $43K |
90th percentile of earnings | $58K | $51K | $57K |
Median Earnings over Time
Period | School | MI | US |
---|---|---|---|
Earnings 6 years after enrollment | $34K | $26K | $29K |
Earnings 8 years after enrollment | $38K | $29K | $32K |
Earnings 10 years after enrollment | $42K | $32K | $35K |
Students
Students at Central Michigan University
16,157
Undergraduates
72%
Full-time Undergrads
21
Avg Entry Age
5,235
Graduate Students
Enrollment by Gender
Gender | School | MI | US |
---|---|---|---|
Female degree-seeking undergraduates | 58% | 69% | 64% |
Male degree-seeking undergraduates | 42% | 31% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MI | US |
---|---|---|---|
Asian | 1% | 2% | 4% |
Black | 10% | 21% | 18% |
Caucasian | 77% | 61% | 49% |
Hispanic or Latino | 5% | 5% | 18% |
Native American or Alaskan Native | 1% | 2% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 2% | 1% | 2% |
Two or more races | 4% | 4% | 3% |
Other race | 1% | 4% | 4% |
Enrollment by Family Income
Family Income | School | MI | US |
---|---|---|---|
$0–$30K | 21% | 42% | 43% |
$30K–$48K | 14% | 16% | 18% |
$48K–$75K | 17% | 16% | 16% |
$75K–$110K | 21% | 14% | 14% |
>$110K | 27% | 14% | 15% |
Location Map
Nearby Colleges
Colleges near Central Michigan University, MI
Career Quest Learning Center-Mt Pleasant
1 miles, SE
MJ Murphy Beauty College of Mount Pleasant
1 miles, N
Protege Academy
2 miles, NE
Saginaw Chippewa Tribal College
2 miles, NE