Grand Valley State University, MI
Public
4-Year • Large • Primarily Residential
Master's College and University
Selective • High Transfer-In
Main Campus
Grand Valley State University Rankings
Affordability66
Selectivity41
Retention63
Graduation40
Earnings35
Diversity17
1 ← Poor
Great → 100
Academics
Academics at Grand Valley State University
68%
Bachelor’s
-
Associate’s
32%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences4%
Business, Management, Marketing20%
Communication, Journalism7%
Computer and Information Sciences3%
Education3%
Engineering2%
Engineering Technologies1%
English Language and Literature3%
Foreign Languages, Linguistics1%
Health Professions and Related Programs19%
History1%
Law Enforcement, Firefighting3%
Legal Professions and Studies1%
Liberal Arts and Sciences, Humanities2%
Mathematics and Statistics2%
Multi-disciplinary Studies1%
Natural Resources and Conservation1%
Parks, Recreation, Fitness Studies6%
Philosophy and Religious Studies<1%
Physical Sciences1%
Psychology6%
Public Administration and Social Service4%
Social Sciences6%
Visual and Performing Arts4%
Admissions
Getting into Grand Valley State University
83%
Admission Rate
565
Median SAT Math
580
Median SAT Reading
24
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)520–610
200
800
SAT Reading (25–75%)530–630
200
800
ACT Composite (25–75%)21–27
1
36
Cost
Cost of Attending Grand Valley State University
$12K
In-State Tuition
$18K
Out-of-State Tuition
$23K
Average Total Cost
$18K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MI | US |
---|---|---|---|
$0–$30K | $13K | $14K | $14K |
$30K–$48K | $14K | $14K | $15K |
$48K–$75K | $16K | $16K | $17K |
$75K–$110K | $20K | $18K | $19K |
>$110K | $22K | $19K | $21K |
Debt
Typical Debt after Grand Valley State University
61%
Receive Federal Loans
$20K
Median Federal Debt
64%
Repayment Rate
$256
Median Payment
Received Financial Aid
Family Income | School | MI | US |
---|---|---|---|
$0–$30K | 25% | 57% | 57% |
$30K–$48K | 13% | 14% | 16% |
$48K–$75K | 17% | 13% | 12% |
$75K–$110K | 18% | 10% | 9% |
>$110K | 26% | 10% | 11% |
Student Debt
Category | School | MI | US |
---|---|---|---|
The median debt for family income between $0–$30K | $22K | $11K | $11K |
The median debt for family income between $30K–$75K | $20K | $12K | $12K |
The median debt for students with family income >$75K | $18K | $11K | $12K |
The median debt for Pell students | $22K | $12K | $12K |
The median debt for no-Pell students | $17K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $37K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $28K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $8K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | MI | US |
---|---|---|---|
1-year after entering repayment | 59% | 36% | 43% |
3-years after entering repayment | 64% | 41% | 46% |
5-years after entering repayment | 68% | 45% | 50% |
7-years after entering repayment | 75% | 49% | 55% |
Completion
Completion Rates at Grand Valley State University
85%
Retention Rate
16%
Transfer Rate
14%
Withdrawal Rate
66%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MI | US |
---|---|---|---|
Within 4 Years | 37% | 35% | 38% |
Within 6 Years | 66% | 53% | 55% |
Within 8 Years | 69% | 55% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MI | US |
---|---|---|---|
Asian | 56% | 43% | 53% |
Black | 46% | 29% | 39% |
Caucasian | 69% | 44% | 52% |
Hispanic or Latino | 59% | 35% | 47% |
Native American or Alaskan Native | 62% | 36% | 40% |
Non-US citizens/residents | 51% | 47% | 50% |
Two or more races | 59% | 34% | 44% |
Other race | 75% | 36% | 44% |
Outcomes
Outcomes after Grand Valley State University
95%
Employment Rate
$35K
Median Salary
$24K
25 Pctl Salary
$48K
75 Pctl Salary
Employment over Time
Period | School | MI | US |
---|---|---|---|
Employed 6 years after enrollment | 95% | 84% | 85% |
Employed 7 years after enrollment | 93% | 82% | 84% |
Employed 8 years after enrollment | 94% | 83% | 84% |
Employed 9 years after enrollment | 91% | 81% | 83% |
Employed 10 years after enrollment | 92% | 82% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MI | US |
---|---|---|---|
10th percentile of earnings | $11K | $6K | $7K |
25th percentile of earnings | $24K | $16K | $17K |
50th percentile of earnings | $35K | $26K | $29K |
75th percentile of earnings | $48K | $40K | $43K |
90th percentile of earnings | $58K | $51K | $57K |
Median Earnings over Time
Period | School | MI | US |
---|---|---|---|
Earnings 6 years after enrollment | $35K | $26K | $29K |
Earnings 8 years after enrollment | $40K | $29K | $32K |
Earnings 10 years after enrollment | $43K | $32K | $35K |
Students
Students at Grand Valley State University
21,589
Undergraduates
74%
Full-time Undergrads
20
Avg Entry Age
2,997
Graduate Students
Enrollment by Gender
Gender | School | MI | US |
---|---|---|---|
Female degree-seeking undergraduates | 59% | 69% | 64% |
Male degree-seeking undergraduates | 41% | 31% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MI | US |
---|---|---|---|
Asian | 2% | 2% | 4% |
Black | 5% | 21% | 18% |
Caucasian | 82% | 61% | 49% |
Hispanic or Latino | 6% | 5% | 18% |
Native American or Alaskan Native | <1% | 2% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 1% | 1% | 2% |
Two or more races | 4% | 4% | 3% |
Other race | <1% | 4% | 4% |
Enrollment by Family Income
Family Income | School | MI | US |
---|---|---|---|
$0–$30K | 18% | 42% | 43% |
$30K–$48K | 14% | 16% | 18% |
$48K–$75K | 18% | 16% | 16% |
$75K–$110K | 20% | 14% | 14% |
>$110K | 30% | 14% | 15% |
Location Map
Nearby Colleges
Colleges near Grand Valley State University, MI
Grace Christian University
10 miles, E
Empire Beauty School-Michigan
11 miles, NE
Compass College of Cinematic Arts
11 miles, E
Grand Rapids Community College
11 miles, E