Lake Superior State University, MI
Public
4-Year • Small • Highly Residential
Baccalaureate College
Selective • High Transfer-In
Main Campus
Lake Superior State University Rankings
Affordability85
Selectivity21
Retention40
Graduation1
Earnings20
Diversity19
1 ← Poor
Great → 100
Academics
Academics at Lake Superior State University
60%
Bachelor’s
34%
Associate’s
6%
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences4%
Business, Management, Marketing13%
Communication, Journalism<1%
Computer and Information Sciences3%
Education4%
Engineering4%
Engineering Technologies2%
English Language and Literature<1%
Health Professions and Related Programs12%
History<1%
Law Enforcement, Firefighting29%
Liberal Arts and Sciences, Humanities5%
Mathematics and Statistics1%
Multi-disciplinary Studies1%
Natural Resources and Conservation6%
Parks, Recreation, Fitness Studies7%
Physical Sciences4%
Psychology3%
Public Administration and Social Service1%
Social Sciences<1%
Admissions
Getting into Lake Superior State University
63%
Admission Rate
525
Median SAT Math
540
Median SAT Reading
22
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)480–570
200
800
SAT Reading (25–75%)490–590
200
800
ACT Composite (25–75%)19–25
1
36
Cost
Cost of Attending Lake Superior State University
$12K
In-State Tuition
$12K
Out-of-State Tuition
$22K
Average Total Cost
$11K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MI | US |
---|---|---|---|
$0–$30K | $5K | $14K | $14K |
$30K–$48K | $7K | $14K | $15K |
$48K–$75K | $12K | $16K | $17K |
$75K–$110K | $15K | $18K | $19K |
>$110K | $17K | $19K | $21K |
Debt
Typical Debt after Lake Superior State University
56%
Receive Federal Loans
$15K
Median Federal Debt
62%
Repayment Rate
$231
Median Payment
Received Financial Aid
Family Income | School | MI | US |
---|---|---|---|
$0–$30K | 32% | 57% | 57% |
$30K–$48K | 17% | 14% | 16% |
$48K–$75K | 18% | 13% | 12% |
$75K–$110K | 19% | 10% | 9% |
>$110K | 15% | 10% | 11% |
Student Debt
Category | School | MI | US |
---|---|---|---|
The median debt for family income between $0–$30K | $13K | $11K | $11K |
The median debt for family income between $30K–$75K | $16K | $12K | $12K |
The median debt for students with family income >$75K | $14K | $11K | $12K |
The median debt for Pell students | $16K | $12K | $12K |
The median debt for no-Pell students | $12K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $35K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | MI | US |
---|---|---|---|
1-year after entering repayment | 55% | 36% | 43% |
3-years after entering repayment | 62% | 41% | 46% |
5-years after entering repayment | 61% | 45% | 50% |
7-years after entering repayment | 68% | 49% | 55% |
Completion
Completion Rates at Lake Superior State University
77%
Retention Rate
28%
Transfer Rate
23%
Withdrawal Rate
49%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MI | US |
---|---|---|---|
Within 4 Years | 35% | 35% | 38% |
Within 6 Years | 49% | 53% | 55% |
Within 8 Years | 43% | 55% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MI | US |
---|---|---|---|
Asian | 100% | 43% | 53% |
Caucasian | 56% | 44% | 52% |
Hispanic or Latino | 62% | 35% | 47% |
Native American or Alaskan Native | 31% | 36% | 40% |
Non-US citizens/residents | 63% | 47% | 50% |
Two or more races | 50% | 34% | 44% |
Other race | 33% | 36% | 44% |
Outcomes
Outcomes after Lake Superior State University
91%
Employment Rate
$30K
Median Salary
$19K
25 Pctl Salary
$46K
75 Pctl Salary
Employment over Time
Period | School | MI | US |
---|---|---|---|
Employed 6 years after enrollment | 91% | 84% | 85% |
Employed 7 years after enrollment | 90% | 82% | 84% |
Employed 8 years after enrollment | 89% | 83% | 84% |
Employed 9 years after enrollment | 89% | 81% | 83% |
Employed 10 years after enrollment | 87% | 82% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MI | US |
---|---|---|---|
10th percentile of earnings | $9K | $6K | $7K |
25th percentile of earnings | $19K | $16K | $17K |
50th percentile of earnings | $30K | $26K | $29K |
75th percentile of earnings | $46K | $40K | $43K |
90th percentile of earnings | $55K | $51K | $57K |
Median Earnings over Time
Period | School | MI | US |
---|---|---|---|
Earnings 6 years after enrollment | $30K | $26K | $29K |
Earnings 8 years after enrollment | $33K | $29K | $32K |
Earnings 10 years after enrollment | $38K | $32K | $35K |
Students
Students at Lake Superior State University
1,873
Undergraduates
73%
Full-time Undergrads
21
Avg Entry Age
0
Graduate Students
Enrollment by Gender
Gender | School | MI | US |
---|---|---|---|
Female degree-seeking undergraduates | 52% | 69% | 64% |
Male degree-seeking undergraduates | 48% | 31% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MI | US |
---|---|---|---|
Asian | 1% | 2% | 4% |
Black | 1% | 21% | 18% |
Caucasian | 81% | 61% | 49% |
Hispanic or Latino | 2% | 5% | 18% |
Native American or Alaskan Native | 8% | 2% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 5% | 1% | 2% |
Other race | 2% | 4% | 4% |
Enrollment by Family Income
Family Income | School | MI | US |
---|---|---|---|
$0–$30K | 24% | 42% | 43% |
$30K–$48K | 18% | 16% | 18% |
$48K–$75K | 22% | 16% | 16% |
Location Map
Nearby Colleges
Colleges near Lake Superior State University, MI
Bay Mills Community College
12 miles, W
North Central Michigan College
83 miles, S
Alpena Community College
107 miles, SE
Kirtland Community College
132 miles, S