Michigan Technological University, MI
Public
4-Year • Medium • Highly Residential
Doctoral University
Very Selective • Low Transfer-In
Main Campus
Michigan Technological University Rankings
Affordability74
Selectivity64
Retention60
Graduation44
Earnings80
Diversity11
1 ← Poor
Great → 100
Academics
Academics at Michigan Technological University
64%
Bachelor’s
7%
Associate’s
29%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences2%
Business, Management, Marketing5%
Communication, Journalism1%
Communications Technologies1%
Computer and Information Sciences6%
Engineering64%
Engineering Technologies5%
English Language and Literature<1%
Foreign Languages, Linguistics<1%
Health Professions and Related Programs1%
History<1%
Liberal Arts and Sciences, Humanities<1%
Mathematics and Statistics2%
Multi-disciplinary Studies2%
Natural Resources and Conservation4%
Parks, Recreation, Fitness Studies2%
Physical Sciences2%
Psychology1%
Social Sciences1%
Visual and Performing Arts<1%
Admissions
Getting into Michigan Technological University
74%
Admission Rate
640
Median SAT Math
625
Median SAT Reading
27
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)590–690
200
800
SAT Reading (25–75%)580–670
200
800
ACT Composite (25–75%)24–30
1
36
Cost
Cost of Attending Michigan Technological University
$16K
In-State Tuition
$34K
Out-of-State Tuition
$28K
Average Total Cost
$15K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MI | US |
---|---|---|---|
$0–$30K | $8K | $14K | $14K |
$30K–$48K | $10K | $14K | $15K |
$48K–$75K | $12K | $16K | $17K |
$75K–$110K | $17K | $18K | $19K |
>$110K | $23K | $19K | $21K |
Debt
Typical Debt after Michigan Technological University
56%
Receive Federal Loans
$20K
Median Federal Debt
80%
Repayment Rate
$267
Median Payment
Received Financial Aid
Family Income | School | MI | US |
---|---|---|---|
$0–$30K | 18% | 57% | 57% |
$30K–$48K | 11% | 14% | 16% |
$48K–$75K | 18% | 13% | 12% |
$75K–$110K | 21% | 10% | 9% |
>$110K | 33% | 10% | 11% |
Student Debt
Category | School | MI | US |
---|---|---|---|
The median debt for family income between $0–$30K | $18K | $11K | $11K |
The median debt for family income between $30K–$75K | $20K | $12K | $12K |
The median debt for students with family income >$75K | $20K | $11K | $12K |
The median debt for Pell students | $22K | $12K | $12K |
The median debt for no-Pell students | $18K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $38K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $30K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $8K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $3K | $3K |
Repayment Rates
Period | School | MI | US |
---|---|---|---|
1-year after entering repayment | 77% | 36% | 43% |
3-years after entering repayment | 80% | 41% | 46% |
5-years after entering repayment | 83% | 45% | 50% |
7-years after entering repayment | 88% | 49% | 55% |
Completion
Completion Rates at Michigan Technological University
84%
Retention Rate
21%
Transfer Rate
12%
Withdrawal Rate
67%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MI | US |
---|---|---|---|
Within 4 Years | 31% | 35% | 38% |
Within 6 Years | 67% | 53% | 55% |
Within 8 Years | 68% | 55% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MI | US |
---|---|---|---|
Asian | 38% | 43% | 53% |
Black | 38% | 29% | 39% |
Caucasian | 69% | 44% | 52% |
Hispanic or Latino | 64% | 35% | 47% |
Native American or Alaskan Native | 50% | 36% | 40% |
Non-US citizens/residents | 56% | 47% | 50% |
Two or more races | 79% | 34% | 44% |
Other race | 71% | 36% | 44% |
Outcomes
Outcomes after Michigan Technological University
97%
Employment Rate
$55K
Median Salary
$32K
25 Pctl Salary
$72K
75 Pctl Salary
Employment over Time
Period | School | MI | US |
---|---|---|---|
Employed 6 years after enrollment | 97% | 84% | 85% |
Employed 7 years after enrollment | 92% | 82% | 84% |
Employed 8 years after enrollment | 95% | 83% | 84% |
Employed 9 years after enrollment | 93% | 81% | 83% |
Employed 10 years after enrollment | 93% | 82% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MI | US |
---|---|---|---|
10th percentile of earnings | $16K | $6K | $7K |
25th percentile of earnings | $32K | $16K | $17K |
50th percentile of earnings | $55K | $26K | $29K |
75th percentile of earnings | $72K | $40K | $43K |
90th percentile of earnings | $79K | $51K | $57K |
Median Earnings over Time
Period | School | MI | US |
---|---|---|---|
Earnings 6 years after enrollment | $55K | $26K | $29K |
Earnings 8 years after enrollment | $58K | $29K | $32K |
Earnings 10 years after enrollment | $66K | $32K | $35K |
Students
Students at Michigan Technological University
5,736
Undergraduates
89%
Full-time Undergrads
19
Avg Entry Age
1,375
Graduate Students
Enrollment by Gender
Gender | School | MI | US |
---|---|---|---|
Female degree-seeking undergraduates | 27% | 69% | 64% |
Male degree-seeking undergraduates | 73% | 31% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MI | US |
---|---|---|---|
Asian | 2% | 2% | 4% |
Black | 1% | 21% | 18% |
Caucasian | 88% | 61% | 49% |
Hispanic or Latino | 2% | 5% | 18% |
Native American or Alaskan Native | <1% | 2% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 2% | 1% | 2% |
Two or more races | 3% | 4% | 3% |
Other race | 2% | 4% | 4% |
Enrollment by Family Income
Family Income | School | MI | US |
---|---|---|---|
$0–$30K | 14% | 42% | 43% |
$30K–$48K | 12% | 16% | 18% |
Location Map
Nearby Colleges
Colleges near Michigan Technological University, MI
Finlandia University
2 miles, W
Keweenaw Bay Ojibwa Community College
23 miles, S
Northern Michigan University
66 miles, SE
Gogebic Community College
89 miles, SW