Northwood University, MI
Private Nonprofit
4-Year • Small • Primarily Residential
Business and Management School
Selective • High Transfer-In
Main Campus
Northwood University Rankings
Affordability50
Selectivity24
Retention46
Graduation5
Earnings54
Diversity50
1 ← Poor
Great → 100
Academics
Academics at Northwood University
80%
Bachelor’s
20%
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing93%
Communication, Journalism<1%
Computer and Information Sciences2%
Health Professions and Related Programs2%
Parks, Recreation, Fitness Studies3%
Admissions
Getting into Northwood University
68%
Admission Rate
545
Median SAT Math
540
Median SAT Reading
22
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)500–590
200
800
SAT Reading (25–75%)490–590
200
800
ACT Composite (25–75%)19–24
1
36
Cost
Cost of Attending Northwood University
$27K
In-State Tuition
$27K
Out-of-State Tuition
$40K
Average Total Cost
$23K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MI | US |
---|---|---|---|
$0–$30K | $17K | $14K | $14K |
$30K–$48K | $19K | $14K | $15K |
$48K–$75K | $21K | $16K | $17K |
$75K–$110K | $25K | $18K | $19K |
>$110K | $26K | $19K | $21K |
Debt
Typical Debt after Northwood University
65%
Receive Federal Loans
$19K
Median Federal Debt
54%
Repayment Rate
$213
Median Payment
Received Financial Aid
Family Income | School | MI | US |
---|---|---|---|
$0–$30K | 36% | 57% | 57% |
$30K–$48K | 17% | 14% | 16% |
$48K–$75K | 15% | 13% | 12% |
$75K–$110K | 15% | 10% | 9% |
>$110K | 16% | 10% | 11% |
Student Debt
Category | School | MI | US |
---|---|---|---|
The median debt for family income between $0–$30K | $18K | $11K | $11K |
The median debt for family income between $30K–$75K | $19K | $12K | $12K |
The median debt for students with family income >$75K | $18K | $11K | $12K |
The median debt for Pell students | $19K | $12K | $12K |
The median debt for no-Pell students | $16K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $40K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $28K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $9K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $3K | $3K |
Repayment Rates
Period | School | MI | US |
---|---|---|---|
1-year after entering repayment | 48% | 36% | 43% |
3-years after entering repayment | 54% | 41% | 46% |
5-years after entering repayment | 63% | 45% | 50% |
7-years after entering repayment | 66% | 49% | 55% |
Completion
Completion Rates at Northwood University
79%
Retention Rate
36%
Transfer Rate
20%
Withdrawal Rate
52%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MI | US |
---|---|---|---|
Within 4 Years | 41% | 35% | 38% |
Within 6 Years | 52% | 53% | 55% |
Within 8 Years | 59% | 55% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MI | US |
---|---|---|---|
Asian | 67% | 43% | 53% |
Black | 29% | 29% | 39% |
Caucasian | 68% | 44% | 52% |
Hispanic or Latino | 27% | 35% | 47% |
Non-US citizens/residents | 43% | 47% | 50% |
Two or more races | 50% | 34% | 44% |
Other race | 12% | 36% | 44% |
Outcomes
Outcomes after Northwood University
93%
Employment Rate
$41K
Median Salary
$26K
25 Pctl Salary
$58K
75 Pctl Salary
Employment over Time
Period | School | MI | US |
---|---|---|---|
Employed 6 years after enrollment | 93% | 84% | 85% |
Employed 7 years after enrollment | 91% | 82% | 84% |
Employed 8 years after enrollment | 93% | 83% | 84% |
Employed 9 years after enrollment | 89% | 81% | 83% |
Employed 10 years after enrollment | 91% | 82% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MI | US |
---|---|---|---|
10th percentile of earnings | $12K | $6K | $7K |
25th percentile of earnings | $26K | $16K | $17K |
50th percentile of earnings | $41K | $26K | $29K |
75th percentile of earnings | $58K | $40K | $43K |
90th percentile of earnings | $72K | $51K | $57K |
Median Earnings over Time
Period | School | MI | US |
---|---|---|---|
Earnings 6 years after enrollment | $41K | $26K | $29K |
Earnings 8 years after enrollment | $46K | $29K | $32K |
Earnings 10 years after enrollment | $49K | $32K | $35K |
Students
Students at Northwood University
2,744
Undergraduates
31%
Full-time Undergrads
26
Avg Entry Age
350
Graduate Students
Enrollment by Gender
Gender | School | MI | US |
---|---|---|---|
Female degree-seeking undergraduates | 43% | 69% | 64% |
Male degree-seeking undergraduates | 57% | 31% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MI | US |
---|---|---|---|
Asian | 1% | 2% | 4% |
Black | 10% | 21% | 18% |
Caucasian | 67% | 61% | 49% |
Hispanic or Latino | 7% | 5% | 18% |
Native American or Alaskan Native | <1% | 2% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 3% | 1% | 2% |
Two or more races | 2% | 4% | 3% |
Other race | 10% | 4% | 4% |
Enrollment by Family Income
Family Income | School | MI | US |
---|---|---|---|
$0–$30K | 21% | 42% | 43% |
$30K–$48K | 16% | 16% | 18% |
$48K–$75K | 15% | 16% | 16% |
$75K–$110K | 20% | 14% | 14% |
>$110K | 28% | 14% | 15% |
Location Map
Nearby Colleges
Colleges near Northwood University, MI
Ross Medical Education Center-Midland
1 miles, NE
Delta College
15 miles, E
Saginaw Valley State University
18 miles, SE
Dorsey School of Business-Saginaw
19 miles, SE