Bemidji State University, MN
Public
4-Year • Medium • Primarily Residential
Master's College and University
Selective • High Transfer-In
Main Campus
Bemidji State University Rankings
Affordability73
Selectivity27
Retention30
Graduation1
Earnings35
Diversity16
1 ← Poor
Great → 100
Academics
Academics at Bemidji State University
84%
Bachelor’s
5%
Associate’s
11%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences5%
Business, Management, Marketing22%
Communication, Journalism1%
Computer and Information Sciences2%
Education14%
Engineering Technologies4%
English Language and Literature2%
Foreign Languages, Linguistics<1%
Health Professions and Related Programs19%
History<1%
Law Enforcement, Firefighting6%
Liberal Arts and Sciences, Humanities5%
Mathematics and Statistics1%
Multi-disciplinary Studies<1%
Natural Resources and Conservation4%
Parks, Recreation, Fitness Studies3%
Physical Sciences1%
Psychology4%
Public Administration and Social Service4%
Social Sciences2%
Visual and Performing Arts2%
Admissions
Getting into Bemidji State University
67%
Admission Rate
500
Median SAT Math
515
Median SAT Reading
22
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)430–570
200
800
SAT Reading (25–75%)460–570
200
800
ACT Composite (25–75%)19–24
1
36
Cost
Cost of Attending Bemidji State University
$9K
In-State Tuition
$9K
Out-of-State Tuition
$20K
Average Total Cost
$16K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MN | US |
---|---|---|---|
$0–$30K | $11K | $13K | $14K |
$30K–$48K | $12K | $13K | $15K |
$48K–$75K | $14K | $15K | $17K |
$75K–$110K | $18K | $19K | $19K |
>$110K | $19K | $21K | $21K |
Debt
Typical Debt after Bemidji State University
56%
Receive Federal Loans
$13K
Median Federal Debt
68%
Repayment Rate
$202
Median Payment
Received Financial Aid
Family Income | School | MN | US |
---|---|---|---|
$0–$30K | 26% | 43% | 57% |
$30K–$48K | 15% | 15% | 16% |
$48K–$75K | 18% | 15% | 12% |
$75K–$110K | 20% | 14% | 9% |
>$110K | 21% | 16% | 11% |
Student Debt
Category | School | MN | US |
---|---|---|---|
The median debt for family income between $0–$30K | $12K | $12K | $11K |
The median debt for family income between $30K–$75K | $13K | $12K | $12K |
The median debt for students with family income >$75K | $13K | $12K | $12K |
The median debt for Pell students | $14K | $13K | $12K |
The median debt for no-Pell students | $12K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $30K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $23K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | MN | US |
---|---|---|---|
1-year after entering repayment | 61% | 52% | 43% |
3-years after entering repayment | 68% | 56% | 46% |
5-years after entering repayment | 69% | 61% | 50% |
7-years after entering repayment | 74% | 67% | 55% |
Completion
Completion Rates at Bemidji State University
72%
Retention Rate
34%
Transfer Rate
22%
Withdrawal Rate
46%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MN | US |
---|---|---|---|
Within 4 Years | 30% | 38% | 38% |
Within 6 Years | 46% | 50% | 55% |
Within 8 Years | 45% | 51% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MN | US |
---|---|---|---|
Asian | 14% | 48% | 53% |
Black | 25% | 27% | 39% |
Caucasian | 48% | 52% | 52% |
Hispanic or Latino | 33% | 37% | 47% |
Native American or Alaskan Native | 18% | 22% | 40% |
Non-US citizens/residents | 45% | 49% | 50% |
Two or more races | 30% | 36% | 44% |
Other race | 63% | 42% | 44% |
Outcomes
Outcomes after Bemidji State University
94%
Employment Rate
$35K
Median Salary
$23K
25 Pctl Salary
$48K
75 Pctl Salary
Employment over Time
Period | School | MN | US |
---|---|---|---|
Employed 6 years after enrollment | 94% | 90% | 85% |
Employed 7 years after enrollment | 92% | 89% | 84% |
Employed 8 years after enrollment | 91% | 89% | 84% |
Employed 9 years after enrollment | 90% | 88% | 83% |
Employed 10 years after enrollment | 91% | 88% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MN | US |
---|---|---|---|
10th percentile of earnings | $10K | $9K | $7K |
25th percentile of earnings | $23K | $20K | $17K |
50th percentile of earnings | $35K | $33K | $29K |
75th percentile of earnings | $48K | $46K | $43K |
90th percentile of earnings | $53K | $59K | $57K |
Median Earnings over Time
Period | School | MN | US |
---|---|---|---|
Earnings 6 years after enrollment | $35K | $33K | $29K |
Earnings 8 years after enrollment | $38K | $36K | $32K |
Earnings 10 years after enrollment | $41K | $40K | $35K |
Students
Students at Bemidji State University
4,308
Undergraduates
54%
Full-time Undergrads
24
Avg Entry Age
421
Graduate Students
Enrollment by Gender
Gender | School | MN | US |
---|---|---|---|
Female degree-seeking undergraduates | 57% | 61% | 64% |
Male degree-seeking undergraduates | 43% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MN | US |
---|---|---|---|
Asian | 1% | 5% | 4% |
Black | 2% | 10% | 18% |
Caucasian | 83% | 64% | 49% |
Hispanic or Latino | 3% | 6% | 18% |
Native American or Alaskan Native | 3% | 4% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 2% | 2% | 2% |
Two or more races | 4% | 4% | 3% |
Other race | 1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | MN | US |
---|---|---|---|
$0–$30K | 17% | 29% | 43% |
$30K–$48K | 14% | 16% | 18% |
$48K–$75K | 18% | 18% | 16% |
$75K–$110K | 24% | 19% | 14% |
>$110K | 27% | 19% | 15% |
Location Map
Nearby Colleges
Colleges near Bemidji State University, MN
Northwest Technical College
2 miles, SE
Oak Hills Christian College
4 miles, S
Leech Lake Tribal College
12 miles, SE
Red Lake Nation College
28 miles, N