Carleton College, MN
Private Nonprofit
4-Year • Small • Highly Residential
Baccalaureate College
Very Selective • Low Transfer-In
Main Campus
Carleton College Rankings
Affordability29
Selectivity91
Retention95
Graduation92
Earnings49
Diversity64
1 ← Poor
Great → 100
Academics
Academics at Carleton College
100%
Bachelor’s
-
Associate’s
-
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies4%
Biological and Biomedical Sciences10%
Computer and Information Sciences12%
English Language and Literature4%
Foreign Languages, Linguistics4%
History5%
Mathematics and Statistics8%
Multi-disciplinary Studies<1%
Natural Resources and Conservation2%
Philosophy and Religious Studies4%
Physical Sciences16%
Psychology7%
Social Sciences19%
Visual and Performing Arts7%
Admissions
Getting into Carleton College
20%
Admission Rate
730
Median SAT Math
710
Median SAT Reading
33
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)680–780
200
800
SAT Reading (25–75%)670–750
200
800
ACT Composite (25–75%)31–34
1
36
Cost
Cost of Attending Carleton College
$55K
In-State Tuition
$55K
Out-of-State Tuition
$69K
Average Total Cost
$30K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MN | US |
---|---|---|---|
$0–$30K | $11K | $13K | $14K |
$30K–$48K | $10K | $13K | $15K |
$48K–$75K | $15K | $15K | $17K |
$75K–$110K | $24K | $19K | $19K |
>$110K | $41K | $21K | $21K |
Debt
Typical Debt after Carleton College
44%
Receive Federal Loans
$14K
Median Federal Debt
92%
Repayment Rate
$161
Median Payment
Received Financial Aid
Family Income | School | MN | US |
---|---|---|---|
$0–$30K | 20% | 43% | 57% |
$30K–$48K | 11% | 15% | 16% |
$48K–$75K | 14% | 15% | 12% |
$75K–$110K | 16% | 14% | 9% |
>$110K | 38% | 16% | 11% |
Student Debt
Category | School | MN | US |
---|---|---|---|
The median debt for family income between $0–$30K | $10K | $12K | $11K |
The median debt for family income between $30K–$75K | $11K | $12K | $12K |
The median debt for students with family income >$75K | $16K | $12K | $12K |
The median debt for Pell students | $11K | $13K | $12K |
The median debt for no-Pell students | $17K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $27K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $24K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $12K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $3K | $3K |
Repayment Rates
Period | School | MN | US |
---|---|---|---|
1-year after entering repayment | 90% | 52% | 43% |
3-years after entering repayment | 92% | 56% | 46% |
5-years after entering repayment | 93% | 61% | 50% |
7-years after entering repayment | 93% | 67% | 55% |
Completion
Completion Rates at Carleton College
97%
Retention Rate
-
Transfer Rate
6%
Withdrawal Rate
94%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MN | US |
---|---|---|---|
Within 4 Years | 88% | 38% | 38% |
Within 6 Years | 94% | 50% | 55% |
Within 8 Years | 94% | 51% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MN | US |
---|---|---|---|
Asian | 95% | 48% | 53% |
Black | 93% | 27% | 39% |
Caucasian | 92% | 52% | 52% |
Hispanic or Latino | 90% | 37% | 47% |
Native American or Alaskan Native | 100% | 22% | 40% |
Native Hawaiian or Pacific Islander | 100% | 36% | 43% |
Non-US citizens/residents | 95% | 49% | 50% |
Two or more races | 95% | 36% | 44% |
Other race | 100% | 42% | 44% |
Outcomes
Outcomes after Carleton College
91%
Employment Rate
$40K
Median Salary
$21K
25 Pctl Salary
$58K
75 Pctl Salary
Employment over Time
Period | School | MN | US |
---|---|---|---|
Employed 6 years after enrollment | 91% | 90% | 85% |
Employed 7 years after enrollment | 91% | 89% | 84% |
Employed 8 years after enrollment | 90% | 89% | 84% |
Employed 9 years after enrollment | 91% | 88% | 83% |
Employed 10 years after enrollment | 90% | 88% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MN | US |
---|---|---|---|
10th percentile of earnings | $9K | $9K | $7K |
25th percentile of earnings | $21K | $20K | $17K |
50th percentile of earnings | $40K | $33K | $29K |
75th percentile of earnings | $58K | $46K | $43K |
90th percentile of earnings | $70K | $59K | $57K |
Median Earnings over Time
Period | School | MN | US |
---|---|---|---|
Earnings 6 years after enrollment | $40K | $33K | $29K |
Earnings 8 years after enrollment | $46K | $36K | $32K |
Earnings 10 years after enrollment | $54K | $40K | $35K |
Students
Students at Carleton College
2,046
Undergraduates
99%
Full-time Undergrads
19
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | MN | US |
---|---|---|---|
Female degree-seeking undergraduates | 50% | 61% | 64% |
Male degree-seeking undergraduates | 50% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MN | US |
---|---|---|---|
Asian | 8% | 5% | 4% |
Black | 5% | 10% | 18% |
Caucasian | 60% | 64% | 49% |
Hispanic or Latino | 8% | 6% | 18% |
Native American or Alaskan Native | <1% | 4% | 1% |
Non-US citizens/residents | 11% | 2% | 2% |
Two or more races | 7% | 4% | 3% |
Other race | 1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | MN | US |
---|
Location Map
Nearby Colleges
Colleges near Carleton College, MN
St Olaf College
1 miles, W
South Central College-Faribault
14 miles, SW
Dakota County Technical College
19 miles, N
Hastings Beauty School
25 miles, NE