Minnesota State University-Mankato, MN
Public
4-Year • Large • Primarily Nonresidential
Master's College and University
Selective • High Transfer-In
Main Campus
Minnesota State University-Mankato Rankings
Affordability72
Selectivity27
Retention34
Graduation1
Earnings41
Diversity36
1 ← Poor
Great → 100
Academics
Academics at Minnesota State University-Mankato
74%
Bachelor’s
2%
Associate’s
24%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies1%
Biological and Biomedical Sciences5%
Business, Management, Marketing19%
Communication, Journalism6%
Communications Technologies<1%
Computer and Information Sciences2%
Education7%
Engineering4%
Engineering Technologies2%
English Language and Literature1%
Foreign Languages, Linguistics<1%
Health Professions and Related Programs13%
History1%
Human, Family and Consumer Sciences3%
Law Enforcement, Firefighting4%
Liberal Arts and Sciences, Humanities5%
Mathematics and Statistics<1%
Multi-disciplinary Studies2%
Natural Resources and Conservation<1%
Parks, Recreation, Fitness Studies7%
Philosophy and Religious Studies<1%
Physical Sciences1%
Psychology5%
Public Administration and Social Service2%
Social Sciences5%
Transportation and Materials Moving2%
Visual and Performing Arts3%
Admissions
Getting into Minnesota State University-Mankato
61%
Admission Rate
536
Median SAT Math
461
Median SAT Reading
22
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)478–593
200
800
SAT Reading (25–75%)408–513
200
800
ACT Composite (25–75%)19–24
1
36
Cost
Cost of Attending Minnesota State University-Mankato
$8K
In-State Tuition
$16K
Out-of-State Tuition
$20K
Average Total Cost
$16K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MN | US |
---|---|---|---|
$0–$30K | $12K | $13K | $14K |
$30K–$48K | $12K | $13K | $15K |
$48K–$75K | $15K | $15K | $17K |
$75K–$110K | $18K | $19K | $19K |
>$110K | $19K | $21K | $21K |
Debt
Typical Debt after Minnesota State University-Mankato
53%
Receive Federal Loans
$15K
Median Federal Debt
70%
Repayment Rate
$226
Median Payment
Received Financial Aid
Family Income | School | MN | US |
---|---|---|---|
$0–$30K | 23% | 43% | 57% |
$30K–$48K | 14% | 15% | 16% |
$48K–$75K | 15% | 15% | 12% |
$75K–$110K | 21% | 14% | 9% |
>$110K | 27% | 16% | 11% |
Student Debt
Category | School | MN | US |
---|---|---|---|
The median debt for family income between $0–$30K | $15K | $12K | $11K |
The median debt for family income between $30K–$75K | $15K | $12K | $12K |
The median debt for students with family income >$75K | $15K | $12K | $12K |
The median debt for Pell students | $16K | $13K | $12K |
The median debt for no-Pell students | $14K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $31K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $25K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | MN | US |
---|---|---|---|
1-year after entering repayment | 65% | 52% | 43% |
3-years after entering repayment | 70% | 56% | 46% |
5-years after entering repayment | 77% | 61% | 50% |
7-years after entering repayment | 83% | 67% | 55% |
Completion
Completion Rates at Minnesota State University-Mankato
74%
Retention Rate
33%
Transfer Rate
15%
Withdrawal Rate
49%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MN | US |
---|---|---|---|
Within 4 Years | 25% | 38% | 38% |
Within 6 Years | 49% | 50% | 55% |
Within 8 Years | 52% | 51% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MN | US |
---|---|---|---|
Asian | 33% | 48% | 53% |
Black | 32% | 27% | 39% |
Caucasian | 54% | 52% | 52% |
Hispanic or Latino | 27% | 37% | 47% |
Native American or Alaskan Native | 17% | 22% | 40% |
Non-US citizens/residents | 51% | 49% | 50% |
Two or more races | 41% | 36% | 44% |
Other race | 48% | 42% | 44% |
Outcomes
Outcomes after Minnesota State University-Mankato
96%
Employment Rate
$37K
Median Salary
$26K
25 Pctl Salary
$49K
75 Pctl Salary
Employment over Time
Period | School | MN | US |
---|---|---|---|
Employed 6 years after enrollment | 96% | 90% | 85% |
Employed 7 years after enrollment | 95% | 89% | 84% |
Employed 8 years after enrollment | 95% | 89% | 84% |
Employed 9 years after enrollment | 94% | 88% | 83% |
Employed 10 years after enrollment | 94% | 88% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MN | US |
---|---|---|---|
10th percentile of earnings | $13K | $9K | $7K |
25th percentile of earnings | $26K | $20K | $17K |
50th percentile of earnings | $37K | $33K | $29K |
75th percentile of earnings | $49K | $46K | $43K |
90th percentile of earnings | $59K | $59K | $57K |
Median Earnings over Time
Period | School | MN | US |
---|---|---|---|
Earnings 6 years after enrollment | $37K | $33K | $29K |
Earnings 8 years after enrollment | $42K | $36K | $32K |
Earnings 10 years after enrollment | $45K | $40K | $35K |
Students
Students at Minnesota State University-Mankato
11,675
Undergraduates
71%
Full-time Undergrads
21
Avg Entry Age
1,882
Graduate Students
Enrollment by Gender
Gender | School | MN | US |
---|---|---|---|
Female degree-seeking undergraduates | 53% | 61% | 64% |
Male degree-seeking undergraduates | 47% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MN | US |
---|---|---|---|
Asian | 4% | 5% | 4% |
Black | 5% | 10% | 18% |
Caucasian | 73% | 64% | 49% |
Hispanic or Latino | 5% | 6% | 18% |
Native American or Alaskan Native | <1% | 4% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 9% | 2% | 2% |
Two or more races | 3% | 4% | 3% |
Other race | 1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | MN | US |
---|---|---|---|
$0–$30K | 17% | 29% | 43% |
$30K–$48K | 13% | 16% | 18% |
$48K–$75K | 16% | 18% | 16% |
$75K–$110K | 23% | 19% | 14% |
>$110K | 30% | 19% | 15% |
Location Map
Nearby Colleges
Colleges near Minnesota State University-Mankato, MN
Bethany Lutheran College
1 miles, N
South Central College
3 miles, NW
Gustavus Adolphus College
12 miles, N
Martin Luther College
26 miles, NW