National American University-Roseville, MN
Private For-Profit
4-Year • Very Small • Primarily Nonresidential
Baccalaureate and Associate's College
Open Admissions
22 Campuses
Branch Campus
Roseville, MN 55113
National American University-Roseville Rankings
Affordability62
Retention3
Graduation1
Earnings17
Diversity70
1 ← Poor
Great → 100
Academics
Academics at National American University-Roseville
45%
Bachelor’s
45%
Associate’s
9%
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing35%
Computer and Information Sciences2%
Health Professions and Related Programs49%
Law Enforcement, Firefighting8%
Legal Professions and Studies6%
Admissions
Getting into National American University-Roseville
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending National American University-Roseville
$15K
In-State Tuition
$15K
Out-of-State Tuition
$20K
Average Total Cost
$19K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MN | US |
---|---|---|---|
$0–$30K | $18K | $13K | $14K |
$30K–$48K | $19K | $13K | $15K |
$48K–$75K | $16K | $15K | $17K |
$75K–$110K | $19K | $19K | $19K |
Debt
Typical Debt after National American University-Roseville
89%
Receive Federal Loans
$13K
Median Federal Debt
24%
Repayment Rate
$236
Median Payment
Received Financial Aid
Family Income | School | MN | US |
---|---|---|---|
$0–$30K | 70% | 43% | 57% |
$30K–$48K | 15% | 15% | 16% |
$48K–$75K | 9% | 15% | 12% |
$75K–$110K | 4% | 14% | 9% |
>$110K | 2% | 16% | 11% |
Student Debt
Category | School | MN | US |
---|---|---|---|
The median debt for family income between $0–$30K | $13K | $12K | $11K |
The median debt for family income between $30K–$75K | $14K | $12K | $12K |
The median debt for students with family income >$75K | $16K | $12K | $12K |
The median debt for Pell students | $14K | $13K | $12K |
The median debt for no-Pell students | $13K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $45K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $32K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | MN | US |
---|---|---|---|
1-year after entering repayment | 18% | 52% | 43% |
3-years after entering repayment | 24% | 56% | 46% |
5-years after entering repayment | 33% | 61% | 50% |
7-years after entering repayment | 42% | 67% | 55% |
Completion
Completion Rates at National American University-Roseville
50%
Retention Rate
-
Transfer Rate
42%
Withdrawal Rate
8%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MN | US |
---|---|---|---|
Within 6 Years | 8% | 50% | 55% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MN | US |
---|---|---|---|
Asian | 33% | 48% | 53% |
Outcomes
Outcomes after National American University-Roseville
85%
Employment Rate
$28K
Median Salary
$15K
25 Pctl Salary
$42K
75 Pctl Salary
Employment over Time
Period | School | MN | US |
---|---|---|---|
Employed 6 years after enrollment | 85% | 90% | 85% |
Employed 7 years after enrollment | 85% | 89% | 84% |
Employed 8 years after enrollment | 84% | 89% | 84% |
Employed 9 years after enrollment | 86% | 88% | 83% |
Employed 10 years after enrollment | 84% | 88% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MN | US |
---|---|---|---|
10th percentile of earnings | $6K | $9K | $7K |
25th percentile of earnings | $15K | $20K | $17K |
50th percentile of earnings | $28K | $33K | $29K |
75th percentile of earnings | $42K | $46K | $43K |
90th percentile of earnings | $62K | $59K | $57K |
Median Earnings over Time
Period | School | MN | US |
---|---|---|---|
Earnings 6 years after enrollment | $28K | $33K | $29K |
Earnings 8 years after enrollment | $31K | $36K | $32K |
Earnings 10 years after enrollment | $34K | $40K | $35K |
Students
Students at National American University-Roseville
135
Undergraduates
10%
Full-time Undergrads
33
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | MN | US |
---|---|---|---|
Female degree-seeking undergraduates | 70% | 61% | 64% |
Male degree-seeking undergraduates | 30% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MN | US |
---|---|---|---|
Asian | 8% | 5% | 4% |
Black | 30% | 10% | 18% |
Caucasian | 51% | 64% | 49% |
Hispanic or Latino | 4% | 6% | 18% |
Native American or Alaskan Native | 2% | 4% | 1% |
Two or more races | 1% | 4% | 3% |
Other race | 4% | 3% | 4% |
Enrollment by Family Income
Family Income | School | MN | US |
---|---|---|---|
$0–$30K | 51% | 29% | 43% |
$30K–$48K | 20% | 16% | 18% |
$48K–$75K | 13% | 18% | 16% |
$75K–$110K | 9% | 19% | 14% |
>$110K | 7% | 19% | 15% |
Location Map
Nearby Colleges
Colleges near National American University-Roseville, MN
Minneapolis Business College
1 miles, W
University of Northwestern-St Paul
2 miles, N
Luther Seminary
2 miles, SW