University of Northwestern-St Paul, MN
Private Nonprofit
4-Year • Small • Highly Residential
Master's College and University
Selective • High Transfer-In
Affiliated with the Protestant Denomination
Main Campus
University of Northwestern-St Paul Rankings
Affordability50
Selectivity47
Retention41
Graduation32
Earnings31
Diversity23
1 ← Poor
Great → 100
Academics
Academics at University of Northwestern-St Paul
79%
Bachelor’s
15%
Associate’s
6%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences5%
Business, Management, Marketing16%
Communication, Journalism7%
Communications Technologies1%
Computer and Information Sciences1%
Education8%
Engineering Technologies<1%
English Language and Literature4%
Foreign Languages, Linguistics1%
Health Professions and Related Programs10%
History3%
Law Enforcement, Firefighting4%
Liberal Arts and Sciences, Humanities6%
Mathematics and Statistics4%
Multi-disciplinary Studies3%
Parks, Recreation, Fitness Studies6%
Philosophy and Religious Studies<1%
Psychology8%
Theology and Religious Vocations7%
Visual and Performing Arts6%
Admissions
Getting into University of Northwestern-St Paul
93%
Admission Rate
570
Median SAT Math
581
Median SAT Reading
24
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)530–610
200
800
SAT Reading (25–75%)523–638
200
800
ACT Composite (25–75%)21–27
1
36
Cost
Cost of Attending University of Northwestern-St Paul
$32K
In-State Tuition
$32K
Out-of-State Tuition
$43K
Average Total Cost
$23K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MN | US |
---|---|---|---|
$0–$30K | $19K | $13K | $14K |
$30K–$48K | $18K | $13K | $15K |
$48K–$75K | $20K | $15K | $17K |
$75K–$110K | $24K | $19K | $19K |
>$110K | $28K | $21K | $21K |
Debt
Typical Debt after University of Northwestern-St Paul
39%
Receive Federal Loans
$18K
Median Federal Debt
76%
Repayment Rate
$215
Median Payment
Received Financial Aid
Family Income | School | MN | US |
---|---|---|---|
$0–$30K | 20% | 43% | 57% |
$30K–$48K | 14% | 15% | 16% |
$48K–$75K | 18% | 15% | 12% |
$75K–$110K | 23% | 14% | 9% |
>$110K | 25% | 16% | 11% |
Student Debt
Category | School | MN | US |
---|---|---|---|
The median debt for family income between $0–$30K | $19K | $12K | $11K |
The median debt for family income between $30K–$75K | $18K | $12K | $12K |
The median debt for students with family income >$75K | $18K | $12K | $12K |
The median debt for Pell students | $20K | $13K | $12K |
The median debt for no-Pell students | $16K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $34K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $8K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $3K | $3K |
Repayment Rates
Period | School | MN | US |
---|---|---|---|
1-year after entering repayment | 72% | 52% | 43% |
3-years after entering repayment | 76% | 56% | 46% |
5-years after entering repayment | 82% | 61% | 50% |
7-years after entering repayment | 86% | 67% | 55% |
Completion
Completion Rates at University of Northwestern-St Paul
77%
Retention Rate
-
Transfer Rate
16%
Withdrawal Rate
63%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MN | US |
---|---|---|---|
Within 4 Years | 54% | 38% | 38% |
Within 6 Years | 63% | 50% | 55% |
Within 8 Years | 64% | 51% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MN | US |
---|---|---|---|
Asian | 58% | 48% | 53% |
Black | 36% | 27% | 39% |
Caucasian | 66% | 52% | 52% |
Hispanic or Latino | 23% | 37% | 47% |
Native Hawaiian or Pacific Islander | 100% | 36% | 43% |
Non-US citizens/residents | 100% | 49% | 50% |
Two or more races | 55% | 36% | 44% |
Other race | 50% | 42% | 44% |
Outcomes
Outcomes after University of Northwestern-St Paul
92%
Employment Rate
$34K
Median Salary
$21K
25 Pctl Salary
$46K
75 Pctl Salary
Employment over Time
Period | School | MN | US |
---|---|---|---|
Employed 6 years after enrollment | 92% | 90% | 85% |
Employed 7 years after enrollment | 89% | 89% | 84% |
Employed 8 years after enrollment | 90% | 89% | 84% |
Employed 9 years after enrollment | 87% | 88% | 83% |
Employed 10 years after enrollment | 86% | 88% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MN | US |
---|---|---|---|
10th percentile of earnings | $9K | $9K | $7K |
25th percentile of earnings | $21K | $20K | $17K |
50th percentile of earnings | $34K | $33K | $29K |
75th percentile of earnings | $46K | $46K | $43K |
90th percentile of earnings | $58K | $59K | $57K |
Median Earnings over Time
Period | School | MN | US |
---|---|---|---|
Earnings 6 years after enrollment | $34K | $33K | $29K |
Earnings 8 years after enrollment | $37K | $36K | $32K |
Earnings 10 years after enrollment | $38K | $40K | $35K |
Students
Students at University of Northwestern-St Paul
1,818
Undergraduates
70%
Full-time Undergrads
22
Avg Entry Age
180
Graduate Students
Enrollment by Gender
Gender | School | MN | US |
---|---|---|---|
Female degree-seeking undergraduates | 59% | 61% | 64% |
Male degree-seeking undergraduates | 41% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MN | US |
---|---|---|---|
Asian | 4% | 5% | 4% |
Black | 4% | 10% | 18% |
Caucasian | 80% | 64% | 49% |
Hispanic or Latino | 6% | 6% | 18% |
Native American or Alaskan Native | <1% | 4% | 1% |
Non-US citizens/residents | 1% | 2% | 2% |
Two or more races | 4% | 4% | 3% |
Other race | 2% | 3% | 4% |
Enrollment by Family Income
Family Income | School | MN | US |
---|---|---|---|
$0–$30K | 13% | 29% | 43% |
$30K–$48K | 13% | 16% | 18% |
$48K–$75K | 18% | 18% | 16% |
$75K–$110K | 29% | 19% | 14% |
>$110K | 26% | 19% | 15% |
Location Map
Nearby Colleges
Colleges near University of Northwestern-St Paul, MN
Bethel University
2 miles, N
National American University-Roseville
2 miles, S
Bethel Seminary-St Paul
2 miles, N