College of Saint Benedict, MN
Private Nonprofit
4-Year • Small • Highly Residential
Baccalaureate College
Very Selective • Low Transfer-In
Women-Only
Affiliated with the Roman Catholic Church
Main Campus
College of Saint Benedict Rankings
Affordability39
Selectivity48
Retention73
Graduation71
Earnings54
Diversity23
1 ← Poor
Great → 100
Academics
Academics at College of Saint Benedict
100%
Bachelor’s
-
Associate’s
-
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies1%
Biological and Biomedical Sciences12%
Business, Management, Marketing13%
Computer and Information Sciences2%
Education9%
English Language and Literature15%
Foreign Languages, Linguistics2%
Health Professions and Related Programs9%
History1%
Mathematics and Statistics1%
Multi-disciplinary Studies10%
Natural Resources and Conservation2%
Philosophy and Religious Studies<1%
Physical Sciences3%
Psychology12%
Social Sciences7%
Theology and Religious Vocations<1%
Visual and Performing Arts2%
Admissions
Getting into College of Saint Benedict
83%
Admission Rate
540
Median SAT Math
560
Median SAT Reading
25
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)490–590
200
800
SAT Reading (25–75%)510–610
200
800
ACT Composite (25–75%)22–27
1
36
Cost
Cost of Attending College of Saint Benedict
$45K
In-State Tuition
$45K
Out-of-State Tuition
$57K
Average Total Cost
$26K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MN | US |
---|---|---|---|
$0–$30K | $18K | $13K | $14K |
$30K–$48K | $18K | $13K | $15K |
$48K–$75K | $22K | $15K | $17K |
$75K–$110K | $26K | $19K | $19K |
>$110K | $32K | $21K | $21K |
Debt
Typical Debt after College of Saint Benedict
68%
Receive Federal Loans
$24K
Median Federal Debt
90%
Repayment Rate
$280
Median Payment
Received Financial Aid
Family Income | School | MN | US |
---|---|---|---|
$0–$30K | 15% | 43% | 57% |
$30K–$48K | 10% | 15% | 16% |
$48K–$75K | 16% | 15% | 12% |
$75K–$110K | 18% | 14% | 9% |
>$110K | 41% | 16% | 11% |
Student Debt
Category | School | MN | US |
---|---|---|---|
The median debt for family income between $0–$30K | $20K | $12K | $11K |
The median debt for family income between $30K–$75K | $24K | $12K | $12K |
The median debt for students with family income >$75K | $26K | $12K | $12K |
The median debt for Pell students | $24K | $13K | $12K |
The median debt for no-Pell students | $24K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $34K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $28K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $12K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $3K | $3K |
Repayment Rates
Period | School | MN | US |
---|---|---|---|
1-year after entering repayment | 89% | 52% | 43% |
3-years after entering repayment | 90% | 56% | 46% |
5-years after entering repayment | 92% | 61% | 50% |
7-years after entering repayment | 95% | 67% | 55% |
Completion
Completion Rates at College of Saint Benedict
89%
Retention Rate
-
Transfer Rate
4%
Withdrawal Rate
81%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MN | US |
---|---|---|---|
Within 4 Years | 74% | 38% | 38% |
Within 6 Years | 81% | 50% | 55% |
Within 8 Years | 85% | 51% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MN | US |
---|---|---|---|
Asian | 80% | 48% | 53% |
Black | 62% | 27% | 39% |
Caucasian | 83% | 52% | 52% |
Hispanic or Latino | 79% | 37% | 47% |
Non-US citizens/residents | 55% | 49% | 50% |
Outcomes
Outcomes after College of Saint Benedict
97%
Employment Rate
$41K
Median Salary
$30K
25 Pctl Salary
$53K
75 Pctl Salary
Employment over Time
Period | School | MN | US |
---|---|---|---|
Employed 6 years after enrollment | 97% | 90% | 85% |
Employed 7 years after enrollment | 98% | 89% | 84% |
Employed 8 years after enrollment | 96% | 89% | 84% |
Employed 9 years after enrollment | 95% | 88% | 83% |
Employed 10 years after enrollment | 95% | 88% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MN | US |
---|---|---|---|
10th percentile of earnings | $16K | $9K | $7K |
25th percentile of earnings | $30K | $20K | $17K |
50th percentile of earnings | $41K | $33K | $29K |
75th percentile of earnings | $53K | $46K | $43K |
90th percentile of earnings | $65K | $59K | $57K |
Median Earnings over Time
Period | School | MN | US |
---|---|---|---|
Earnings 6 years after enrollment | $41K | $33K | $29K |
Earnings 8 years after enrollment | $44K | $36K | $32K |
Earnings 10 years after enrollment | $53K | $40K | $35K |
Students
Students at College of Saint Benedict
1,782
Undergraduates
93%
Full-time Undergrads
19
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | MN | US |
---|---|---|---|
Female degree-seeking undergraduates | 100% | 61% | 64% |
Enrollment by Race and Nativity
Race and Nativity | School | MN | US |
---|---|---|---|
Asian | 5% | 5% | 4% |
Black | 3% | 10% | 18% |
Caucasian | 79% | 64% | 49% |
Hispanic or Latino | 8% | 6% | 18% |
Native American or Alaskan Native | 1% | 4% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 4% | 2% | 2% |
Enrollment by Family Income
Family Income | School | MN | US |
---|---|---|---|
$0–$30K | 13% | 29% | 43% |
Location Map
Nearby Colleges
Colleges near College of Saint Benedict, MN
Saint Johns University
4 miles, W
Rasmussen College-Minnesota
6 miles, E
St Cloud Technical and Community College
7 miles, E
Model College of Hair Design
8 miles, E