Winona State University, MN
Public
4-Year • Medium • Primarily Residential
Master's College and University
Selective • High Transfer-In
Main Campus
Winona State University Rankings
Affordability68
Selectivity31
Retention42
Graduation31
Earnings46
Diversity14
1 ← Poor
Great → 100
Academics
Academics at Winona State University
96%
Bachelor’s
4%
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences6%
Business, Management, Marketing17%
Communication, Journalism5%
Computer and Information Sciences3%
Education13%
Engineering1%
English Language and Literature1%
Foreign Languages, Linguistics1%
Health Professions and Related Programs19%
History1%
Law Enforcement, Firefighting3%
Legal Professions and Studies1%
Liberal Arts and Sciences, Humanities3%
Mathematics and Statistics<1%
Multi-disciplinary Studies3%
Parks, Recreation, Fitness Studies8%
Physical Sciences2%
Psychology4%
Public Administration and Social Service5%
Social Sciences2%
Visual and Performing Arts2%
Admissions
Getting into Winona State University
66%
Admission Rate
560
Median SAT Math
535
Median SAT Reading
22
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)510–610
200
800
SAT Reading (25–75%)490–580
200
800
ACT Composite (25–75%)20–24
1
36
Cost
Cost of Attending Winona State University
$9K
In-State Tuition
$15K
Out-of-State Tuition
$21K
Average Total Cost
$17K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MN | US |
---|---|---|---|
$0–$30K | $13K | $13K | $14K |
$30K–$48K | $12K | $13K | $15K |
$48K–$75K | $16K | $15K | $17K |
$75K–$110K | $19K | $19K | $19K |
>$110K | $21K | $21K | $21K |
Debt
Typical Debt after Winona State University
60%
Receive Federal Loans
$16K
Median Federal Debt
75%
Repayment Rate
$236
Median Payment
Received Financial Aid
Family Income | School | MN | US |
---|---|---|---|
$0–$30K | 20% | 43% | 57% |
$30K–$48K | 12% | 15% | 16% |
$48K–$75K | 17% | 15% | 12% |
$75K–$110K | 22% | 14% | 9% |
>$110K | 29% | 16% | 11% |
Student Debt
Category | School | MN | US |
---|---|---|---|
The median debt for family income between $0–$30K | $15K | $12K | $11K |
The median debt for family income between $30K–$75K | $16K | $12K | $12K |
The median debt for students with family income >$75K | $17K | $12K | $12K |
The median debt for Pell students | $17K | $13K | $12K |
The median debt for no-Pell students | $15K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $31K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $8K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | MN | US |
---|---|---|---|
1-year after entering repayment | 72% | 52% | 43% |
3-years after entering repayment | 75% | 56% | 46% |
5-years after entering repayment | 81% | 61% | 50% |
7-years after entering repayment | 87% | 67% | 55% |
Completion
Completion Rates at Winona State University
78%
Retention Rate
27%
Transfer Rate
12%
Withdrawal Rate
62%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MN | US |
---|---|---|---|
Within 4 Years | 37% | 38% | 38% |
Within 6 Years | 62% | 50% | 55% |
Within 8 Years | 59% | 51% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MN | US |
---|---|---|---|
Asian | 50% | 48% | 53% |
Black | 40% | 27% | 39% |
Caucasian | 65% | 52% | 52% |
Hispanic or Latino | 54% | 37% | 47% |
Native Hawaiian or Pacific Islander | 33% | 36% | 43% |
Non-US citizens/residents | 46% | 49% | 50% |
Two or more races | 57% | 36% | 44% |
Other race | 58% | 42% | 44% |
Outcomes
Outcomes after Winona State University
96%
Employment Rate
$38K
Median Salary
$27K
25 Pctl Salary
$51K
75 Pctl Salary
Employment over Time
Period | School | MN | US |
---|---|---|---|
Employed 6 years after enrollment | 96% | 90% | 85% |
Employed 7 years after enrollment | 96% | 89% | 84% |
Employed 8 years after enrollment | 95% | 89% | 84% |
Employed 9 years after enrollment | 94% | 88% | 83% |
Employed 10 years after enrollment | 94% | 88% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MN | US |
---|---|---|---|
10th percentile of earnings | $14K | $9K | $7K |
25th percentile of earnings | $27K | $20K | $17K |
50th percentile of earnings | $38K | $33K | $29K |
75th percentile of earnings | $51K | $46K | $43K |
90th percentile of earnings | $60K | $59K | $57K |
Median Earnings over Time
Period | School | MN | US |
---|---|---|---|
Earnings 6 years after enrollment | $38K | $33K | $29K |
Earnings 8 years after enrollment | $41K | $36K | $32K |
Earnings 10 years after enrollment | $45K | $40K | $35K |
Students
Students at Winona State University
7,052
Undergraduates
75%
Full-time Undergrads
21
Avg Entry Age
555
Graduate Students
Enrollment by Gender
Gender | School | MN | US |
---|---|---|---|
Female degree-seeking undergraduates | 64% | 61% | 64% |
Male degree-seeking undergraduates | 36% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MN | US |
---|---|---|---|
Asian | 2% | 5% | 4% |
Black | 3% | 10% | 18% |
Caucasian | 85% | 64% | 49% |
Hispanic or Latino | 4% | 6% | 18% |
Native American or Alaskan Native | <1% | 4% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 2% | 2% | 2% |
Two or more races | 3% | 4% | 3% |
Other race | 1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | MN | US |
---|---|---|---|
$0–$30K | 14% | 29% | 43% |
$30K–$48K | 11% | 16% | 18% |
$48K–$75K | 18% | 18% | 16% |
$75K–$110K | 24% | 19% | 14% |
>$110K | 33% | 19% | 15% |
Location Map
Nearby Colleges
Colleges near Winona State University, MN
Minnesota State College Southeast
2 miles, SE
Saint Mary's University of Minnesota
3 miles, W
The Salon Professional Academy-Onalaska
25 miles, SE
Western Technical College
25 miles, SE