Tougaloo College, MS
Private Nonprofit
4-Year • Very Small • Highly Residential
Baccalaureate College
Not Selective • High Transfer-In
Historically Black College and University
Affiliated with the United Church of Christ
Main Campus
Tougaloo College Rankings
Affordability77
Selectivity10
Retention34
Graduation1
Earnings10
Diversity2
1 ← Poor
Great → 100
Academics
Academics at Tougaloo College
93%
Bachelor’s
7%
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences15%
Communication, Journalism4%
Computer and Information Sciences5%
Education1%
English Language and Literature7%
History5%
Human, Family and Consumer Sciences8%
Mathematics and Statistics2%
Multi-disciplinary Studies1%
Parks, Recreation, Fitness Studies9%
Physical Sciences4%
Psychology6%
Social Sciences30%
Visual and Performing Arts5%
Admissions
Getting into Tougaloo College
91%
Admission Rate
465
Median SAT Math
480
Median SAT Reading
20
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)380–550
200
800
SAT Reading (25–75%)410–550
200
800
ACT Composite (25–75%)16–23
1
36
Cost
Cost of Attending Tougaloo College
$11K
In-State Tuition
$11K
Out-of-State Tuition
$22K
Average Total Cost
$14K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MS | US |
---|---|---|---|
$0–$30K | $12K | $12K | $14K |
$30K–$48K | $13K | $12K | $15K |
$48K–$75K | $19K | $14K | $17K |
$75K–$110K | $20K | $15K | $19K |
>$110K | $20K | $15K | $21K |
Debt
Typical Debt after Tougaloo College
82%
Receive Federal Loans
$19K
Median Federal Debt
36%
Repayment Rate
$353
Median Payment
Received Financial Aid
Family Income | School | MS | US |
---|---|---|---|
$0–$30K | 66% | 69% | 57% |
$30K–$48K | 20% | 15% | 16% |
$48K–$75K | 8% | 10% | 12% |
$75K–$110K | 3% | 6% | 9% |
>$110K | 2% | 6% | 11% |
Student Debt
Category | School | MS | US |
---|---|---|---|
The median debt for family income between $0–$30K | $20K | $10K | $11K |
The median debt for family income between $30K–$75K | $20K | $11K | $12K |
The median debt for students with family income >$75K | $13K | $10K | $12K |
The median debt for Pell students | $20K | $11K | $12K |
The median debt for no-Pell students | $10K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $50K | $23K | $25K |
Cumulative loan debt at the 75th percentile | $38K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $10K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $3K | $3K |
Repayment Rates
Period | School | MS | US |
---|---|---|---|
1-year after entering repayment | 36% | 41% | 43% |
3-years after entering repayment | 36% | 41% | 46% |
5-years after entering repayment | 42% | 44% | 50% |
7-years after entering repayment | 44% | 46% | 55% |
Completion
Completion Rates at Tougaloo College
74%
Retention Rate
10%
Transfer Rate
19%
Withdrawal Rate
42%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MS | US |
---|---|---|---|
Within 4 Years | 19% | 38% | 38% |
Within 6 Years | 42% | 54% | 55% |
Within 8 Years | 44% | 53% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MS | US |
---|---|---|---|
Black | 37% | 46% | 39% |
Hispanic or Latino | 100% | 51% | 47% |
Outcomes
Outcomes after Tougaloo College
88%
Employment Rate
$23K
Median Salary
$13K
25 Pctl Salary
$33K
75 Pctl Salary
Employment over Time
Period | School | MS | US |
---|---|---|---|
Employed 6 years after enrollment | 88% | 84% | 85% |
Employed 7 years after enrollment | 88% | 83% | 84% |
Employed 8 years after enrollment | 89% | 83% | 84% |
Employed 9 years after enrollment | 90% | 83% | 83% |
Employed 10 years after enrollment | 87% | 82% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MS | US |
---|---|---|---|
10th percentile of earnings | $5K | $6K | $7K |
25th percentile of earnings | $13K | $14K | $17K |
50th percentile of earnings | $23K | $22K | $29K |
75th percentile of earnings | $33K | $35K | $43K |
90th percentile of earnings | $45K | $48K | $57K |
Median Earnings over Time
Period | School | MS | US |
---|---|---|---|
Earnings 6 years after enrollment | $23K | $22K | $29K |
Earnings 8 years after enrollment | $27K | $25K | $32K |
Earnings 10 years after enrollment | $28K | $28K | $35K |
Students
Students at Tougaloo College
719
Undergraduates
75%
Full-time Undergrads
21
Avg Entry Age
10
Graduate Students
Enrollment by Gender
Gender | School | MS | US |
---|---|---|---|
Female degree-seeking undergraduates | 69% | 69% | 64% |
Male degree-seeking undergraduates | 31% | 31% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MS | US |
---|---|---|---|
Black | 98% | 54% | 18% |
Caucasian | <1% | 40% | 49% |
Hispanic or Latino | <1% | 2% | 18% |
Non-US citizens/residents | 2% | 1% | 2% |
Enrollment by Family Income
Family Income | School | MS | US |
---|---|---|---|
$0–$30K | 62% | 59% | 43% |
Location Map
Nearby Colleges
Colleges near Tougaloo College, MS
Midwest Technical Institute-Ridgeland
1 miles, W
Antonelli College-Jackson
2 miles, SE
Academy of Hair Design-Jackson
2 miles, SE
Wesley Biblical Seminary
3 miles, E