Cape Girardeau Career and Technology Center, MO
Public
Open Admissions
Main Campus
Cape Girardeau, MO 63703
Cape Girardeau Career and Technology Center Rankings
Affordability80
Retention35
Graduation77
Earnings25
Diversity13
1 ← Poor
Great → 100
Academics
Academics at Cape Girardeau Career and Technology Center
-
Bachelor’s
-
Associate’s
100%
Certificate
Cert
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing1%
Communications Technologies6%
Construction Trades7%
Engineering Technologies3%
Health Professions and Related Programs71%
Mechanic and Repair Technologies8%
Personal and Culinary Services3%
Precision Production1%
Admissions
Getting into Cape Girardeau Career and Technology Center
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Cape Girardeau Career and Technology Center
-
In-State Tuition
-
Out-of-State Tuition
$17K
Average Total Cost
$13K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | $14K | $14K | $14K |
$30K–$48K | $11K | $14K | $15K |
$48K–$75K | $10K | $16K | $17K |
$75K–$110K | $9K | $18K | $19K |
Debt
Typical Debt after Cape Girardeau Career and Technology Center
44%
Receive Federal Loans
$9K
Median Federal Debt
54%
Repayment Rate
$99
Median Payment
Received Financial Aid
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | 60% | 54% | 57% |
$30K–$48K | 19% | 16% | 16% |
$48K–$75K | 13% | 15% | 12% |
$75K–$110K | 9% | 11% | 9% |
>$110K | 4% | 11% | 11% |
Student Debt
Category | School | MO | US |
---|---|---|---|
The median debt for family income between $0–$30K | $8K | $11K | $11K |
The median debt for family income between $30K–$75K | $9K | $12K | $12K |
The median debt for students with family income >$75K | $8K | $11K | $12K |
The median debt for Pell students | $9K | $12K | $12K |
The median debt for no-Pell students | $8K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $15K | $26K | $25K |
Cumulative loan debt at the 75th percentile | $14K | $18K | $18K |
Cumulative loan debt at the 25th percentile | $5K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $2K | $3K | $3K |
Repayment Rates
Period | School | MO | US |
---|---|---|---|
1-year after entering repayment | 52% | 43% | 43% |
3-years after entering repayment | 54% | 48% | 46% |
5-years after entering repayment | 56% | 52% | 50% |
7-years after entering repayment | 64% | 56% | 55% |
Completion
Completion Rates at Cape Girardeau Career and Technology Center
75%
Retention Rate
-
Transfer Rate
15%
Withdrawal Rate
84%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MO | US |
---|---|---|---|
Within 4 Years | 85% | 45% | 38% |
Within 6 Years | 84% | 57% | 55% |
Within 8 Years | 88% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MO | US |
---|---|---|---|
Asian | 100% | 49% | 53% |
Black | 100% | 36% | 39% |
Caucasian | 81% | 54% | 52% |
Hispanic or Latino | 100% | 50% | 47% |
Native American or Alaskan Native | 100% | 34% | 40% |
Outcomes
Outcomes after Cape Girardeau Career and Technology Center
86%
Employment Rate
$32K
Median Salary
$21K
25 Pctl Salary
$45K
75 Pctl Salary
Employment over Time
Period | School | MO | US |
---|---|---|---|
Employed 6 years after enrollment | 86% | 88% | 85% |
Employed 7 years after enrollment | 85% | 86% | 84% |
Employed 8 years after enrollment | 84% | 86% | 84% |
Employed 9 years after enrollment | 84% | 85% | 83% |
Employed 10 years after enrollment | 83% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MO | US |
---|---|---|---|
10th percentile of earnings | $4K | $8K | $7K |
25th percentile of earnings | $21K | $19K | $17K |
50th percentile of earnings | $32K | $30K | $29K |
75th percentile of earnings | $45K | $44K | $43K |
90th percentile of earnings | $54K | $56K | $57K |
Median Earnings over Time
Period | School | MO | US |
---|---|---|---|
Earnings 6 years after enrollment | $32K | $30K | $29K |
Earnings 8 years after enrollment | $33K | $33K | $32K |
Earnings 10 years after enrollment | $38K | $36K | $35K |
Students
Students at Cape Girardeau Career and Technology Center
247
Undergraduates
38%
Full-time Undergrads
27
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | MO | US |
---|---|---|---|
Female degree-seeking undergraduates | 71% | 69% | 64% |
Male degree-seeking undergraduates | 29% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MO | US |
---|---|---|---|
Black | 14% | 15% | 18% |
Caucasian | 85% | 71% | 49% |
Hispanic or Latino | 1% | 4% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Enrollment by Family Income
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | 41% | 38% | 43% |
$30K–$48K | 24% | 18% | 18% |
$48K–$75K | 27% | 18% | 16% |
$75K–$110K | 27% | 18% | 14% |
Location Map
Nearby Colleges
Colleges near Cape Girardeau Career and Technology Center, MO
Southeast Missouri State University
3 miles, NE
Metro Business College-Cape Girardeau
4 miles, N
Sikeston Career and Technology Center
27 miles, S