Central Christian College of the Bible, MO
Private Nonprofit
4-Year • Very Small • Highly Residential
Faith-Based Institution
Not Selective • High Transfer-In
Affiliated with the Christian Churches and Churches of Christ
Open Admissions
Main Campus
Moberly, MO 65270
Central Christian College of the Bible Rankings
Affordability77
Selectivity5
Retention15
Graduation1
Earnings10
Diversity20
1 ← Poor
Great → 100
Academics
Academics at Central Christian College of the Bible
29%
Bachelor’s
29%
Associate’s
43%
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Theology and Religious Vocations100%
Admissions
Getting into Central Christian College of the Bible
21%
Admission Rate
430
Median SAT Math
465
Median SAT Reading
19
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)410–450
200
800
SAT Reading (25–75%)430–500
200
800
ACT Composite (25–75%)16–21
1
36
Cost
Cost of Attending Central Christian College of the Bible
$14K
In-State Tuition
$14K
Out-of-State Tuition
$24K
Average Total Cost
$14K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | $14K | $14K | $14K |
$30K–$48K | $15K | $14K | $15K |
$48K–$75K | $15K | $16K | $17K |
$75K–$110K | $16K | $18K | $19K |
>$110K | $13K | $19K | $21K |
Debt
Typical Debt after Central Christian College of the Bible
61%
Receive Federal Loans
$10K
Median Federal Debt
57%
Repayment Rate
$229
Median Payment
Received Financial Aid
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | 37% | 54% | 57% |
$30K–$48K | 23% | 16% | 16% |
$48K–$75K | 17% | 15% | 12% |
$75K–$110K | 13% | 11% | 9% |
>$110K | 10% | 11% | 11% |
Student Debt
Category | School | MO | US |
---|---|---|---|
The median debt for family income between $0–$30K | $9K | $11K | $11K |
The median debt for family income between $30K–$75K | $13K | $12K | $12K |
The median debt for students with family income >$75K | $12K | $11K | $12K |
The median debt for Pell students | $10K | $12K | $12K |
The median debt for no-Pell students | $10K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $24K | $26K | $25K |
Cumulative loan debt at the 75th percentile | $17K | $18K | $18K |
Cumulative loan debt at the 25th percentile | $4K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | MO | US |
---|---|---|---|
1-year after entering repayment | 50% | 43% | 43% |
3-years after entering repayment | 57% | 48% | 46% |
5-years after entering repayment | 58% | 52% | 50% |
7-years after entering repayment | 62% | 56% | 55% |
Completion
Completion Rates at Central Christian College of the Bible
64%
Retention Rate
-
Transfer Rate
22%
Withdrawal Rate
50%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MO | US |
---|---|---|---|
Within 4 Years | 20% | 45% | 38% |
Within 6 Years | 50% | 57% | 55% |
Within 8 Years | 38% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MO | US |
---|---|---|---|
Asian | 100% | 49% | 53% |
Black | 25% | 36% | 39% |
Caucasian | 50% | 54% | 52% |
Hispanic or Latino | 100% | 50% | 47% |
Native American or Alaskan Native | 100% | 34% | 40% |
Non-US citizens/residents | 100% | 57% | 50% |
Outcomes
Outcomes after Central Christian College of the Bible
88%
Employment Rate
$24K
Median Salary
$13K
25 Pctl Salary
$33K
75 Pctl Salary
Employment over Time
Period | School | MO | US |
---|---|---|---|
Employed 6 years after enrollment | 88% | 88% | 85% |
Employed 7 years after enrollment | 85% | 86% | 84% |
Employed 8 years after enrollment | 81% | 86% | 84% |
Employed 9 years after enrollment | 85% | 85% | 83% |
Employed 10 years after enrollment | 82% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MO | US |
---|---|---|---|
10th percentile of earnings | $4K | $8K | $7K |
25th percentile of earnings | $13K | $19K | $17K |
50th percentile of earnings | $24K | $30K | $29K |
75th percentile of earnings | $33K | $44K | $43K |
90th percentile of earnings | $41K | $56K | $57K |
Median Earnings over Time
Period | School | MO | US |
---|---|---|---|
Earnings 6 years after enrollment | $24K | $30K | $29K |
Earnings 8 years after enrollment | $24K | $33K | $32K |
Earnings 10 years after enrollment | $30K | $36K | $35K |
Students
Students at Central Christian College of the Bible
209
Undergraduates
62%
Full-time Undergrads
21
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | MO | US |
---|---|---|---|
Female degree-seeking undergraduates | 45% | 69% | 64% |
Male degree-seeking undergraduates | 55% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MO | US |
---|---|---|---|
Black | 8% | 15% | 18% |
Caucasian | 80% | 71% | 49% |
Hispanic or Latino | 4% | 4% | 18% |
Native American or Alaskan Native | 1% | <1% | 1% |
Non-US citizens/residents | 1% | 1% | 2% |
Two or more races | 4% | 2% | 3% |
Other race | 2% | 2% | 4% |
Enrollment by Family Income
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | 33% | 38% | 43% |
$30K–$48K | 27% | 18% | 18% |
Location Map
Nearby Colleges
Colleges near Central Christian College of the Bible, MO
Moberly Area Community College
2 miles, NW
Paul Mitchell the School-Missouri Columbia
30 miles, S