Cleveland University-Kansas City, KS
Private Nonprofit
4-Year • Very Small • Primarily Nonresidential
Health Professions School
Not Selective • High Transfer-In
Main Campus
Cleveland University-Kansas City Rankings
Affordability26
Selectivity1
Retention99
Graduation1
Earnings34
Diversity33
1 ← Poor
Great → 100
Academics
Academics at Cleveland University-Kansas City
33%
Bachelor’s
67%
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences96%
Multi-disciplinary Studies4%
Admissions
Getting into Cleveland University-Kansas City
30%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
19
Median ACT Composite
Typical Test Scores
ACT Composite (25–75%)17–21
1
36
Cost
Cost of Attending Cleveland University-Kansas City
$15K
In-State Tuition
$15K
Out-of-State Tuition
$36K
Average Total Cost
$32K
Average Net Cost
Average Net Price by Family Income
Family Income | School | KS | US |
---|---|---|---|
$0–$30K | $17K | $13K | $14K |
$30K–$48K | $36K | $13K | $15K |
$48K–$75K | $32K | $15K | $17K |
$75K–$110K | $38K | $17K | $19K |
>$110K | $44K | $18K | $21K |
Debt
Typical Debt after Cleveland University-Kansas City
87%
Receive Federal Loans
$10K
Median Federal Debt
51%
Repayment Rate
$109
Median Payment
Received Financial Aid
Family Income | School | KS | US |
---|---|---|---|
$0–$30K | 58% | 47% | 57% |
$30K–$48K | 11% | 17% | 16% |
$48K–$75K | 11% | 15% | 12% |
$75K–$110K | 9% | 12% | 9% |
>$110K | 10% | 10% | 11% |
Student Debt
Category | School | KS | US |
---|---|---|---|
The median debt for family income between $0–$30K | $7K | $10K | $11K |
The median debt for family income between $30K–$75K | $10K | $10K | $12K |
The median debt for students with family income >$75K | $11K | $10K | $12K |
The median debt for Pell students | $10K | $10K | $12K |
The median debt for no-Pell students | $8K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $25K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $13K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $5K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | KS | US |
---|---|---|---|
1-year after entering repayment | 43% | 43% | 43% |
3-years after entering repayment | 51% | 48% | 46% |
5-years after entering repayment | 57% | 54% | 50% |
7-years after entering repayment | 51% | 59% | 55% |
Completion
Completion Rates at Cleveland University-Kansas City
100%
Retention Rate
-
Transfer Rate
-
Withdrawal Rate
44%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | KS | US |
---|---|---|---|
Within 6 Years | 44% | 47% | 55% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | KS | US |
---|---|---|---|
Caucasian | 100% | 50% | 52% |
Other race | 100% | 33% | 44% |
Outcomes
Outcomes after Cleveland University-Kansas City
90%
Employment Rate
$35K
Median Salary
$20K
25 Pctl Salary
$54K
75 Pctl Salary
Employment over Time
Period | School | KS | US |
---|---|---|---|
Employed 6 years after enrollment | 90% | 89% | 85% |
Employed 7 years after enrollment | 78% | 88% | 84% |
Employed 8 years after enrollment | 87% | 88% | 84% |
Employed 9 years after enrollment | 84% | 87% | 83% |
Employed 10 years after enrollment | 79% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | KS | US |
---|---|---|---|
10th percentile of earnings | $6K | $8K | $7K |
25th percentile of earnings | $20K | $18K | $17K |
50th percentile of earnings | $35K | $30K | $29K |
75th percentile of earnings | $54K | $44K | $43K |
90th percentile of earnings | $72K | $56K | $57K |
Median Earnings over Time
Period | School | KS | US |
---|---|---|---|
Earnings 6 years after enrollment | $35K | $30K | $29K |
Earnings 8 years after enrollment | $34K | $32K | $32K |
Earnings 10 years after enrollment | $44K | $35K | $35K |
Students
Students at Cleveland University-Kansas City
67
Undergraduates
7%
Full-time Undergrads
25
Avg Entry Age
482
Graduate Students
Enrollment by Gender
Gender | School | KS | US |
---|---|---|---|
Female degree-seeking undergraduates | 57% | 59% | 64% |
Male degree-seeking undergraduates | 43% | 41% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | KS | US |
---|---|---|---|
Asian | 1% | 2% | 4% |
Black | 7% | 12% | 18% |
Caucasian | 73% | 59% | 49% |
Hispanic or Latino | 3% | 12% | 18% |
Native American or Alaskan Native | 1% | 3% | 1% |
Two or more races | 3% | 4% | 3% |
Other race | 10% | 5% | 4% |
Enrollment by Family Income
Family Income | School | KS | US |
---|---|---|---|
$0–$30K | 20% | 33% | 43% |
$48K–$75K | 22% | 20% | 16% |
Location Map
Nearby Colleges
Colleges near Cleveland University-Kansas City, KS
National American University-Overland Park
1 miles, NW
Paul Mitchell the School-Overland Park
2 miles, N
Mitsu Sato Hair Academy
2 miles, N
Ottawa University-Kansas City
2 miles, E