Evangel University, MO
Private Nonprofit
4-Year • Small • Highly Residential
Master's College and University
Selective • Low Transfer-In
Affiliated with the Assemblies of God Church
2 Campuses
Main Campus
Evangel University Rankings
Affordability52
Selectivity26
Retention46
Graduation1
Earnings22
Diversity16
1 ← Poor
Great → 100
Academics
Academics at Evangel University
65%
Bachelor’s
35%
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences4%
Business, Management, Marketing26%
Communication, Journalism6%
Communications Technologies1%
Computer and Information Sciences1%
Education12%
English Language and Literature2%
Health Professions and Related Programs6%
History1%
Human, Family and Consumer Sciences<1%
Law Enforcement, Firefighting4%
Liberal Arts and Sciences, Humanities1%
Mathematics and Statistics3%
Natural Resources and Conservation1%
Parks, Recreation, Fitness Studies5%
Philosophy and Religious Studies1%
Physical Sciences<1%
Psychology5%
Public Administration and Social Service3%
Social Sciences3%
Theology and Religious Vocations11%
Visual and Performing Arts5%
Admissions
Getting into Evangel University
79%
Admission Rate
515
Median SAT Math
565
Median SAT Reading
22
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)460–570
200
800
SAT Reading (25–75%)500–630
200
800
ACT Composite (25–75%)19–25
1
36
Cost
Cost of Attending Evangel University
$23K
In-State Tuition
$23K
Out-of-State Tuition
$36K
Average Total Cost
$22K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | $20K | $14K | $14K |
$30K–$48K | $19K | $14K | $15K |
$48K–$75K | $22K | $16K | $17K |
$75K–$110K | $23K | $18K | $19K |
>$110K | $25K | $19K | $21K |
Debt
Typical Debt after Evangel University
93%
Receive Federal Loans
$18K
Median Federal Debt
65%
Repayment Rate
$244
Median Payment
Received Financial Aid
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | 26% | 54% | 57% |
$30K–$48K | 18% | 16% | 16% |
$48K–$75K | 23% | 15% | 12% |
$75K–$110K | 19% | 11% | 9% |
>$110K | 14% | 11% | 11% |
Student Debt
Category | School | MO | US |
---|---|---|---|
The median debt for family income between $0–$30K | $20K | $11K | $11K |
The median debt for family income between $30K–$75K | $16K | $12K | $12K |
The median debt for students with family income >$75K | $18K | $11K | $12K |
The median debt for Pell students | $20K | $12K | $12K |
The median debt for no-Pell students | $15K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $36K | $26K | $25K |
Cumulative loan debt at the 75th percentile | $28K | $18K | $18K |
Cumulative loan debt at the 25th percentile | $7K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | MO | US |
---|---|---|---|
1-year after entering repayment | 57% | 43% | 43% |
3-years after entering repayment | 65% | 48% | 46% |
5-years after entering repayment | 74% | 52% | 50% |
7-years after entering repayment | 81% | 56% | 55% |
Completion
Completion Rates at Evangel University
79%
Retention Rate
-
Transfer Rate
18%
Withdrawal Rate
49%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MO | US |
---|---|---|---|
Within 4 Years | 38% | 45% | 38% |
Within 6 Years | 49% | 57% | 55% |
Within 8 Years | 54% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MO | US |
---|---|---|---|
Asian | 71% | 49% | 53% |
Black | 24% | 36% | 39% |
Caucasian | 49% | 54% | 52% |
Hispanic or Latino | 65% | 50% | 47% |
Native American or Alaskan Native | 70% | 34% | 40% |
Non-US citizens/residents | 50% | 57% | 50% |
Two or more races | 68% | 42% | 44% |
Other race | 50% | 40% | 44% |
Outcomes
Outcomes after Evangel University
92%
Employment Rate
$30K
Median Salary
$20K
25 Pctl Salary
$40K
75 Pctl Salary
Employment over Time
Period | School | MO | US |
---|---|---|---|
Employed 6 years after enrollment | 92% | 88% | 85% |
Employed 7 years after enrollment | 89% | 86% | 84% |
Employed 8 years after enrollment | 90% | 86% | 84% |
Employed 9 years after enrollment | 89% | 85% | 83% |
Employed 10 years after enrollment | 88% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MO | US |
---|---|---|---|
10th percentile of earnings | $7K | $8K | $7K |
25th percentile of earnings | $20K | $19K | $17K |
50th percentile of earnings | $30K | $30K | $29K |
75th percentile of earnings | $40K | $44K | $43K |
90th percentile of earnings | $56K | $56K | $57K |
Median Earnings over Time
Period | School | MO | US |
---|---|---|---|
Earnings 6 years after enrollment | $30K | $30K | $29K |
Earnings 8 years after enrollment | $33K | $33K | $32K |
Earnings 10 years after enrollment | $36K | $36K | $35K |
Students
Students at Evangel University
1,634
Undergraduates
83%
Full-time Undergrads
22
Avg Entry Age
454
Graduate Students
Enrollment by Gender
Gender | School | MO | US |
---|---|---|---|
Female degree-seeking undergraduates | 56% | 69% | 64% |
Male degree-seeking undergraduates | 44% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MO | US |
---|---|---|---|
Asian | 1% | 2% | 4% |
Black | 4% | 15% | 18% |
Caucasian | 82% | 71% | 49% |
Hispanic or Latino | 6% | 4% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 1% | 1% | 2% |
Two or more races | 2% | 2% | 3% |
Other race | 3% | 2% | 4% |
Enrollment by Family Income
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | 19% | 38% | 43% |
$30K–$48K | 16% | 18% | 18% |
$48K–$75K | 25% | 18% | 16% |
$75K–$110K | 23% | 18% | 14% |
>$110K | 23% | 20% | 15% |