Harris-Stowe State University, MO
Public
4-Year • Small • Primarily Residential
Baccalaureate College
Not Selective • High Transfer-In
Historically Black College and University
Open Admissions
Main Campus
Harris-Stowe State University Rankings
Affordability84
Selectivity1
Retention16
Graduation1
Earnings8
Diversity16
1 ← Poor
Great → 100
Academics
Academics at Harris-Stowe State University
81%
Bachelor’s
-
Associate’s
19%
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences12%
Business, Management, Marketing36%
Education15%
Health Professions and Related Programs4%
Law Enforcement, Firefighting21%
Mathematics and Statistics1%
Multi-disciplinary Studies7%
Social Sciences6%
Admissions
Getting into Harris-Stowe State University
48%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
17
Median ACT Composite
Typical Test Scores
ACT Composite (25–75%)15–19
1
36
Cost
Cost of Attending Harris-Stowe State University
$5K
In-State Tuition
$10K
Out-of-State Tuition
$18K
Average Total Cost
$11K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | $11K | $14K | $14K |
$30K–$48K | $10K | $14K | $15K |
$48K–$75K | $13K | $16K | $17K |
$75K–$110K | $15K | $18K | $19K |
>$110K | $18K | $19K | $21K |
Debt
Typical Debt after Harris-Stowe State University
74%
Receive Federal Loans
$11K
Median Federal Debt
22%
Repayment Rate
$329
Median Payment
Received Financial Aid
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | 71% | 54% | 57% |
$30K–$48K | 17% | 16% | 16% |
$48K–$75K | 6% | 15% | 12% |
$75K–$110K | 3% | 11% | 9% |
>$110K | 3% | 11% | 11% |
Student Debt
Category | School | MO | US |
---|---|---|---|
The median debt for family income between $0–$30K | $12K | $11K | $11K |
The median debt for family income between $30K–$75K | $10K | $12K | $12K |
The median debt for students with family income >$75K | $10K | $11K | $12K |
The median debt for Pell students | $11K | $12K | $12K |
The median debt for no-Pell students | $8K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $38K | $26K | $25K |
Cumulative loan debt at the 75th percentile | $25K | $18K | $18K |
Cumulative loan debt at the 25th percentile | $5K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | MO | US |
---|---|---|---|
1-year after entering repayment | 15% | 43% | 43% |
3-years after entering repayment | 22% | 48% | 46% |
5-years after entering repayment | 26% | 52% | 50% |
7-years after entering repayment | 27% | 56% | 55% |
Completion
Completion Rates at Harris-Stowe State University
65%
Retention Rate
-
Transfer Rate
36%
Withdrawal Rate
8%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MO | US |
---|---|---|---|
Within 4 Years | 1% | 45% | 38% |
Within 6 Years | 8% | 57% | 55% |
Within 8 Years | 10% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MO | US |
---|---|---|---|
Black | 9% | 36% | 39% |
Caucasian | 20% | 54% | 52% |
Non-US citizens/residents | 50% | 57% | 50% |
Two or more races | 14% | 42% | 44% |
Other race | 14% | 40% | 44% |
Outcomes
Outcomes after Harris-Stowe State University
89%
Employment Rate
$22K
Median Salary
$12K
25 Pctl Salary
$33K
75 Pctl Salary
Employment over Time
Period | School | MO | US |
---|---|---|---|
Employed 6 years after enrollment | 89% | 88% | 85% |
Employed 7 years after enrollment | 85% | 86% | 84% |
Employed 8 years after enrollment | 87% | 86% | 84% |
Employed 9 years after enrollment | 87% | 85% | 83% |
Employed 10 years after enrollment | 84% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MO | US |
---|---|---|---|
10th percentile of earnings | $4K | $8K | $7K |
25th percentile of earnings | $12K | $19K | $17K |
50th percentile of earnings | $22K | $30K | $29K |
75th percentile of earnings | $33K | $44K | $43K |
90th percentile of earnings | $43K | $56K | $57K |
Median Earnings over Time
Period | School | MO | US |
---|---|---|---|
Earnings 6 years after enrollment | $22K | $30K | $29K |
Earnings 8 years after enrollment | $24K | $33K | $32K |
Earnings 10 years after enrollment | $27K | $36K | $35K |
Students
Students at Harris-Stowe State University
1,709
Undergraduates
72%
Full-time Undergrads
22
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | MO | US |
---|---|---|---|
Female degree-seeking undergraduates | 67% | 69% | 64% |
Male degree-seeking undergraduates | 33% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MO | US |
---|---|---|---|
Asian | <1% | 2% | 4% |
Black | 82% | 15% | 18% |
Caucasian | 5% | 71% | 49% |
Hispanic or Latino | 3% | 4% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Non-US citizens/residents | 1% | 1% | 2% |
Two or more races | 3% | 2% | 3% |
Other race | 5% | 2% | 4% |
Enrollment by Family Income
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | 63% | 38% | 43% |
$30K–$48K | 21% | 18% | 18% |
$48K–$75K | 13% | 18% | 16% |
Location Map
Nearby Colleges
Colleges near Harris-Stowe State University, MO
Saint Louis University
1 miles, NW
Aquinas Institute of Theology
1 miles, W
Stevens-The Institute of Business & Arts
1 miles, E