Missouri Southern State University, MO
Public
4-Year • Medium • Primarily Nonresidential
Baccalaureate College
Selective • High Transfer-In
Main Campus
Missouri Southern State University Rankings
Affordability87
Selectivity23
Retention10
Graduation1
Earnings20
Diversity34
1 ← Poor
Great → 100
Academics
Academics at Missouri Southern State University
64%
Bachelor’s
14%
Associate’s
22%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences4%
Business, Management, Marketing20%
Communication, Journalism2%
Computer and Information Sciences3%
Education6%
Engineering Technologies2%
English Language and Literature1%
Foreign Languages, Linguistics1%
Health Professions and Related Programs22%
History<1%
Law Enforcement, Firefighting16%
Legal Professions and Studies1%
Liberal Arts and Sciences, Humanities7%
Mathematics and Statistics<1%
Parks, Recreation, Fitness Studies3%
Physical Sciences1%
Psychology3%
Public Administration and Social Service2%
Social Sciences3%
Visual and Performing Arts2%
Admissions
Getting into Missouri Southern State University
96%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
21
Median ACT Composite
Typical Test Scores
ACT Composite (25–75%)18–24
1
36
Cost
Cost of Attending Missouri Southern State University
$7K
In-State Tuition
$13K
Out-of-State Tuition
$15K
Average Total Cost
$10K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | $8K | $14K | $14K |
$30K–$48K | $8K | $14K | $15K |
$48K–$75K | $11K | $16K | $17K |
$75K–$110K | $13K | $18K | $19K |
>$110K | $13K | $19K | $21K |
Debt
Typical Debt after Missouri Southern State University
48%
Receive Federal Loans
$11K
Median Federal Debt
49%
Repayment Rate
$197
Median Payment
Received Financial Aid
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | 44% | 54% | 57% |
$30K–$48K | 19% | 16% | 16% |
$48K–$75K | 17% | 15% | 12% |
$75K–$110K | 12% | 11% | 9% |
>$110K | 8% | 11% | 11% |
Student Debt
Category | School | MO | US |
---|---|---|---|
The median debt for family income between $0–$30K | $11K | $11K | $11K |
The median debt for family income between $30K–$75K | $11K | $12K | $12K |
The median debt for students with family income >$75K | $11K | $11K | $12K |
The median debt for Pell students | $12K | $12K | $12K |
The median debt for no-Pell students | $8K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $33K | $26K | $25K |
Cumulative loan debt at the 75th percentile | $22K | $18K | $18K |
Cumulative loan debt at the 25th percentile | $4K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | MO | US |
---|---|---|---|
1-year after entering repayment | 43% | 43% | 43% |
3-years after entering repayment | 49% | 48% | 46% |
5-years after entering repayment | 56% | 52% | 50% |
7-years after entering repayment | 60% | 56% | 55% |
Completion
Completion Rates at Missouri Southern State University
61%
Retention Rate
32%
Transfer Rate
26%
Withdrawal Rate
33%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MO | US |
---|---|---|---|
Within 4 Years | 15% | 45% | 38% |
Within 6 Years | 33% | 57% | 55% |
Within 8 Years | 33% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MO | US |
---|---|---|---|
Asian | 9% | 49% | 53% |
Black | 27% | 36% | 39% |
Caucasian | 35% | 54% | 52% |
Hispanic or Latino | 16% | 50% | 47% |
Native American or Alaskan Native | 26% | 34% | 40% |
Non-US citizens/residents | 86% | 57% | 50% |
Two or more races | 17% | 42% | 44% |
Other race | 30% | 40% | 44% |
Outcomes
Outcomes after Missouri Southern State University
89%
Employment Rate
$30K
Median Salary
$18K
25 Pctl Salary
$40K
75 Pctl Salary
Employment over Time
Period | School | MO | US |
---|---|---|---|
Employed 6 years after enrollment | 89% | 88% | 85% |
Employed 7 years after enrollment | 88% | 86% | 84% |
Employed 8 years after enrollment | 88% | 86% | 84% |
Employed 9 years after enrollment | 87% | 85% | 83% |
Employed 10 years after enrollment | 85% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MO | US |
---|---|---|---|
10th percentile of earnings | $7K | $8K | $7K |
25th percentile of earnings | $18K | $19K | $17K |
50th percentile of earnings | $30K | $30K | $29K |
75th percentile of earnings | $40K | $44K | $43K |
90th percentile of earnings | $50K | $56K | $57K |
Median Earnings over Time
Period | School | MO | US |
---|---|---|---|
Earnings 6 years after enrollment | $30K | $30K | $29K |
Earnings 8 years after enrollment | $31K | $33K | $32K |
Earnings 10 years after enrollment | $33K | $36K | $35K |
Students
Students at Missouri Southern State University
5,122
Undergraduates
60%
Full-time Undergrads
23
Avg Entry Age
155
Graduate Students
Enrollment by Gender
Gender | School | MO | US |
---|---|---|---|
Female degree-seeking undergraduates | 61% | 69% | 64% |
Male degree-seeking undergraduates | 39% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MO | US |
---|---|---|---|
Asian | 2% | 2% | 4% |
Black | 6% | 15% | 18% |
Caucasian | 73% | 71% | 49% |
Hispanic or Latino | 7% | 4% | 18% |
Native American or Alaskan Native | 3% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 3% | 1% | 2% |
Two or more races | 2% | 2% | 3% |
Other race | 2% | 2% | 4% |
Enrollment by Family Income
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | 34% | 38% | 43% |
$30K–$48K | 19% | 18% | 18% |
$48K–$75K | 19% | 18% | 16% |
$75K–$110K | 15% | 18% | 14% |
>$110K | 11% | 20% | 15% |
Location Map
Nearby Colleges
Colleges near Missouri Southern State University, MO
New Dimensions School of Hair Design
3 miles, W
Ozark Christian College
3 miles, W
Franklin Technology Center Adult Education
3 miles, W
City Pointe Beauty Academy
3 miles, N