Park University, MO
Private Nonprofit
4-Year • Medium • Primarily Nonresidential
Master's College and University
Open Admissions
Main Campus
Park University Rankings
Affordability71
Selectivity4
Retention5
Graduation1
Earnings47
Diversity83
1 ← Poor
Great → 100
Academics
Academics at Park University
55%
Bachelor’s
18%
Associate’s
27%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences1%
Business, Management, Marketing47%
Communication, Journalism1%
Communications Technologies<1%
Computer and Information Sciences9%
Construction Trades<1%
Education2%
Engineering<1%
English Language and Literature<1%
Foreign Languages, Linguistics<1%
Health Professions and Related Programs4%
History<1%
Human, Family and Consumer Sciences<1%
Law Enforcement, Firefighting11%
Legal Professions and Studies<1%
Liberal Arts and Sciences, Humanities<1%
Mathematics and Statistics<1%
Multi-disciplinary Studies2%
Parks, Recreation, Fitness Studies<1%
Physical Sciences<1%
Psychology17%
Public Administration and Social Service2%
Social Sciences2%
Visual and Performing Arts1%
Admissions
Getting into Park University
69%
Admission Rate
590
Median SAT Math
595
Median SAT Reading
20
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)550–630
200
800
SAT Reading (25–75%)470–720
200
800
ACT Composite (25–75%)17–23
1
36
Cost
Cost of Attending Park University
$12K
In-State Tuition
$12K
Out-of-State Tuition
$22K
Average Total Cost
$16K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | $15K | $14K | $14K |
$30K–$48K | $14K | $14K | $15K |
$48K–$75K | $18K | $16K | $17K |
$75K–$110K | $17K | $18K | $19K |
>$110K | $18K | $19K | $21K |
Debt
Typical Debt after Park University
32%
Receive Federal Loans
$12K
Median Federal Debt
48%
Repayment Rate
$213
Median Payment
Received Financial Aid
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | 48% | 54% | 57% |
$30K–$48K | 26% | 16% | 16% |
$48K–$75K | 15% | 15% | 12% |
$75K–$110K | 7% | 11% | 9% |
>$110K | 4% | 11% | 11% |
Student Debt
Category | School | MO | US |
---|---|---|---|
The median debt for family income between $0–$30K | $12K | $11K | $11K |
The median debt for family income between $30K–$75K | $12K | $12K | $12K |
The median debt for students with family income >$75K | $13K | $11K | $12K |
The median debt for Pell students | $12K | $12K | $12K |
The median debt for no-Pell students | $11K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $36K | $26K | $25K |
Cumulative loan debt at the 75th percentile | $23K | $18K | $18K |
Cumulative loan debt at the 25th percentile | $5K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $2K | $3K | $3K |
Repayment Rates
Period | School | MO | US |
---|---|---|---|
1-year after entering repayment | 42% | 43% | 43% |
3-years after entering repayment | 48% | 48% | 46% |
5-years after entering repayment | 58% | 52% | 50% |
7-years after entering repayment | 65% | 56% | 55% |
Completion
Completion Rates at Park University
55%
Retention Rate
27%
Transfer Rate
23%
Withdrawal Rate
29%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MO | US |
---|---|---|---|
Within 4 Years | 11% | 45% | 38% |
Within 6 Years | 29% | 57% | 55% |
Within 8 Years | 28% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MO | US |
---|---|---|---|
Asian | 100% | 49% | 53% |
Black | 9% | 36% | 39% |
Caucasian | 28% | 54% | 52% |
Hispanic or Latino | 27% | 50% | 47% |
Native Hawaiian or Pacific Islander | 100% | 35% | 43% |
Non-US citizens/residents | 47% | 57% | 50% |
Other race | 44% | 40% | 44% |
Outcomes
Outcomes after Park University
89%
Employment Rate
$39K
Median Salary
$24K
25 Pctl Salary
$55K
75 Pctl Salary
Employment over Time
Period | School | MO | US |
---|---|---|---|
Employed 6 years after enrollment | 89% | 88% | 85% |
Employed 7 years after enrollment | 91% | 86% | 84% |
Employed 8 years after enrollment | 89% | 86% | 84% |
Employed 9 years after enrollment | 88% | 85% | 83% |
Employed 10 years after enrollment | 87% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MO | US |
---|---|---|---|
10th percentile of earnings | $11K | $8K | $7K |
25th percentile of earnings | $24K | $19K | $17K |
50th percentile of earnings | $39K | $30K | $29K |
75th percentile of earnings | $55K | $44K | $43K |
90th percentile of earnings | $76K | $56K | $57K |
Median Earnings over Time
Period | School | MO | US |
---|---|---|---|
Earnings 6 years after enrollment | $39K | $30K | $29K |
Earnings 8 years after enrollment | $44K | $33K | $32K |
Earnings 10 years after enrollment | $46K | $36K | $35K |
Students
Students at Park University
9,191
Undergraduates
19%
Full-time Undergrads
29
Avg Entry Age
1,846
Graduate Students
Enrollment by Gender
Gender | School | MO | US |
---|---|---|---|
Female degree-seeking undergraduates | 45% | 69% | 64% |
Male degree-seeking undergraduates | 55% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MO | US |
---|---|---|---|
Asian | 2% | 2% | 4% |
Black | 20% | 15% | 18% |
Caucasian | 46% | 71% | 49% |
Hispanic or Latino | 21% | 4% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | 1% | <1% | <1% |
Non-US citizens/residents | 2% | 1% | 2% |
Two or more races | 4% | 2% | 3% |
Other race | 6% | 2% | 4% |
Enrollment by Family Income
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | 35% | 38% | 43% |
$30K–$48K | 20% | 18% | 18% |
$48K–$75K | 14% | 18% | 16% |
$75K–$110K | 16% | 18% | 14% |
>$110K | 14% | 20% | 15% |
Location Map
Nearby Colleges
Colleges near Park University, MO
Donnelly College
6 miles, S
Midwestern Baptist Theological Seminary
6 miles, E
Kansas City Kansas Community College
6 miles, SW
Pinnacle Career Institute-North Kansas City
8 miles, N