Saint Louis University, MO
Private Nonprofit
4-Year • Large • Highly Residential
Doctoral University
Very Selective • Low Transfer-In
Affiliated with the Roman Catholic Church
Main Campus
Saint Louis University Rankings
Affordability35
Selectivity69
Retention76
Graduation64
Earnings64
Diversity48
1 ← Poor
Great → 100
Academics
Academics at Saint Louis University
65%
Bachelor’s
2%
Associate’s
33%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences6%
Business, Management, Marketing23%
Communication, Journalism2%
Computer and Information Sciences3%
Education2%
Engineering7%
English Language and Literature1%
Foreign Languages, Linguistics1%
Health Professions and Related Programs30%
History1%
Law Enforcement, Firefighting2%
Liberal Arts and Sciences, Humanities1%
Mathematics and Statistics1%
Military Technologies and Applied Sciences<1%
Natural Resources and Conservation<1%
Parks, Recreation, Fitness Studies7%
Philosophy and Religious Studies1%
Physical Sciences1%
Psychology4%
Public Administration and Social Service2%
Social Sciences2%
Theology and Religious Vocations<1%
Transportation and Materials Moving2%
Visual and Performing Arts1%
Admissions
Getting into Saint Louis University
58%
Admission Rate
640
Median SAT Math
635
Median SAT Reading
28
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)590–690
200
800
SAT Reading (25–75%)590–680
200
800
ACT Composite (25–75%)25–31
1
36
Cost
Cost of Attending Saint Louis University
$44K
In-State Tuition
$44K
Out-of-State Tuition
$56K
Average Total Cost
$28K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | $20K | $14K | $14K |
$30K–$48K | $21K | $14K | $15K |
$48K–$75K | $23K | $16K | $17K |
$75K–$110K | $27K | $18K | $19K |
>$110K | $33K | $19K | $21K |
Debt
Typical Debt after Saint Louis University
35%
Receive Federal Loans
$20K
Median Federal Debt
73%
Repayment Rate
$259
Median Payment
Received Financial Aid
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | 22% | 54% | 57% |
$30K–$48K | 12% | 16% | 16% |
$48K–$75K | 14% | 15% | 12% |
$75K–$110K | 14% | 11% | 9% |
>$110K | 38% | 11% | 11% |
Student Debt
Category | School | MO | US |
---|---|---|---|
The median debt for family income between $0–$30K | $21K | $11K | $11K |
The median debt for family income between $30K–$75K | $20K | $12K | $12K |
The median debt for students with family income >$75K | $20K | $11K | $12K |
The median debt for Pell students | $23K | $12K | $12K |
The median debt for no-Pell students | $20K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $38K | $26K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $18K | $18K |
Cumulative loan debt at the 25th percentile | $11K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $3K | $3K |
Repayment Rates
Period | School | MO | US |
---|---|---|---|
1-year after entering repayment | 68% | 43% | 43% |
3-years after entering repayment | 73% | 48% | 46% |
5-years after entering repayment | 77% | 52% | 50% |
7-years after entering repayment | 82% | 56% | 55% |
Completion
Completion Rates at Saint Louis University
90%
Retention Rate
-
Transfer Rate
8%
Withdrawal Rate
77%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MO | US |
---|---|---|---|
Within 4 Years | 69% | 45% | 38% |
Within 6 Years | 77% | 57% | 55% |
Within 8 Years | 73% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MO | US |
---|---|---|---|
Asian | 84% | 49% | 53% |
Black | 54% | 36% | 39% |
Caucasian | 79% | 54% | 52% |
Hispanic or Latino | 76% | 50% | 47% |
Native American or Alaskan Native | 33% | 34% | 40% |
Non-US citizens/residents | 67% | 57% | 50% |
Two or more races | 76% | 42% | 44% |
Other race | 84% | 40% | 44% |
Outcomes
Outcomes after Saint Louis University
94%
Employment Rate
$46K
Median Salary
$30K
25 Pctl Salary
$61K
75 Pctl Salary
Employment over Time
Period | School | MO | US |
---|---|---|---|
Employed 6 years after enrollment | 94% | 88% | 85% |
Employed 7 years after enrollment | 94% | 86% | 84% |
Employed 8 years after enrollment | 93% | 86% | 84% |
Employed 9 years after enrollment | 93% | 85% | 83% |
Employed 10 years after enrollment | 94% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MO | US |
---|---|---|---|
10th percentile of earnings | $15K | $8K | $7K |
25th percentile of earnings | $30K | $19K | $17K |
50th percentile of earnings | $46K | $30K | $29K |
75th percentile of earnings | $61K | $44K | $43K |
90th percentile of earnings | $74K | $56K | $57K |
Median Earnings over Time
Period | School | MO | US |
---|---|---|---|
Earnings 6 years after enrollment | $46K | $30K | $29K |
Earnings 8 years after enrollment | $51K | $33K | $32K |
Earnings 10 years after enrollment | $56K | $36K | $35K |
Students
Students at Saint Louis University
6,917
Undergraduates
83%
Full-time Undergrads
21
Avg Entry Age
4,656
Graduate Students
Enrollment by Gender
Gender | School | MO | US |
---|---|---|---|
Female degree-seeking undergraduates | 60% | 69% | 64% |
Male degree-seeking undergraduates | 40% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MO | US |
---|---|---|---|
Asian | 11% | 2% | 4% |
Black | 6% | 15% | 18% |
Caucasian | 68% | 71% | 49% |
Hispanic or Latino | 6% | 4% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 5% | 1% | 2% |
Two or more races | 3% | 2% | 3% |
Other race | 1% | 2% | 4% |
Enrollment by Family Income
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | 15% | 38% | 43% |
$30K–$48K | 11% | 18% | 18% |
$48K–$75K | 14% | 18% | 16% |
$75K–$110K | 16% | 18% | 14% |
>$110K | 44% | 20% | 15% |
Location Map
Nearby Colleges
Colleges near Saint Louis University, MO
Aquinas Institute of Theology
0 miles, SW
Harris-Stowe State University
1 miles, SE
Ranken Technical College
1 miles, NW