Missouri State University-Springfield, MO
Public
4-Year • Large • Primarily Nonresidential
Doctoral University
Selective • High Transfer-In
Main Campus
Missouri State University-Springfield Rankings
Affordability70
Selectivity43
Retention42
Graduation12
Earnings25
Diversity17
1 ← Poor
Great → 100
Academics
Academics at Missouri State University-Springfield
76%
Bachelor’s
-
Associate’s
24%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Architecture<1%
Biological and Biomedical Sciences5%
Business, Management, Marketing28%
Communication, Journalism7%
Computer and Information Sciences2%
Education12%
Engineering Technologies<1%
English Language and Literature2%
Foreign Languages, Linguistics1%
Health Professions and Related Programs6%
History<1%
Human, Family and Consumer Sciences4%
Liberal Arts and Sciences, Humanities3%
Mathematics and Statistics<1%
Multi-disciplinary Studies1%
Natural Resources and Conservation<1%
Parks, Recreation, Fitness Studies4%
Philosophy and Religious Studies<1%
Physical Sciences2%
Psychology6%
Public Administration and Social Service1%
Social Sciences7%
Visual and Performing Arts4%
Admissions
Getting into Missouri State University-Springfield
85%
Admission Rate
554
Median SAT Math
565
Median SAT Reading
24
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)518–590
200
800
SAT Reading (25–75%)500–630
200
800
ACT Composite (25–75%)21–26
1
36
Cost
Cost of Attending Missouri State University-Springfield
$7K
In-State Tuition
$15K
Out-of-State Tuition
$21K
Average Total Cost
$17K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | $12K | $14K | $14K |
$30K–$48K | $13K | $14K | $15K |
$48K–$75K | $16K | $16K | $17K |
$75K–$110K | $18K | $18K | $19K |
>$110K | $19K | $19K | $21K |
Debt
Typical Debt after Missouri State University-Springfield
47%
Receive Federal Loans
$15K
Median Federal Debt
63%
Repayment Rate
$234
Median Payment
Received Financial Aid
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | 32% | 54% | 57% |
$30K–$48K | 16% | 16% | 16% |
$48K–$75K | 16% | 15% | 12% |
$75K–$110K | 16% | 11% | 9% |
>$110K | 20% | 11% | 11% |
Student Debt
Category | School | MO | US |
---|---|---|---|
The median debt for family income between $0–$30K | $16K | $11K | $11K |
The median debt for family income between $30K–$75K | $15K | $12K | $12K |
The median debt for students with family income >$75K | $15K | $11K | $12K |
The median debt for Pell students | $18K | $12K | $12K |
The median debt for no-Pell students | $14K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $34K | $26K | $25K |
Cumulative loan debt at the 75th percentile | $26K | $18K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | MO | US |
---|---|---|---|
1-year after entering repayment | 57% | 43% | 43% |
3-years after entering repayment | 63% | 48% | 46% |
5-years after entering repayment | 69% | 52% | 50% |
7-years after entering repayment | 74% | 56% | 55% |
Completion
Completion Rates at Missouri State University-Springfield
78%
Retention Rate
-
Transfer Rate
14%
Withdrawal Rate
55%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MO | US |
---|---|---|---|
Within 4 Years | 30% | 45% | 38% |
Within 6 Years | 55% | 57% | 55% |
Within 8 Years | 56% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MO | US |
---|---|---|---|
Asian | 60% | 49% | 53% |
Black | 30% | 36% | 39% |
Caucasian | 57% | 54% | 52% |
Hispanic or Latino | 57% | 50% | 47% |
Native American or Alaskan Native | 30% | 34% | 40% |
Native Hawaiian or Pacific Islander | 40% | 35% | 43% |
Non-US citizens/residents | 67% | 57% | 50% |
Two or more races | 38% | 42% | 44% |
Other race | 55% | 40% | 44% |
Outcomes
Outcomes after Missouri State University-Springfield
93%
Employment Rate
$32K
Median Salary
$22K
25 Pctl Salary
$43K
75 Pctl Salary
Employment over Time
Period | School | MO | US |
---|---|---|---|
Employed 6 years after enrollment | 93% | 88% | 85% |
Employed 7 years after enrollment | 92% | 86% | 84% |
Employed 8 years after enrollment | 92% | 86% | 84% |
Employed 9 years after enrollment | 90% | 85% | 83% |
Employed 10 years after enrollment | 90% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MO | US |
---|---|---|---|
10th percentile of earnings | $11K | $8K | $7K |
25th percentile of earnings | $22K | $19K | $17K |
50th percentile of earnings | $32K | $30K | $29K |
75th percentile of earnings | $43K | $44K | $43K |
90th percentile of earnings | $54K | $56K | $57K |
Median Earnings over Time
Period | School | MO | US |
---|---|---|---|
Earnings 6 years after enrollment | $32K | $30K | $29K |
Earnings 8 years after enrollment | $36K | $33K | $32K |
Earnings 10 years after enrollment | $39K | $36K | $35K |
Students
Students at Missouri State University-Springfield
16,948
Undergraduates
65%
Full-time Undergrads
21
Avg Entry Age
3,559
Graduate Students
Enrollment by Gender
Gender | School | MO | US |
---|---|---|---|
Female degree-seeking undergraduates | 58% | 69% | 64% |
Male degree-seeking undergraduates | 42% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MO | US |
---|---|---|---|
Asian | 1% | 2% | 4% |
Black | 5% | 15% | 18% |
Caucasian | 82% | 71% | 49% |
Hispanic or Latino | 4% | 4% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 3% | 1% | 2% |
Two or more races | 4% | 2% | 3% |
Other race | 1% | 2% | 4% |
Enrollment by Family Income
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | 22% | 38% | 43% |
$30K–$48K | 16% | 18% | 18% |
$48K–$75K | 18% | 18% | 16% |
$75K–$110K | 19% | 18% | 14% |
>$110K | 24% | 20% | 15% |
Location Map
Nearby Colleges
Colleges near Missouri State University-Springfield, MO
Ozarks Technical Community College
1 miles, N
Drury University
1 miles, N
Academy of Hair Design-Springfield
2 miles, SE