Washington University in St Louis, MO
Private Nonprofit
4-Year • Large • Highly Residential
Doctoral University
Very Selective • Low Transfer-In
Main Campus
Washington University in St Louis Rankings
Affordability36
Selectivity96
Retention93
Graduation94
Earnings81
Diversity78
1 ← Poor
Great → 100
Academics
Academics at Washington University in St Louis
71%
Bachelor’s
3%
Associate’s
26%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Architecture2%
Area, Ethnic, Cultural, Gender Studies2%
Biological and Biomedical Sciences11%
Business, Management, Marketing15%
Communication, Journalism<1%
Computer and Information Sciences6%
Education<1%
Engineering15%
English Language and Literature2%
Foreign Languages, Linguistics2%
Health Professions and Related Programs1%
History1%
Liberal Arts and Sciences, Humanities<1%
Mathematics and Statistics4%
Multi-disciplinary Studies7%
Natural Resources and Conservation1%
Philosophy and Religious Studies1%
Physical Sciences5%
Psychology8%
Social Sciences13%
Visual and Performing Arts6%
Admissions
Getting into Washington University in St Louis
15%
Admission Rate
780
Median SAT Math
740
Median SAT Reading
34
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)760–800
200
800
SAT Reading (25–75%)710–770
200
800
ACT Composite (25–75%)32–35
1
36
Cost
Cost of Attending Washington University in St Louis
$53K
In-State Tuition
$53K
Out-of-State Tuition
$72K
Average Total Cost
$27K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | $6K | $14K | $14K |
$30K–$48K | $6K | $14K | $15K |
$48K–$75K | $12K | $16K | $17K |
$75K–$110K | $24K | $18K | $19K |
>$110K | $44K | $19K | $21K |
Debt
Typical Debt after Washington University in St Louis
18%
Receive Federal Loans
$16K
Median Federal Debt
88%
Repayment Rate
$171
Median Payment
Received Financial Aid
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | 19% | 54% | 57% |
$30K–$48K | 13% | 16% | 16% |
$48K–$75K | 12% | 15% | 12% |
$75K–$110K | 12% | 11% | 9% |
>$110K | 44% | 11% | 11% |
Student Debt
Category | School | MO | US |
---|---|---|---|
The median debt for family income between $0–$30K | $12K | $11K | $11K |
The median debt for family income between $30K–$75K | $10K | $12K | $12K |
The median debt for students with family income >$75K | $17K | $11K | $12K |
The median debt for Pell students | $11K | $12K | $12K |
The median debt for no-Pell students | $16K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $36K | $26K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $18K | $18K |
Cumulative loan debt at the 25th percentile | $10K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $3K | $3K |
Repayment Rates
Period | School | MO | US |
---|---|---|---|
1-year after entering repayment | 85% | 43% | 43% |
3-years after entering repayment | 88% | 48% | 46% |
5-years after entering repayment | 91% | 52% | 50% |
7-years after entering repayment | 91% | 56% | 55% |
Completion
Completion Rates at Washington University in St Louis
97%
Retention Rate
-
Transfer Rate
3%
Withdrawal Rate
95%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MO | US |
---|---|---|---|
Within 4 Years | 88% | 45% | 38% |
Within 6 Years | 95% | 57% | 55% |
Within 8 Years | 94% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MO | US |
---|---|---|---|
Asian | 96% | 49% | 53% |
Black | 94% | 36% | 39% |
Caucasian | 95% | 54% | 52% |
Hispanic or Latino | 95% | 50% | 47% |
Native American or Alaskan Native | 100% | 34% | 40% |
Native Hawaiian or Pacific Islander | 100% | 35% | 43% |
Non-US citizens/residents | 91% | 57% | 50% |
Two or more races | 100% | 42% | 44% |
Other race | 96% | 40% | 44% |
Outcomes
Outcomes after Washington University in St Louis
94%
Employment Rate
$56K
Median Salary
$34K
25 Pctl Salary
$79K
75 Pctl Salary
Employment over Time
Period | School | MO | US |
---|---|---|---|
Employed 6 years after enrollment | 94% | 88% | 85% |
Employed 7 years after enrollment | 92% | 86% | 84% |
Employed 8 years after enrollment | 94% | 86% | 84% |
Employed 9 years after enrollment | 90% | 85% | 83% |
Employed 10 years after enrollment | 91% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MO | US |
---|---|---|---|
10th percentile of earnings | $13K | $8K | $7K |
25th percentile of earnings | $34K | $19K | $17K |
50th percentile of earnings | $56K | $30K | $29K |
75th percentile of earnings | $79K | $44K | $43K |
90th percentile of earnings | $107K | $56K | $57K |
Median Earnings over Time
Period | School | MO | US |
---|---|---|---|
Earnings 6 years after enrollment | $56K | $30K | $29K |
Earnings 8 years after enrollment | $61K | $33K | $32K |
Earnings 10 years after enrollment | $70K | $36K | $35K |
Students
Students at Washington University in St Louis
7,356
Undergraduates
93%
Full-time Undergrads
20
Avg Entry Age
8,101
Graduate Students
Enrollment by Gender
Gender | School | MO | US |
---|---|---|---|
Female degree-seeking undergraduates | 53% | 69% | 64% |
Male degree-seeking undergraduates | 47% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MO | US |
---|---|---|---|
Asian | 16% | 2% | 4% |
Black | 9% | 15% | 18% |
Caucasian | 51% | 71% | 49% |
Hispanic or Latino | 9% | 4% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 7% | 1% | 2% |
Two or more races | 5% | 2% | 3% |
Other race | 2% | 2% | 4% |
Enrollment by Family Income
Family Income | School | MO | US |
---|---|---|---|
$0–$30K | 16% | 38% | 43% |
$30K–$48K | 11% | 18% | 18% |
$48K–$75K | 12% | 18% | 16% |
$75K–$110K | 14% | 18% | 14% |
>$110K | 54% | 20% | 15% |
Location Map
Nearby Colleges
Colleges near Washington University in St Louis, MO
Fontbonne University
0 miles, SW
Concordia Seminary
1 miles, S
Paul Mitchell the School-St Louis
3 miles, E
St Louis College of Pharmacy
3 miles, E