The University of Montana, MT
Public
4-Year • Medium • Primarily Residential
Doctoral University
Selective • High Transfer-In
2 Campuses
Main Campus
The University of Montana Rankings
Affordability74
Selectivity39
Retention21
Graduation1
Earnings20
Diversity26
1 ← Poor
Great → 100
Academics
Academics at The University of Montana
33%
Bachelor’s
17%
Associate’s
50%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies1%
Biological and Biomedical Sciences3%
Business, Management, Marketing19%
Communication, Journalism5%
Computer and Information Sciences4%
Construction Trades1%
Education9%
Engineering Technologies1%
English Language and Literature2%
Foreign Languages, Linguistics1%
Health Professions and Related Programs8%
History2%
Legal Professions and Studies<1%
Liberal Arts and Sciences, Humanities6%
Mathematics and Statistics1%
Mechanic and Repair Technologies1%
Multi-disciplinary Studies<1%
Natural Resources and Conservation7%
Parks, Recreation, Fitness Studies1%
Personal and Culinary Services<1%
Philosophy and Religious Studies<1%
Physical Sciences1%
Precision Production1%
Psychology6%
Public Administration and Social Service2%
Science Technologies2%
Social Sciences10%
Transportation and Materials Moving1%
Visual and Performing Arts5%
Admissions
Getting into The University of Montana
88%
Admission Rate
565
Median SAT Math
585
Median SAT Reading
23
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)510–620
200
800
SAT Reading (25–75%)530–640
200
800
ACT Composite (25–75%)20–26
1
36
Cost
Cost of Attending The University of Montana
$7K
In-State Tuition
$25K
Out-of-State Tuition
$19K
Average Total Cost
$15K
Average Net Cost
Average Net Price by Family Income
Family Income | School | MT | US |
---|---|---|---|
$0–$30K | $13K | $10K | $14K |
$30K–$48K | $15K | $11K | $15K |
$48K–$75K | $16K | $13K | $17K |
$75K–$110K | $18K | $15K | $19K |
>$110K | $18K | $17K | $21K |
Debt
Typical Debt after The University of Montana
50%
Receive Federal Loans
$14K
Median Federal Debt
58%
Repayment Rate
$234
Median Payment
Received Financial Aid
Family Income | School | MT | US |
---|---|---|---|
$0–$30K | 44% | 53% | 57% |
$30K–$48K | 14% | 16% | 16% |
$48K–$75K | 14% | 15% | 12% |
$75K–$110K | 12% | 13% | 9% |
>$110K | 16% | 14% | 11% |
Student Debt
Category | School | MT | US |
---|---|---|---|
The median debt for family income between $0–$30K | $15K | $11K | $11K |
The median debt for family income between $30K–$75K | $14K | $11K | $12K |
The median debt for students with family income >$75K | $12K | $10K | $12K |
The median debt for Pell students | $17K | $12K | $12K |
The median debt for no-Pell students | $11K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $40K | $26K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $18K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | MT | US |
---|---|---|---|
1-year after entering repayment | 52% | 51% | 43% |
3-years after entering repayment | 58% | 55% | 46% |
5-years after entering repayment | 65% | 60% | 50% |
7-years after entering repayment | 71% | 66% | 55% |
Completion
Completion Rates at The University of Montana
68%
Retention Rate
-
Transfer Rate
35%
Withdrawal Rate
46%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | MT | US |
---|---|---|---|
Within 4 Years | 27% | 30% | 38% |
Within 6 Years | 46% | 45% | 55% |
Within 8 Years | 51% | 47% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | MT | US |
---|---|---|---|
Asian | 43% | 58% | 53% |
Black | 21% | 34% | 39% |
Caucasian | 47% | 46% | 52% |
Hispanic or Latino | 44% | 44% | 47% |
Native American or Alaskan Native | 26% | 34% | 40% |
Native Hawaiian or Pacific Islander | 50% | 40% | 43% |
Non-US citizens/residents | 50% | 46% | 50% |
Two or more races | 32% | 48% | 44% |
Other race | 38% | 40% | 44% |
Outcomes
Outcomes after The University of Montana
90%
Employment Rate
$29K
Median Salary
$18K
25 Pctl Salary
$42K
75 Pctl Salary
Employment over Time
Period | School | MT | US |
---|---|---|---|
Employed 6 years after enrollment | 90% | 83% | 85% |
Employed 7 years after enrollment | 90% | 83% | 84% |
Employed 8 years after enrollment | 88% | 81% | 84% |
Employed 9 years after enrollment | 87% | 81% | 83% |
Employed 10 years after enrollment | 88% | 80% | 83% |
Distribution of Earnings after Graduation
Percentile | School | MT | US |
---|---|---|---|
10th percentile of earnings | $8K | $6K | $7K |
25th percentile of earnings | $18K | $15K | $17K |
50th percentile of earnings | $29K | $25K | $29K |
75th percentile of earnings | $42K | $42K | $43K |
90th percentile of earnings | $58K | $54K | $57K |
Median Earnings over Time
Period | School | MT | US |
---|---|---|---|
Earnings 6 years after enrollment | $29K | $25K | $29K |
Earnings 8 years after enrollment | $32K | $27K | $32K |
Earnings 10 years after enrollment | $36K | $31K | $35K |
Students
Students at The University of Montana
8,173
Undergraduates
66%
Full-time Undergrads
23
Avg Entry Age
2,656
Graduate Students
Enrollment by Gender
Gender | School | MT | US |
---|---|---|---|
Female degree-seeking undergraduates | 55% | 65% | 64% |
Male degree-seeking undergraduates | 45% | 32% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | MT | US |
---|---|---|---|
Asian | 1% | 1% | 4% |
Black | 1% | 1% | 18% |
Caucasian | 77% | 63% | 49% |
Hispanic or Latino | 5% | 3% | 18% |
Native American or Alaskan Native | 3% | 23% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 1% | 1% | 2% |
Two or more races | 4% | 2% | 3% |
Other race | 7% | 3% | 4% |
Enrollment by Family Income
Family Income | School | MT | US |
---|---|---|---|
$0–$30K | 28% | 36% | 43% |
$30K–$48K | 15% | 18% | 18% |
$48K–$75K | 18% | 20% | 16% |
$75K–$110K | 18% | 18% | 14% |
>$110K | 24% | 20% | 15% |
Location Map
Nearby Colleges
Colleges near The University of Montana, MT
Bitterroot School of Cosmetology
41 miles, S
Salish Kootenai College
51 miles, N
Montana Technological University
90 miles, SE
Butte Academy of Beauty Culture
90 miles, SE