Bellevue University, NE
Private Nonprofit
4-Year • Medium • Primarily Nonresidential
Master's College and University
Not Selective • High Transfer-In
Open Admissions
Main Campus
Bellevue University Rankings
Affordability83
Retention41
Graduation1
Earnings63
Diversity80
1 ← Poor
Great → 100
Academics
Academics at Bellevue University
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences2%
Business, Management, Marketing55%
Communication, Journalism1%
Computer and Information Sciences14%
Education1%
Engineering Technologies<1%
English Language and Literature<1%
Health Professions and Related Programs5%
History<1%
Law Enforcement, Firefighting2%
Legal Professions and Studies5%
Multi-disciplinary Studies<1%
Parks, Recreation, Fitness Studies1%
Philosophy and Religious Studies<1%
Psychology2%
Public Administration and Social Service1%
Social Sciences7%
Visual and Performing Arts2%
Admissions
Getting into Bellevue University
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Bellevue University
$8K
In-State Tuition
$8K
Out-of-State Tuition
$19K
Average Total Cost
$12K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NE | US |
---|---|---|---|
$0–$30K | $12K | $15K | $14K |
$30K–$48K | $13K | $15K | $15K |
$48K–$75K | $12K | $17K | $17K |
$75K–$110K | $19K | $20K | $19K |
>$110K | $10K | $20K | $21K |
Debt
Typical Debt after Bellevue University
40%
Receive Federal Loans
$14K
Median Federal Debt
53%
Repayment Rate
$224
Median Payment
Received Financial Aid
Family Income | School | NE | US |
---|---|---|---|
$0–$30K | 42% | 42% | 57% |
$30K–$48K | 23% | 16% | 16% |
$48K–$75K | 17% | 16% | 12% |
$75K–$110K | 10% | 15% | 9% |
>$110K | 7% | 15% | 11% |
Student Debt
Category | School | NE | US |
---|---|---|---|
The median debt for family income between $0–$30K | $13K | $13K | $11K |
The median debt for family income between $30K–$75K | $15K | $13K | $12K |
The median debt for students with family income >$75K | $15K | $14K | $12K |
The median debt for Pell students | $14K | $14K | $12K |
The median debt for no-Pell students | $13K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $29K | $29K | $25K |
Cumulative loan debt at the 75th percentile | $23K | $21K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | NE | US |
---|---|---|---|
1-year after entering repayment | 46% | 55% | 43% |
3-years after entering repayment | 53% | 58% | 46% |
5-years after entering repayment | 61% | 63% | 50% |
7-years after entering repayment | 69% | 68% | 55% |
Completion
Completion Rates at Bellevue University
77%
Retention Rate
-
Transfer Rate
22%
Withdrawal Rate
15%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NE | US |
---|---|---|---|
Within 6 Years | 15% | 52% | 55% |
Within 8 Years | 42% | 53% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NE | US |
---|---|---|---|
Non-US citizens/residents | 41% | 59% | 50% |
Two or more races | 67% | 36% | 44% |
Outcomes
Outcomes after Bellevue University
92%
Employment Rate
$45K
Median Salary
$30K
25 Pctl Salary
$66K
75 Pctl Salary
Employment over Time
Period | School | NE | US |
---|---|---|---|
Employed 6 years after enrollment | 92% | 91% | 85% |
Employed 7 years after enrollment | 93% | 90% | 84% |
Employed 8 years after enrollment | 90% | 89% | 84% |
Employed 9 years after enrollment | 92% | 90% | 83% |
Employed 10 years after enrollment | 91% | 88% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NE | US |
---|---|---|---|
10th percentile of earnings | $14K | $10K | $7K |
25th percentile of earnings | $30K | $21K | $17K |
50th percentile of earnings | $45K | $31K | $29K |
75th percentile of earnings | $66K | $45K | $43K |
90th percentile of earnings | $92K | $57K | $57K |
Median Earnings over Time
Period | School | NE | US |
---|---|---|---|
Earnings 6 years after enrollment | $45K | $31K | $29K |
Earnings 8 years after enrollment | $49K | $34K | $32K |
Earnings 10 years after enrollment | $54K | $37K | $35K |
Students
Students at Bellevue University
6,377
Undergraduates
1%
Full-time Undergrads
31
Avg Entry Age
3,167
Graduate Students
Enrollment by Gender
Gender | School | NE | US |
---|---|---|---|
Female degree-seeking undergraduates | 53% | 67% | 64% |
Male degree-seeking undergraduates | 47% | 33% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NE | US |
---|---|---|---|
Asian | 4% | 2% | 4% |
Black | 12% | 6% | 18% |
Caucasian | 50% | 69% | 49% |
Hispanic or Latino | 14% | 10% | 18% |
Native American or Alaskan Native | 1% | 5% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | <1% | 2% | 2% |
Two or more races | 3% | 3% | 3% |
Other race | 17% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NE | US |
---|---|---|---|
$0–$30K | 31% | 27% | 43% |
$30K–$48K | 16% | 16% | 18% |
$48K–$75K | 16% | 18% | 16% |
$75K–$110K | 15% | 20% | 14% |
>$110K | 22% | 23% | 15% |
Location Map
Nearby Colleges
Colleges near Bellevue University, NE
National American University-Bellevue
3 miles, W
EQ School of Hair Design
7 miles, NE
Xenon International Academy-Omaha
8 miles, NW
University of Nebraska Medical Center
8 miles, N