Creighton University, NE
Private Nonprofit
4-Year • Medium • Highly Residential
Doctoral University
Very Selective • Low Transfer-In
Affiliated with the Roman Catholic Church
Main Campus
Creighton University Rankings
Affordability30
Selectivity65
Retention76
Graduation70
Earnings68
Diversity37
1 ← Poor
Great → 100
Academics
Academics at Creighton University
67%
Bachelor’s
14%
Associate’s
19%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences18%
Business, Management, Marketing25%
Communication, Journalism3%
Computer and Information Sciences2%
Education1%
Engineering Technologies<1%
English Language and Literature1%
Foreign Languages, Linguistics1%
Health Professions and Related Programs24%
History1%
Legal Professions and Studies<1%
Mathematics and Statistics1%
Multi-disciplinary Studies1%
Natural Resources and Conservation1%
Philosophy and Religious Studies2%
Physical Sciences4%
Psychology6%
Public Administration and Social Service1%
Social Sciences6%
Theology and Religious Vocations<1%
Visual and Performing Arts1%
Admissions
Getting into Creighton University
71%
Admission Rate
625
Median SAT Math
625
Median SAT Reading
27
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)570–680
200
800
SAT Reading (25–75%)580–670
200
800
ACT Composite (25–75%)24–30
1
36
Cost
Cost of Attending Creighton University
$40K
In-State Tuition
$40K
Out-of-State Tuition
$53K
Average Total Cost
$30K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NE | US |
---|---|---|---|
$0–$30K | $25K | $15K | $14K |
$30K–$48K | $24K | $15K | $15K |
$48K–$75K | $26K | $17K | $17K |
$75K–$110K | $29K | $20K | $19K |
>$110K | $33K | $20K | $21K |
Debt
Typical Debt after Creighton University
49%
Receive Federal Loans
$20K
Median Federal Debt
81%
Repayment Rate
$259
Median Payment
Received Financial Aid
Family Income | School | NE | US |
---|---|---|---|
$0–$30K | 17% | 42% | 57% |
$30K–$48K | 10% | 16% | 16% |
$48K–$75K | 12% | 16% | 12% |
$75K–$110K | 17% | 15% | 9% |
>$110K | 44% | 15% | 11% |
Student Debt
Category | School | NE | US |
---|---|---|---|
The median debt for family income between $0–$30K | $19K | $13K | $11K |
The median debt for family income between $30K–$75K | $22K | $13K | $12K |
The median debt for students with family income >$75K | $20K | $14K | $12K |
The median debt for Pell students | $23K | $14K | $12K |
The median debt for no-Pell students | $20K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $36K | $29K | $25K |
Cumulative loan debt at the 75th percentile | $31K | $21K | $18K |
Cumulative loan debt at the 25th percentile | $12K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $3K | $3K |
Repayment Rates
Period | School | NE | US |
---|---|---|---|
1-year after entering repayment | 78% | 55% | 43% |
3-years after entering repayment | 81% | 58% | 46% |
5-years after entering repayment | 81% | 63% | 50% |
7-years after entering repayment | 87% | 68% | 55% |
Completion
Completion Rates at Creighton University
89%
Retention Rate
16%
Transfer Rate
6%
Withdrawal Rate
81%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NE | US |
---|---|---|---|
Within 4 Years | 69% | 34% | 38% |
Within 6 Years | 81% | 52% | 55% |
Within 8 Years | 75% | 53% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NE | US |
---|---|---|---|
Asian | 79% | 47% | 53% |
Black | 62% | 39% | 39% |
Caucasian | 83% | 52% | 52% |
Hispanic or Latino | 71% | 46% | 47% |
Native American or Alaskan Native | 67% | 26% | 40% |
Native Hawaiian or Pacific Islander | 100% | 47% | 43% |
Non-US citizens/residents | 85% | 59% | 50% |
Two or more races | 69% | 36% | 44% |
Other race | 50% | 45% | 44% |
Outcomes
Outcomes after Creighton University
95%
Employment Rate
$48K
Median Salary
$31K
25 Pctl Salary
$65K
75 Pctl Salary
Employment over Time
Period | School | NE | US |
---|---|---|---|
Employed 6 years after enrollment | 95% | 91% | 85% |
Employed 7 years after enrollment | 96% | 90% | 84% |
Employed 8 years after enrollment | 95% | 89% | 84% |
Employed 9 years after enrollment | 94% | 90% | 83% |
Employed 10 years after enrollment | 95% | 88% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NE | US |
---|---|---|---|
10th percentile of earnings | $16K | $10K | $7K |
25th percentile of earnings | $31K | $21K | $17K |
50th percentile of earnings | $48K | $31K | $29K |
75th percentile of earnings | $65K | $45K | $43K |
90th percentile of earnings | $82K | $57K | $57K |
Median Earnings over Time
Period | School | NE | US |
---|---|---|---|
Earnings 6 years after enrollment | $48K | $31K | $29K |
Earnings 8 years after enrollment | $51K | $34K | $32K |
Earnings 10 years after enrollment | $60K | $37K | $35K |
Students
Students at Creighton University
4,405
Undergraduates
87%
Full-time Undergrads
20
Avg Entry Age
4,464
Graduate Students
Enrollment by Gender
Gender | School | NE | US |
---|---|---|---|
Female degree-seeking undergraduates | 57% | 67% | 64% |
Male degree-seeking undergraduates | 43% | 33% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NE | US |
---|---|---|---|
Asian | 9% | 2% | 4% |
Black | 2% | 6% | 18% |
Caucasian | 71% | 69% | 49% |
Hispanic or Latino | 8% | 10% | 18% |
Native American or Alaskan Native | <1% | 5% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 2% | 2% | 2% |
Two or more races | 5% | 3% | 3% |
Other race | 1% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NE | US |
---|---|---|---|
$0–$30K | 11% | 27% | 43% |
$30K–$48K | 9% | 16% | 18% |
$48K–$75K | 13% | 18% | 16% |
$75K–$110K | 18% | 20% | 14% |
>$110K | 45% | 23% | 15% |
Location Map
Nearby Colleges
Colleges near Creighton University, NE
Clarkson College
1 miles, W
University of Nebraska Medical Center
1 miles, SW
Metropolitan Community College Area
3 miles, N
University of Nebraska at Omaha
3 miles, W