University of Nebraska at Kearney, NE
Public
4-Year • Medium • Highly Residential
Master's College and University
Selective • High Transfer-In
Main Campus
University of Nebraska at Kearney Rankings
Affordability70
Selectivity34
Retention49
Graduation25
Earnings32
Diversity25
1 ← Poor
Great → 100
Academics
Academics at University of Nebraska at Kearney
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences5%
Business, Management, Marketing23%
Communication, Journalism2%
Computer and Information Sciences2%
Education13%
English Language and Literature4%
Foreign Languages, Linguistics1%
Health Professions and Related Programs5%
History2%
Human, Family and Consumer Sciences5%
Law Enforcement, Firefighting3%
Liberal Arts and Sciences, Humanities2%
Mathematics and Statistics1%
Parks, Recreation, Fitness Studies11%
Philosophy and Religious Studies<1%
Physical Sciences1%
Psychology5%
Public Administration and Social Service3%
Social Sciences4%
Visual and Performing Arts5%
Admissions
Getting into University of Nebraska at Kearney
94%
Admission Rate
513
Median SAT Math
515
Median SAT Reading
23
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)465–560
200
800
SAT Reading (25–75%)470–560
200
800
ACT Composite (25–75%)19–26
1
36
Cost
Cost of Attending University of Nebraska at Kearney
$8K
In-State Tuition
$14K
Out-of-State Tuition
$22K
Average Total Cost
$17K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NE | US |
---|---|---|---|
$0–$30K | $14K | $15K | $14K |
$30K–$48K | $14K | $15K | $15K |
$48K–$75K | $16K | $17K | $17K |
$75K–$110K | $19K | $20K | $19K |
>$110K | $21K | $20K | $21K |
Debt
Typical Debt after University of Nebraska at Kearney
44%
Receive Federal Loans
$12K
Median Federal Debt
70%
Repayment Rate
$200
Median Payment
Received Financial Aid
Family Income | School | NE | US |
---|---|---|---|
$0–$30K | 26% | 42% | 57% |
$30K–$48K | 17% | 16% | 16% |
$48K–$75K | 18% | 16% | 12% |
$75K–$110K | 22% | 15% | 9% |
>$110K | 17% | 15% | 11% |
Student Debt
Category | School | NE | US |
---|---|---|---|
The median debt for family income between $0–$30K | $12K | $13K | $11K |
The median debt for family income between $30K–$75K | $12K | $13K | $12K |
The median debt for students with family income >$75K | $12K | $14K | $12K |
The median debt for Pell students | $13K | $14K | $12K |
The median debt for no-Pell students | $12K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $32K | $29K | $25K |
Cumulative loan debt at the 75th percentile | $24K | $21K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | NE | US |
---|---|---|---|
1-year after entering repayment | 66% | 55% | 43% |
3-years after entering repayment | 70% | 58% | 46% |
5-years after entering repayment | 76% | 63% | 50% |
7-years after entering repayment | 79% | 68% | 55% |
Completion
Completion Rates at University of Nebraska at Kearney
80%
Retention Rate
28%
Transfer Rate
15%
Withdrawal Rate
60%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NE | US |
---|---|---|---|
Within 4 Years | 32% | 34% | 38% |
Within 6 Years | 60% | 52% | 55% |
Within 8 Years | 60% | 53% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NE | US |
---|---|---|---|
Asian | 64% | 47% | 53% |
Black | 27% | 39% | 39% |
Caucasian | 63% | 52% | 52% |
Hispanic or Latino | 52% | 46% | 47% |
Native American or Alaskan Native | 33% | 26% | 40% |
Native Hawaiian or Pacific Islander | 100% | 47% | 43% |
Non-US citizens/residents | 33% | 59% | 50% |
Two or more races | 36% | 36% | 44% |
Other race | 54% | 45% | 44% |
Outcomes
Outcomes after University of Nebraska at Kearney
95%
Employment Rate
$34K
Median Salary
$24K
25 Pctl Salary
$46K
75 Pctl Salary
Employment over Time
Period | School | NE | US |
---|---|---|---|
Employed 6 years after enrollment | 95% | 91% | 85% |
Employed 7 years after enrollment | 95% | 90% | 84% |
Employed 8 years after enrollment | 93% | 89% | 84% |
Employed 9 years after enrollment | 93% | 90% | 83% |
Employed 10 years after enrollment | 93% | 88% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NE | US |
---|---|---|---|
10th percentile of earnings | $12K | $10K | $7K |
25th percentile of earnings | $24K | $21K | $17K |
50th percentile of earnings | $34K | $31K | $29K |
75th percentile of earnings | $46K | $45K | $43K |
90th percentile of earnings | $54K | $57K | $57K |
Median Earnings over Time
Period | School | NE | US |
---|---|---|---|
Earnings 6 years after enrollment | $34K | $31K | $29K |
Earnings 8 years after enrollment | $38K | $34K | $32K |
Earnings 10 years after enrollment | $41K | $37K | $35K |
Students
Students at University of Nebraska at Kearney
4,328
Undergraduates
77%
Full-time Undergrads
21
Avg Entry Age
1,843
Graduate Students
Enrollment by Gender
Gender | School | NE | US |
---|---|---|---|
Female degree-seeking undergraduates | 59% | 67% | 64% |
Male degree-seeking undergraduates | 41% | 33% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NE | US |
---|---|---|---|
Asian | 1% | 2% | 4% |
Black | 2% | 6% | 18% |
Caucasian | 77% | 69% | 49% |
Hispanic or Latino | 12% | 10% | 18% |
Native American or Alaskan Native | <1% | 5% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 5% | 2% | 2% |
Two or more races | 2% | 3% | 3% |
Other race | <1% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NE | US |
---|---|---|---|
$0–$30K | 20% | 27% | 43% |
$30K–$48K | 17% | 16% | 18% |
$48K–$75K | 18% | 18% | 16% |
$75K–$110K | 25% | 20% | 14% |
>$110K | 21% | 23% | 15% |
Location Map
Nearby Colleges
Colleges near University of Nebraska at Kearney, NE
Hastings College
39 miles, E
Central Community College
40 miles, E
Nebraska College of Technical Agriculture
74 miles, W
York College
80 miles, E