Franklin Pierce University, NH
Private Nonprofit
4-Year • Small • Highly Residential
Master's College and University
Selective • Low Transfer-In
Main Campus
Franklin Pierce University Rankings
Affordability29
Selectivity16
Retention9
Graduation1
Earnings31
Diversity38
1 ← Poor
Great → 100
Academics
Academics at Franklin Pierce University
66%
Bachelor’s
22%
Associate’s
12%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences3%
Business, Management, Marketing23%
Communication, Journalism3%
Communications Technologies<1%
Education3%
English Language and Literature2%
Health Professions and Related Programs29%
History2%
Law Enforcement, Firefighting12%
Legal Professions and Studies3%
Liberal Arts and Sciences, Humanities<1%
Multi-disciplinary Studies2%
Natural Resources and Conservation3%
Parks, Recreation, Fitness Studies7%
Psychology4%
Public Administration and Social Service2%
Social Sciences2%
Visual and Performing Arts1%
Admissions
Getting into Franklin Pierce University
66%
Admission Rate
530
Median SAT Math
520
Median SAT Reading
21
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)490–570
200
800
SAT Reading (25–75%)480–560
200
800
ACT Composite (25–75%)17–24
1
36
Cost
Cost of Attending Franklin Pierce University
$37K
In-State Tuition
$37K
Out-of-State Tuition
$52K
Average Total Cost
$30K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NH | US |
---|---|---|---|
$0–$30K | $34K | $18K | $14K |
$30K–$48K | $27K | $19K | $15K |
$48K–$75K | $27K | $20K | $17K |
$75K–$110K | $29K | $22K | $19K |
>$110K | $29K | $24K | $21K |
Debt
Typical Debt after Franklin Pierce University
80%
Receive Federal Loans
$14K
Median Federal Debt
69%
Repayment Rate
$280
Median Payment
Received Financial Aid
Family Income | School | NH | US |
---|---|---|---|
$0–$30K | 19% | 40% | 57% |
$30K–$48K | 14% | 15% | 16% |
$48K–$75K | 16% | 15% | 12% |
$75K–$110K | 19% | 14% | 9% |
>$110K | 32% | 20% | 11% |
Student Debt
Category | School | NH | US |
---|---|---|---|
The median debt for family income between $0–$30K | $10K | $12K | $11K |
The median debt for family income between $30K–$75K | $15K | $14K | $12K |
The median debt for students with family income >$75K | $16K | $13K | $12K |
The median debt for Pell students | $15K | $13K | $12K |
The median debt for no-Pell students | $13K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $35K | $26K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $7K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $4K | $3K |
Repayment Rates
Period | School | NH | US |
---|---|---|---|
1-year after entering repayment | 63% | 55% | 43% |
3-years after entering repayment | 69% | 58% | 46% |
5-years after entering repayment | 75% | 64% | 50% |
7-years after entering repayment | 75% | 69% | 55% |
Completion
Completion Rates at Franklin Pierce University
60%
Retention Rate
-
Transfer Rate
14%
Withdrawal Rate
50%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NH | US |
---|---|---|---|
Within 4 Years | 45% | 44% | 38% |
Within 6 Years | 50% | 59% | 55% |
Within 8 Years | 43% | 58% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NH | US |
---|---|---|---|
Asian | 67% | 49% | 53% |
Black | 52% | 40% | 39% |
Caucasian | 51% | 50% | 52% |
Hispanic or Latino | 44% | 33% | 47% |
Native American or Alaskan Native | 20% | 37% | 40% |
Native Hawaiian or Pacific Islander | 100% | 52% | 43% |
Non-US citizens/residents | 36% | 71% | 50% |
Two or more races | 100% | 46% | 44% |
Other race | 43% | 40% | 44% |
Outcomes
Outcomes after Franklin Pierce University
95%
Employment Rate
$34K
Median Salary
$23K
25 Pctl Salary
$48K
75 Pctl Salary
Employment over Time
Period | School | NH | US |
---|---|---|---|
Employed 6 years after enrollment | 95% | 90% | 85% |
Employed 7 years after enrollment | 92% | 88% | 84% |
Employed 8 years after enrollment | 93% | 88% | 84% |
Employed 9 years after enrollment | 90% | 87% | 83% |
Employed 10 years after enrollment | 92% | 87% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NH | US |
---|---|---|---|
10th percentile of earnings | $8K | $9K | $7K |
25th percentile of earnings | $23K | $21K | $17K |
50th percentile of earnings | $34K | $32K | $29K |
75th percentile of earnings | $48K | $47K | $43K |
90th percentile of earnings | $55K | $59K | $57K |
Median Earnings over Time
Period | School | NH | US |
---|---|---|---|
Earnings 6 years after enrollment | $34K | $32K | $29K |
Earnings 8 years after enrollment | $38K | $35K | $32K |
Earnings 10 years after enrollment | $40K | $37K | $35K |
Students
Students at Franklin Pierce University
1,627
Undergraduates
89%
Full-time Undergrads
21
Avg Entry Age
544
Graduate Students
Enrollment by Gender
Gender | School | NH | US |
---|---|---|---|
Female degree-seeking undergraduates | 55% | 71% | 64% |
Male degree-seeking undergraduates | 45% | 29% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NH | US |
---|---|---|---|
Asian | 3% | 2% | 4% |
Black | 8% | 6% | 18% |
Caucasian | 73% | 79% | 49% |
Hispanic or Latino | 8% | 5% | 18% |
Native American or Alaskan Native | 1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 2% | 1% | 2% |
Other race | 6% | 6% | 4% |
Enrollment by Family Income
Family Income | School | NH | US |
---|---|---|---|
$0–$30K | 16% | 27% | 43% |
$30K–$48K | 14% | 15% | 18% |
$48K–$75K | 15% | 17% | 16% |
$75K–$110K | 19% | 18% | 14% |
>$110K | 36% | 24% | 15% |
Location Map
Nearby Colleges
Colleges near Franklin Pierce University, NH
Mount Wachusett Community College
13 miles, S
Keene State College
15 miles, NW
Antioch University-New England
16 miles, NW
Keene Beauty Academy
18 miles, NW