Centenary University, NJ
Private Nonprofit
4-Year • Small • Highly Residential
Master's College and University
Not Selective • High Transfer-In
Affiliated with the United Methodist Church
Main Campus
Centenary University Rankings
Affordability59
Selectivity6
Retention22
Graduation20
Earnings44
Diversity69
1 ← Poor
Great → 100
Academics
Academics at Centenary University
73%
Bachelor’s
18%
Associate’s
9%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences5%
Business, Management, Marketing35%
Communication, Journalism4%
Education5%
English Language and Literature2%
History1%
Law Enforcement, Firefighting5%
Legal Professions and Studies<1%
Liberal Arts and Sciences, Humanities11%
Mathematics and Statistics<1%
Natural Resources and Conservation1%
Psychology4%
Public Administration and Social Service5%
Social Sciences5%
Visual and Performing Arts9%
Admissions
Getting into Centenary University
67%
Admission Rate
485
Median SAT Math
495
Median SAT Reading
20
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)430–540
200
800
SAT Reading (25–75%)440–550
200
800
ACT Composite (25–75%)17–22
1
36
Cost
Cost of Attending Centenary University
$33K
In-State Tuition
$33K
Out-of-State Tuition
$47K
Average Total Cost
$20K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NJ | US |
---|---|---|---|
$0–$30K | $14K | $15K | $14K |
$30K–$48K | $16K | $16K | $15K |
$48K–$75K | $18K | $18K | $17K |
$75K–$110K | $26K | $21K | $19K |
>$110K | $28K | $22K | $21K |
Debt
Typical Debt after Centenary University
66%
Receive Federal Loans
$20K
Median Federal Debt
66%
Repayment Rate
$259
Median Payment
Received Financial Aid
Family Income | School | NJ | US |
---|---|---|---|
$0–$30K | 33% | 58% | 57% |
$30K–$48K | 16% | 16% | 16% |
$48K–$75K | 15% | 11% | 12% |
$75K–$110K | 10% | 8% | 9% |
>$110K | 26% | 10% | 11% |
Student Debt
Category | School | NJ | US |
---|---|---|---|
The median debt for family income between $0–$30K | $21K | $11K | $11K |
The median debt for family income between $30K–$75K | $19K | $11K | $12K |
The median debt for students with family income >$75K | $19K | $11K | $12K |
The median debt for Pell students | $20K | $11K | $12K |
The median debt for no-Pell students | $19K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $34K | $21K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $10K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $3K | $3K |
Repayment Rates
Period | School | NJ | US |
---|---|---|---|
1-year after entering repayment | 60% | 43% | 43% |
3-years after entering repayment | 66% | 47% | 46% |
5-years after entering repayment | 71% | 51% | 50% |
7-years after entering repayment | 71% | 55% | 55% |
Completion
Completion Rates at Centenary University
69%
Retention Rate
6%
Transfer Rate
14%
Withdrawal Rate
58%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NJ | US |
---|---|---|---|
Within 4 Years | 47% | 41% | 38% |
Within 6 Years | 58% | 56% | 55% |
Within 8 Years | 58% | 58% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NJ | US |
---|---|---|---|
Asian | 50% | 59% | 53% |
Black | 43% | 44% | 39% |
Caucasian | 66% | 55% | 52% |
Hispanic or Latino | 34% | 44% | 47% |
Native American or Alaskan Native | 100% | 44% | 40% |
Two or more races | 50% | 43% | 44% |
Other race | 50% | 45% | 44% |
Outcomes
Outcomes after Centenary University
93%
Employment Rate
$38K
Median Salary
$23K
25 Pctl Salary
$53K
75 Pctl Salary
Employment over Time
Period | School | NJ | US |
---|---|---|---|
Employed 6 years after enrollment | 93% | 85% | 85% |
Employed 7 years after enrollment | 90% | 83% | 84% |
Employed 8 years after enrollment | 92% | 84% | 84% |
Employed 9 years after enrollment | 89% | 83% | 83% |
Employed 10 years after enrollment | 90% | 83% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NJ | US |
---|---|---|---|
10th percentile of earnings | $8K | $6K | $7K |
25th percentile of earnings | $23K | $17K | $17K |
50th percentile of earnings | $38K | $30K | $29K |
75th percentile of earnings | $53K | $45K | $43K |
90th percentile of earnings | $72K | $60K | $57K |
Median Earnings over Time
Period | School | NJ | US |
---|---|---|---|
Earnings 6 years after enrollment | $38K | $30K | $29K |
Earnings 8 years after enrollment | $40K | $34K | $32K |
Earnings 10 years after enrollment | $46K | $37K | $35K |
Students
Students at Centenary University
1,241
Undergraduates
58%
Full-time Undergrads
22
Avg Entry Age
536
Graduate Students
Enrollment by Gender
Gender | School | NJ | US |
---|---|---|---|
Female degree-seeking undergraduates | 64% | 58% | 64% |
Male degree-seeking undergraduates | 36% | 42% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NJ | US |
---|---|---|---|
Asian | 2% | 5% | 4% |
Black | 12% | 21% | 18% |
Caucasian | 57% | 44% | 49% |
Hispanic or Latino | 13% | 22% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Non-US citizens/residents | 2% | 2% | 2% |
Two or more races | 2% | 2% | 3% |
Other race | 13% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NJ | US |
---|---|---|---|
$0–$30K | 28% | 45% | 43% |
$30K–$48K | 15% | 18% | 18% |
$48K–$75K | 15% | 15% | 16% |
$75K–$110K | 15% | 12% | 14% |
>$110K | 33% | 15% | 15% |
Location Map
Nearby Colleges
Colleges near Centenary University, NJ
Cutting Edge Academy
10 miles, E
Warren County Community College
12 miles, SW
County College of Morris
13 miles, E
Joe Kubert School of Cartoon and Graphic Art
15 miles, E