Drew University, NJ
Private Nonprofit
4-Year • Small • Highly Residential
Baccalaureate College
Selective • Low Transfer-In
Affiliated with the United Methodist Church
Main Campus
Drew University Rankings
Affordability39
Selectivity30
Retention60
Graduation30
Earnings28
Diversity77
1 ← Poor
Great → 100
Academics
Academics at Drew University
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies1%
Biological and Biomedical Sciences15%
Business, Management, Marketing10%
Computer and Information Sciences4%
English Language and Literature8%
Foreign Languages, Linguistics4%
History4%
Mathematics and Statistics2%
Natural Resources and Conservation3%
Philosophy and Religious Studies3%
Physical Sciences4%
Psychology8%
Social Sciences24%
Visual and Performing Arts11%
Admissions
Getting into Drew University
69%
Admission Rate
550
Median SAT Math
560
Median SAT Reading
25
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)500–600
200
800
SAT Reading (25–75%)500–620
200
800
ACT Composite (25–75%)22–28
1
36
Cost
Cost of Attending Drew University
$40K
In-State Tuition
$40K
Out-of-State Tuition
$66K
Average Total Cost
$26K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NJ | US |
---|---|---|---|
$0–$30K | $19K | $15K | $14K |
$30K–$48K | $19K | $16K | $15K |
$48K–$75K | $22K | $18K | $17K |
$75K–$110K | $25K | $21K | $19K |
>$110K | $36K | $22K | $21K |
Debt
Typical Debt after Drew University
54%
Receive Federal Loans
$20K
Median Federal Debt
70%
Repayment Rate
$270
Median Payment
Received Financial Aid
Family Income | School | NJ | US |
---|---|---|---|
$0–$30K | 24% | 58% | 57% |
$30K–$48K | 16% | 16% | 16% |
$48K–$75K | 16% | 11% | 12% |
$75K–$110K | 16% | 8% | 9% |
>$110K | 29% | 10% | 11% |
Student Debt
Category | School | NJ | US |
---|---|---|---|
The median debt for family income between $0–$30K | $20K | $11K | $11K |
The median debt for family income between $30K–$75K | $20K | $11K | $12K |
The median debt for students with family income >$75K | $19K | $11K | $12K |
The median debt for Pell students | $20K | $11K | $12K |
The median debt for no-Pell students | $16K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $31K | $21K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $10K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $3K | $3K |
Repayment Rates
Period | School | NJ | US |
---|---|---|---|
1-year after entering repayment | 65% | 43% | 43% |
3-years after entering repayment | 70% | 47% | 46% |
5-years after entering repayment | 78% | 51% | 50% |
7-years after entering repayment | 85% | 55% | 55% |
Completion
Completion Rates at Drew University
84%
Retention Rate
-
Transfer Rate
8%
Withdrawal Rate
62%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NJ | US |
---|---|---|---|
Within 4 Years | 57% | 41% | 38% |
Within 6 Years | 62% | 56% | 55% |
Within 8 Years | 65% | 58% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NJ | US |
---|---|---|---|
Asian | 69% | 59% | 53% |
Black | 60% | 44% | 39% |
Caucasian | 67% | 55% | 52% |
Hispanic or Latino | 56% | 44% | 47% |
Native Hawaiian or Pacific Islander | 100% | 43% | 43% |
Non-US citizens/residents | 75% | 46% | 50% |
Two or more races | 40% | 43% | 44% |
Other race | 50% | 45% | 44% |
Outcomes
Outcomes after Drew University
90%
Employment Rate
$33K
Median Salary
$18K
25 Pctl Salary
$50K
75 Pctl Salary
Employment over Time
Period | School | NJ | US |
---|---|---|---|
Employed 6 years after enrollment | 90% | 85% | 85% |
Employed 7 years after enrollment | 90% | 83% | 84% |
Employed 8 years after enrollment | 91% | 84% | 84% |
Employed 9 years after enrollment | 91% | 83% | 83% |
Employed 10 years after enrollment | 90% | 83% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NJ | US |
---|---|---|---|
10th percentile of earnings | $6K | $6K | $7K |
25th percentile of earnings | $18K | $17K | $17K |
50th percentile of earnings | $33K | $30K | $29K |
75th percentile of earnings | $50K | $45K | $43K |
90th percentile of earnings | $66K | $60K | $57K |
Median Earnings over Time
Period | School | NJ | US |
---|---|---|---|
Earnings 6 years after enrollment | $33K | $30K | $29K |
Earnings 8 years after enrollment | $42K | $34K | $32K |
Earnings 10 years after enrollment | $53K | $37K | $35K |
Students
Students at Drew University
1,530
Undergraduates
80%
Full-time Undergrads
19
Avg Entry Age
595
Graduate Students
Enrollment by Gender
Gender | School | NJ | US |
---|---|---|---|
Female degree-seeking undergraduates | 60% | 58% | 64% |
Male degree-seeking undergraduates | 40% | 42% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NJ | US |
---|---|---|---|
Asian | 5% | 5% | 4% |
Black | 7% | 21% | 18% |
Caucasian | 52% | 44% | 49% |
Hispanic or Latino | 15% | 22% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Non-US citizens/residents | 11% | 2% | 2% |
Two or more races | 3% | 2% | 3% |
Other race | 6% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NJ | US |
---|---|---|---|
$0–$30K | 21% | 45% | 43% |
Location Map
Nearby Colleges
Colleges near Drew University, NJ
Fairleigh Dickinson University-Florham Campus
1 miles, NW
College of Saint Elizabeth
2 miles, NW
Rabbinical College of America
5 miles, NW
Artistic Academy of Hair Design
7 miles, NW