Essex County College, NJ
Public
2-Year • Large
Associate's College • Transfer and Vocational • Largely Traditional Students
Open Admissions
Main Campus
Essex County College Rankings
Affordability86
Retention4
Graduation1
Earnings9
Diversity82
1 ← Poor
Great → 100
Academics
Academics at Essex County College
-
Bachelor’s
72%
Associate’s
28%
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences3%
Business, Management, Marketing17%
Computer and Information Sciences3%
Education8%
Engineering2%
Engineering Technologies2%
Health Professions and Related Programs31%
Law Enforcement, Firefighting6%
Legal Professions and Studies1%
Liberal Arts and Sciences, Humanities11%
Mathematics and Statistics1%
Physical Sciences<1%
Public Administration and Social Service2%
Social Sciences11%
Visual and Performing Arts1%
Admissions
Getting into Essex County College
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Essex County College
$5K
In-State Tuition
$9K
Out-of-State Tuition
$15K
Average Total Cost
$11K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NJ | US |
---|---|---|---|
$0–$30K | $11K | $15K | $14K |
$30K–$48K | $10K | $16K | $15K |
$48K–$75K | $11K | $18K | $17K |
$75K–$110K | $11K | $21K | $19K |
Debt
Typical Debt after Essex County College
-
Receive Federal Loans
$3K
Median Federal Debt
-
Repayment Rate
-
Median Payment
Received Financial Aid
Family Income | School | NJ | US |
---|---|---|---|
$0–$30K | 75% | 58% | 57% |
$30K–$48K | 16% | 16% | 16% |
$48K–$75K | 8% | 11% | 12% |
Student Debt
Category | School | NJ | US |
---|
Repayment Rates
Period | School | NJ | US |
---|
Completion
Completion Rates at Essex County College
52%
Retention Rate
13%
Transfer Rate
29%
Withdrawal Rate
13%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NJ | US |
---|---|---|---|
Within 4 Years | 2% | 41% | 38% |
Within 6 Years | 13% | 56% | 55% |
Within 8 Years | 19% | 58% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NJ | US |
---|---|---|---|
Asian | 23% | 59% | 53% |
Black | 10% | 44% | 39% |
Caucasian | 20% | 55% | 52% |
Hispanic or Latino | 10% | 44% | 47% |
Native Hawaiian or Pacific Islander | 40% | 43% | 43% |
Non-US citizens/residents | 23% | 46% | 50% |
Two or more races | 7% | 43% | 44% |
Other race | 14% | 45% | 44% |
Outcomes
Outcomes after Essex County College
86%
Employment Rate
$23K
Median Salary
$12K
25 Pctl Salary
$36K
75 Pctl Salary
Employment over Time
Period | School | NJ | US |
---|---|---|---|
Employed 6 years after enrollment | 86% | 85% | 85% |
Employed 7 years after enrollment | 82% | 83% | 84% |
Employed 8 years after enrollment | 87% | 84% | 84% |
Employed 9 years after enrollment | 82% | 83% | 83% |
Employed 10 years after enrollment | 84% | 83% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NJ | US |
---|---|---|---|
10th percentile of earnings | $4K | $6K | $7K |
25th percentile of earnings | $12K | $17K | $17K |
50th percentile of earnings | $23K | $30K | $29K |
75th percentile of earnings | $36K | $45K | $43K |
90th percentile of earnings | $53K | $60K | $57K |
Median Earnings over Time
Period | School | NJ | US |
---|---|---|---|
Earnings 6 years after enrollment | $23K | $30K | $29K |
Earnings 8 years after enrollment | $26K | $34K | $32K |
Earnings 10 years after enrollment | $30K | $37K | $35K |
Students
Students at Essex County College
7,014
Undergraduates
72%
Full-time Undergrads
25
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | NJ | US |
---|---|---|---|
Female degree-seeking undergraduates | 58% | 58% | 64% |
Male degree-seeking undergraduates | 42% | 42% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NJ | US |
---|---|---|---|
Asian | 3% | 5% | 4% |
Black | 45% | 21% | 18% |
Caucasian | 8% | 44% | 49% |
Hispanic or Latino | 26% | 22% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 11% | 2% | 2% |
Two or more races | 1% | 2% | 3% |
Other race | 6% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NJ | US |
---|---|---|---|
$0–$30K | 68% | 45% | 43% |
$30K–$48K | 21% | 18% | 18% |
$48K–$75K | 10% | 15% | 16% |
Location Map
Nearby Colleges
Colleges near Essex County College, NJ
Rutgers University-Newark
0 miles, E
New Jersey Institute of Technology
0 miles, N
Pillar College
0 miles, E
New Community Career & Technical Institute
1 miles, W