Felician University, NJ
Private Nonprofit
4-Year • Small • Primarily Residential
Master's College and University
Not Selective • High Transfer-In
Affiliated with the Roman Catholic Church
Main Campus
Felician University Rankings
Affordability68
Selectivity8
Retention39
Graduation1
Earnings54
Diversity92
1 ← Poor
Great → 100
Academics
Academics at Felician University
86%
Bachelor’s
10%
Associate’s
5%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences8%
Business, Management, Marketing18%
Communication, Journalism1%
Computer and Information Sciences1%
Education4%
English Language and Literature3%
Health Professions and Related Programs44%
History1%
Law Enforcement, Firefighting7%
Liberal Arts and Sciences, Humanities1%
Mathematics and Statistics2%
Multi-disciplinary Studies4%
Psychology4%
Social Sciences2%
Visual and Performing Arts1%
Admissions
Getting into Felician University
81%
Admission Rate
500
Median SAT Math
500
Median SAT Reading
19
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)460–540
200
800
SAT Reading (25–75%)460–540
200
800
ACT Composite (25–75%)15–22
1
36
Cost
Cost of Attending Felician University
$34K
In-State Tuition
$34K
Out-of-State Tuition
$47K
Average Total Cost
$17K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NJ | US |
---|---|---|---|
$0–$30K | $14K | $15K | $14K |
$30K–$48K | $15K | $16K | $15K |
$48K–$75K | $21K | $18K | $17K |
$75K–$110K | $24K | $21K | $19K |
>$110K | $23K | $22K | $21K |
Debt
Typical Debt after Felician University
71%
Receive Federal Loans
$20K
Median Federal Debt
53%
Repayment Rate
$259
Median Payment
Received Financial Aid
Family Income | School | NJ | US |
---|---|---|---|
$0–$30K | 45% | 58% | 57% |
$30K–$48K | 19% | 16% | 16% |
$48K–$75K | 13% | 11% | 12% |
$75K–$110K | 11% | 8% | 9% |
>$110K | 12% | 10% | 11% |
Student Debt
Category | School | NJ | US |
---|---|---|---|
The median debt for family income between $0–$30K | $20K | $11K | $11K |
The median debt for family income between $30K–$75K | $22K | $11K | $12K |
The median debt for students with family income >$75K | $19K | $11K | $12K |
The median debt for Pell students | $22K | $11K | $12K |
The median debt for no-Pell students | $19K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $38K | $21K | $25K |
Cumulative loan debt at the 75th percentile | $29K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $10K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $3K | $3K |
Repayment Rates
Period | School | NJ | US |
---|---|---|---|
1-year after entering repayment | 49% | 43% | 43% |
3-years after entering repayment | 53% | 47% | 46% |
5-years after entering repayment | 59% | 51% | 50% |
7-years after entering repayment | 63% | 55% | 55% |
Completion
Completion Rates at Felician University
77%
Retention Rate
38%
Transfer Rate
16%
Withdrawal Rate
46%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NJ | US |
---|---|---|---|
Within 4 Years | 25% | 41% | 38% |
Within 6 Years | 46% | 56% | 55% |
Within 8 Years | 43% | 58% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NJ | US |
---|---|---|---|
Asian | 50% | 59% | 53% |
Black | 43% | 44% | 39% |
Caucasian | 54% | 55% | 52% |
Hispanic or Latino | 43% | 44% | 47% |
Native Hawaiian or Pacific Islander | 100% | 43% | 43% |
Two or more races | 75% | 43% | 44% |
Other race | 20% | 45% | 44% |
Outcomes
Outcomes after Felician University
91%
Employment Rate
$41K
Median Salary
$24K
25 Pctl Salary
$64K
75 Pctl Salary
Employment over Time
Period | School | NJ | US |
---|---|---|---|
Employed 6 years after enrollment | 91% | 85% | 85% |
Employed 7 years after enrollment | 90% | 83% | 84% |
Employed 8 years after enrollment | 91% | 84% | 84% |
Employed 9 years after enrollment | 88% | 83% | 83% |
Employed 10 years after enrollment | 88% | 83% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NJ | US |
---|---|---|---|
10th percentile of earnings | $10K | $6K | $7K |
25th percentile of earnings | $24K | $17K | $17K |
50th percentile of earnings | $41K | $30K | $29K |
75th percentile of earnings | $64K | $45K | $43K |
90th percentile of earnings | $83K | $60K | $57K |
Median Earnings over Time
Period | School | NJ | US |
---|---|---|---|
Earnings 6 years after enrollment | $41K | $30K | $29K |
Earnings 8 years after enrollment | $46K | $34K | $32K |
Earnings 10 years after enrollment | $47K | $37K | $35K |
Students
Students at Felician University
1,617
Undergraduates
64%
Full-time Undergrads
24
Avg Entry Age
380
Graduate Students
Enrollment by Gender
Gender | School | NJ | US |
---|---|---|---|
Female degree-seeking undergraduates | 70% | 58% | 64% |
Male degree-seeking undergraduates | 30% | 42% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NJ | US |
---|---|---|---|
Asian | 5% | 5% | 4% |
Black | 21% | 21% | 18% |
Caucasian | 29% | 44% | 49% |
Hispanic or Latino | 30% | 22% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | 1% | <1% | <1% |
Non-US citizens/residents | 2% | 2% | 2% |
Two or more races | 1% | 2% | 3% |
Other race | 11% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NJ | US |
---|---|---|---|
$0–$30K | 40% | 45% | 43% |
$30K–$48K | 19% | 18% | 18% |
$48K–$75K | 14% | 15% | 16% |
$75K–$110K | 11% | 12% | 14% |
>$110K | 16% | 15% | 15% |
Location Map
Nearby Colleges
Colleges near Felician University, NJ
American Institute-Clifton
2 miles, W
Jersey College
2 miles, E
Teterboro School of Aeronautics
2 miles, SE
Mobile Technical Training
3 miles, E