Mercer County Community College, NJ
Public
2-Year • Medium
Associate's College • Transfer and Vocational • Largely Traditional Students
Open Admissions
Main Campus
Mercer County Community College Rankings
Affordability95
Retention15
Graduation1
Earnings12
Diversity92
1 ← Poor
Great → 100
Academics
Academics at Mercer County Community College
-
Bachelor’s
48%
Associate’s
52%
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Architecture<1%
Business, Management, Marketing19%
Communications Technologies1%
Computer and Information Sciences4%
Engineering2%
Engineering Technologies4%
Health Professions and Related Programs18%
Law Enforcement, Firefighting7%
Legal Professions and Studies2%
Liberal Arts and Sciences, Humanities28%
Parks, Recreation, Fitness Studies2%
Personal and Culinary Services7%
Public Administration and Social Service<1%
Transportation and Materials Moving<1%
Visual and Performing Arts6%
Admissions
Getting into Mercer County Community College
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Mercer County Community College
$4K
In-State Tuition
$8K
Out-of-State Tuition
$10K
Average Total Cost
$5K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NJ | US |
---|---|---|---|
$0–$30K | $3K | $15K | $14K |
$30K–$48K | $5K | $16K | $15K |
$48K–$75K | $8K | $18K | $17K |
$75K–$110K | $9K | $21K | $19K |
>$110K | $10K | $22K | $21K |
Debt
Typical Debt after Mercer County Community College
8%
Receive Federal Loans
$7K
Median Federal Debt
38%
Repayment Rate
-
Median Payment
Received Financial Aid
Family Income | School | NJ | US |
---|---|---|---|
$0–$30K | 57% | 58% | 57% |
$30K–$48K | 21% | 16% | 16% |
$48K–$75K | 12% | 11% | 12% |
$75K–$110K | 6% | 8% | 9% |
>$110K | 5% | 10% | 11% |
Student Debt
Category | School | NJ | US |
---|---|---|---|
The median debt for family income between $0–$30K | $7K | $11K | $11K |
The median debt for family income between $30K–$75K | $6K | $11K | $12K |
The median debt for students with family income >$75K | $7K | $11K | $12K |
The median debt for Pell students | $7K | $11K | $12K |
The median debt for no-Pell students | $7K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $15K | $21K | $25K |
Cumulative loan debt at the 75th percentile | $9K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $3K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $2K | $3K | $3K |
Repayment Rates
Period | School | NJ | US |
---|---|---|---|
1-year after entering repayment | 33% | 43% | 43% |
3-years after entering repayment | 38% | 47% | 46% |
5-years after entering repayment | 46% | 51% | 50% |
7-years after entering repayment | 49% | 55% | 55% |
Completion
Completion Rates at Mercer County Community College
64%
Retention Rate
20%
Transfer Rate
35%
Withdrawal Rate
19%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NJ | US |
---|---|---|---|
Within 4 Years | 9% | 41% | 38% |
Within 6 Years | 19% | 56% | 55% |
Within 8 Years | 23% | 58% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NJ | US |
---|---|---|---|
Asian | 26% | 59% | 53% |
Black | 7% | 44% | 39% |
Caucasian | 27% | 55% | 52% |
Hispanic or Latino | 15% | 44% | 47% |
Native American or Alaskan Native | 20% | 44% | 40% |
Non-US citizens/residents | 40% | 46% | 50% |
Two or more races | 15% | 43% | 44% |
Other race | 19% | 45% | 44% |
Outcomes
Outcomes after Mercer County Community College
87%
Employment Rate
$26K
Median Salary
$13K
25 Pctl Salary
$39K
75 Pctl Salary
Employment over Time
Period | School | NJ | US |
---|---|---|---|
Employed 6 years after enrollment | 87% | 85% | 85% |
Employed 7 years after enrollment | 82% | 83% | 84% |
Employed 8 years after enrollment | 85% | 84% | 84% |
Employed 9 years after enrollment | 83% | 83% | 83% |
Employed 10 years after enrollment | 84% | 83% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NJ | US |
---|---|---|---|
10th percentile of earnings | $4K | $6K | $7K |
25th percentile of earnings | $13K | $17K | $17K |
50th percentile of earnings | $26K | $30K | $29K |
75th percentile of earnings | $39K | $45K | $43K |
90th percentile of earnings | $58K | $60K | $57K |
Median Earnings over Time
Period | School | NJ | US |
---|---|---|---|
Earnings 6 years after enrollment | $26K | $30K | $29K |
Earnings 8 years after enrollment | $30K | $34K | $32K |
Earnings 10 years after enrollment | $35K | $37K | $35K |
Students
Students at Mercer County Community College
6,530
Undergraduates
51%
Full-time Undergrads
23
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | NJ | US |
---|---|---|---|
Female degree-seeking undergraduates | 53% | 58% | 64% |
Male degree-seeking undergraduates | 47% | 42% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NJ | US |
---|---|---|---|
Asian | 7% | 5% | 4% |
Black | 22% | 21% | 18% |
Caucasian | 37% | 44% | 49% |
Hispanic or Latino | 22% | 22% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 5% | 2% | 2% |
Two or more races | 3% | 2% | 3% |
Other race | 6% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NJ | US |
---|---|---|---|
$0–$30K | 47% | 45% | 43% |
$30K–$48K | 24% | 18% | 18% |
$48K–$75K | 16% | 15% | 16% |
$75K–$110K | 7% | 12% | 14% |
>$110K | 6% | 15% | 15% |
Location Map
Nearby Colleges
Colleges near Mercer County Community College, NJ
Fortis Institute-Lawrenceville
4 miles, W
Rider University
5 miles, W
Saint Francis Medical Center School of Nursing
5 miles, SW