Eastwick College-Nutley, NJ
Private For-Profit
2-Year • Very Small
Associate's College • Largely Vocational • Traditional and Non-Traditional Students
Open Admissions
Main Campus
Nutley, NJ 07110
Eastwick College-Nutley Rankings
Affordability60
Retention19
Graduation8
Earnings13
Diversity71
1 ← Poor
Great → 100
Academics
Academics at Eastwick College-Nutley
-
Bachelor’s
38%
Associate’s
62%
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing20%
Engineering Technologies12%
Health Professions and Related Programs47%
Mechanic and Repair Technologies21%
Admissions
Getting into Eastwick College-Nutley
38%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Eastwick College-Nutley
$15K
In-State Tuition
$15K
Out-of-State Tuition
$26K
Average Total Cost
$20K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NJ | US |
---|---|---|---|
$0–$30K | $19K | $15K | $14K |
$30K–$48K | $19K | $16K | $15K |
$48K–$75K | $22K | $18K | $17K |
$75K–$110K | $25K | $21K | $19K |
>$110K | $26K | $22K | $21K |
Debt
Typical Debt after Eastwick College-Nutley
85%
Receive Federal Loans
$10K
Median Federal Debt
39%
Repayment Rate
$125
Median Payment
Received Financial Aid
Family Income | School | NJ | US |
---|---|---|---|
$0–$30K | 61% | 58% | 57% |
$30K–$48K | 18% | 16% | 16% |
$48K–$75K | 9% | 11% | 12% |
$75K–$110K | 6% | 8% | 9% |
>$110K | 6% | 10% | 11% |
Student Debt
Category | School | NJ | US |
---|---|---|---|
The median debt for family income between $0–$30K | $10K | $11K | $11K |
The median debt for family income between $30K–$75K | $11K | $11K | $12K |
The median debt for students with family income >$75K | $11K | $11K | $12K |
The median debt for Pell students | $10K | $11K | $12K |
The median debt for no-Pell students | $11K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $18K | $21K | $25K |
Cumulative loan debt at the 75th percentile | $14K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | NJ | US |
---|---|---|---|
1-year after entering repayment | 36% | 43% | 43% |
3-years after entering repayment | 39% | 47% | 46% |
5-years after entering repayment | 41% | 51% | 50% |
7-years after entering repayment | 40% | 55% | 55% |
Completion
Completion Rates at Eastwick College-Nutley
67%
Retention Rate
-
Transfer Rate
17%
Withdrawal Rate
53%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NJ | US |
---|---|---|---|
Within 4 Years | 51% | 41% | 38% |
Within 6 Years | 53% | 56% | 55% |
Within 8 Years | 60% | 58% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NJ | US |
---|---|---|---|
Asian | 100% | 59% | 53% |
Black | 58% | 44% | 39% |
Caucasian | 50% | 55% | 52% |
Hispanic or Latino | 45% | 44% | 47% |
Native American or Alaskan Native | 100% | 44% | 40% |
Native Hawaiian or Pacific Islander | 100% | 43% | 43% |
Non-US citizens/residents | 100% | 46% | 50% |
Outcomes
Outcomes after Eastwick College-Nutley
83%
Employment Rate
$26K
Median Salary
$14K
25 Pctl Salary
$39K
75 Pctl Salary
Employment over Time
Period | School | NJ | US |
---|---|---|---|
Employed 6 years after enrollment | 83% | 85% | 85% |
Employed 7 years after enrollment | 84% | 83% | 84% |
Employed 8 years after enrollment | 83% | 84% | 84% |
Employed 9 years after enrollment | 80% | 83% | 83% |
Employed 10 years after enrollment | 83% | 83% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NJ | US |
---|---|---|---|
10th percentile of earnings | $5K | $6K | $7K |
25th percentile of earnings | $14K | $17K | $17K |
50th percentile of earnings | $26K | $30K | $29K |
75th percentile of earnings | $39K | $45K | $43K |
90th percentile of earnings | $49K | $60K | $57K |
Median Earnings over Time
Period | School | NJ | US |
---|---|---|---|
Earnings 6 years after enrollment | $26K | $30K | $29K |
Earnings 8 years after enrollment | $30K | $34K | $32K |
Earnings 10 years after enrollment | $31K | $37K | $35K |
Students
Students at Eastwick College-Nutley
486
Undergraduates
63%
Full-time Undergrads
28
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | NJ | US |
---|---|---|---|
Female degree-seeking undergraduates | 66% | 58% | 64% |
Male degree-seeking undergraduates | 34% | 42% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NJ | US |
---|---|---|---|
Asian | 4% | 5% | 4% |
Black | 15% | 21% | 18% |
Caucasian | 27% | 44% | 49% |
Hispanic or Latino | 51% | 22% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | 1% | <1% | <1% |
Two or more races | <1% | 2% | 3% |
Other race | 2% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NJ | US |
---|---|---|---|
$0–$30K | 45% | 45% | 43% |
$30K–$48K | 18% | 18% | 18% |
$48K–$75K | 16% | 15% | 16% |
$75K–$110K | 14% | 12% | 14% |
>$110K | 13% | 15% | 15% |
Location Map
Nearby Colleges
Colleges near Eastwick College-Nutley, NJ
Eastern International College-Belleville
2 miles, S
Bloomfield College
3 miles, W
Universal Technical Institute-Bloomfield
3 miles, NW