Rutgers University-Newark, NJ
Public
4-Year • Large • Primarily Residential
Doctoral University
Selective • High Transfer-In
3 Campuses
Branch Campus
Rutgers University-Newark Rankings
Affordability81
Selectivity62
Retention72
Graduation40
Earnings61
Diversity96
1 ← Poor
Great → 100
Academics
Academics at Rutgers University-Newark
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences8%
Business, Management, Marketing40%
Communication, Journalism2%
Computer and Information Sciences2%
Engineering<1%
English Language and Literature2%
Foreign Languages, Linguistics<1%
History1%
Law Enforcement, Firefighting11%
Mathematics and Statistics1%
Philosophy and Religious Studies<1%
Physical Sciences1%
Psychology13%
Public Administration and Social Service10%
Social Sciences5%
Visual and Performing Arts2%
Admissions
Getting into Rutgers University-Newark
63%
Admission Rate
555
Median SAT Math
550
Median SAT Reading
22
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)510–600
200
800
SAT Reading (25–75%)510–590
200
800
ACT Composite (25–75%)19–24
1
36
Cost
Cost of Attending Rutgers University-Newark
$14K
In-State Tuition
$31K
Out-of-State Tuition
$25K
Average Total Cost
$13K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NJ | US |
---|---|---|---|
$0–$30K | $9K | $15K | $14K |
$30K–$48K | $10K | $16K | $15K |
$48K–$75K | $16K | $18K | $17K |
$75K–$110K | $22K | $21K | $19K |
>$110K | $24K | $22K | $21K |
Debt
Typical Debt after Rutgers University-Newark
52%
Receive Federal Loans
$19K
Median Federal Debt
70%
Repayment Rate
$226
Median Payment
Received Financial Aid
Family Income | School | NJ | US |
---|---|---|---|
$0–$30K | 36% | 58% | 57% |
$30K–$48K | 16% | 16% | 16% |
$48K–$75K | 14% | 11% | 12% |
$75K–$110K | 11% | 8% | 9% |
>$110K | 22% | 10% | 11% |
Student Debt
Category | School | NJ | US |
---|---|---|---|
The median debt for family income between $0–$30K | $19K | $11K | $11K |
The median debt for family income between $30K–$75K | $19K | $11K | $12K |
The median debt for students with family income >$75K | $17K | $11K | $12K |
The median debt for Pell students | $20K | $11K | $12K |
The median debt for no-Pell students | $16K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $32K | $21K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $10K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $3K | $3K |
Repayment Rates
Period | School | NJ | US |
---|---|---|---|
1-year after entering repayment | 64% | 43% | 43% |
3-years after entering repayment | 70% | 47% | 46% |
5-years after entering repayment | 74% | 51% | 50% |
7-years after entering repayment | 78% | 55% | 55% |
Completion
Completion Rates at Rutgers University-Newark
88%
Retention Rate
21%
Transfer Rate
10%
Withdrawal Rate
66%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NJ | US |
---|---|---|---|
Within 4 Years | 34% | 41% | 38% |
Within 6 Years | 66% | 56% | 55% |
Within 8 Years | 69% | 58% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NJ | US |
---|---|---|---|
Asian | 72% | 59% | 53% |
Black | 61% | 44% | 39% |
Caucasian | 68% | 55% | 52% |
Hispanic or Latino | 55% | 44% | 47% |
Native American or Alaskan Native | 67% | 44% | 40% |
Native Hawaiian or Pacific Islander | 67% | 43% | 43% |
Non-US citizens/residents | 53% | 46% | 50% |
Two or more races | 56% | 43% | 44% |
Other race | 52% | 45% | 44% |
Outcomes
Outcomes after Rutgers University-Newark
93%
Employment Rate
$44K
Median Salary
$27K
25 Pctl Salary
$62K
75 Pctl Salary
Employment over Time
Period | School | NJ | US |
---|---|---|---|
Employed 6 years after enrollment | 93% | 85% | 85% |
Employed 7 years after enrollment | 92% | 83% | 84% |
Employed 8 years after enrollment | 92% | 84% | 84% |
Employed 9 years after enrollment | 91% | 83% | 83% |
Employed 10 years after enrollment | 92% | 83% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NJ | US |
---|---|---|---|
10th percentile of earnings | $11K | $6K | $7K |
25th percentile of earnings | $27K | $17K | $17K |
50th percentile of earnings | $44K | $30K | $29K |
75th percentile of earnings | $62K | $45K | $43K |
90th percentile of earnings | $79K | $60K | $57K |
Median Earnings over Time
Period | School | NJ | US |
---|---|---|---|
Earnings 6 years after enrollment | $44K | $30K | $29K |
Earnings 8 years after enrollment | $52K | $34K | $32K |
Earnings 10 years after enrollment | $58K | $37K | $35K |
Students
Students at Rutgers University-Newark
8,761
Undergraduates
51%
Full-time Undergrads
21
Avg Entry Age
4,309
Graduate Students
Enrollment by Gender
Gender | School | NJ | US |
---|---|---|---|
Female degree-seeking undergraduates | 55% | 58% | 64% |
Male degree-seeking undergraduates | 45% | 42% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NJ | US |
---|---|---|---|
Asian | 18% | 5% | 4% |
Black | 20% | 21% | 18% |
Caucasian | 22% | 44% | 49% |
Hispanic or Latino | 29% | 22% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 6% | 2% | 2% |
Two or more races | 3% | 2% | 3% |
Other race | 3% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NJ | US |
---|---|---|---|
$0–$30K | 29% | 45% | 43% |
$30K–$48K | 17% | 18% | 18% |
$48K–$75K | 16% | 15% | 16% |
$75K–$110K | 13% | 12% | 14% |
>$110K | 26% | 15% | 15% |
Location Map
Nearby Colleges
Colleges near Rutgers University-Newark, NJ
Essex County College
0 miles, W
New Jersey Institute of Technology
0 miles, N
Pillar College
0 miles, E
New Community Career & Technical Institute
1 miles, W