Union County College, NJ
Public
2-Year • Large
Associate's College • High Transfer • Largely Traditional Students
Open Admissions
Main Campus
Union County College Rankings
Affordability96
Retention21
Graduation1
Earnings12
Diversity86
1 ← Poor
Great → 100
Academics
Academics at Union County College
-
Bachelor’s
65%
Associate’s
35%
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences2%
Business, Management, Marketing12%
Communication, Journalism2%
Communications Technologies<1%
Computer and Information Sciences4%
Engineering6%
Engineering Technologies<1%
English Language and Literature<1%
Foreign Languages, Linguistics1%
Health Professions and Related Programs23%
History<1%
Law Enforcement, Firefighting5%
Legal Professions and Studies1%
Liberal Arts and Sciences, Humanities38%
Mathematics and Statistics<1%
Mechanic and Repair Technologies<1%
Parks, Recreation, Fitness Studies1%
Physical Sciences1%
Public Administration and Social Service1%
Admissions
Getting into Union County College
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Union County College
$5K
In-State Tuition
$10K
Out-of-State Tuition
$9K
Average Total Cost
$4K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NJ | US |
---|---|---|---|
$0–$30K | $2K | $15K | $14K |
$30K–$48K | $3K | $16K | $15K |
$48K–$75K | $6K | $18K | $17K |
$75K–$110K | $8K | $21K | $19K |
>$110K | $9K | $22K | $21K |
Debt
Typical Debt after Union County College
14%
Receive Federal Loans
$8K
Median Federal Debt
40%
Repayment Rate
$125
Median Payment
Received Financial Aid
Family Income | School | NJ | US |
---|---|---|---|
$0–$30K | 57% | 58% | 57% |
$30K–$48K | 21% | 16% | 16% |
$48K–$75K | 13% | 11% | 12% |
$75K–$110K | 5% | 8% | 9% |
>$110K | 3% | 10% | 11% |
Student Debt
Category | School | NJ | US |
---|---|---|---|
The median debt for family income between $0–$30K | $8K | $11K | $11K |
The median debt for family income between $30K–$75K | $8K | $11K | $12K |
The median debt for students with family income >$75K | $8K | $11K | $12K |
The median debt for Pell students | $8K | $11K | $12K |
The median debt for no-Pell students | $8K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $20K | $21K | $25K |
Cumulative loan debt at the 75th percentile | $12K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $3K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $2K | $3K | $3K |
Repayment Rates
Period | School | NJ | US |
---|---|---|---|
1-year after entering repayment | 34% | 43% | 43% |
3-years after entering repayment | 40% | 47% | 46% |
5-years after entering repayment | 49% | 51% | 50% |
7-years after entering repayment | 58% | 55% | 55% |
Completion
Completion Rates at Union County College
68%
Retention Rate
12%
Transfer Rate
33%
Withdrawal Rate
27%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NJ | US |
---|---|---|---|
Within 4 Years | 10% | 41% | 38% |
Within 6 Years | 27% | 56% | 55% |
Within 8 Years | 26% | 58% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NJ | US |
---|---|---|---|
Asian | 45% | 59% | 53% |
Black | 24% | 44% | 39% |
Caucasian | 34% | 55% | 52% |
Hispanic or Latino | 31% | 44% | 47% |
Native American or Alaskan Native | 33% | 44% | 40% |
Native Hawaiian or Pacific Islander | 33% | 43% | 43% |
Non-US citizens/residents | 29% | 46% | 50% |
Two or more races | 37% | 43% | 44% |
Other race | 30% | 45% | 44% |
Outcomes
Outcomes after Union County College
88%
Employment Rate
$25K
Median Salary
$14K
25 Pctl Salary
$40K
75 Pctl Salary
Employment over Time
Period | School | NJ | US |
---|---|---|---|
Employed 6 years after enrollment | 88% | 85% | 85% |
Employed 7 years after enrollment | 84% | 83% | 84% |
Employed 8 years after enrollment | 87% | 84% | 84% |
Employed 9 years after enrollment | 84% | 83% | 83% |
Employed 10 years after enrollment | 85% | 83% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NJ | US |
---|---|---|---|
10th percentile of earnings | $6K | $6K | $7K |
25th percentile of earnings | $14K | $17K | $17K |
50th percentile of earnings | $25K | $30K | $29K |
75th percentile of earnings | $40K | $45K | $43K |
90th percentile of earnings | $58K | $60K | $57K |
Median Earnings over Time
Period | School | NJ | US |
---|---|---|---|
Earnings 6 years after enrollment | $25K | $30K | $29K |
Earnings 8 years after enrollment | $31K | $34K | $32K |
Earnings 10 years after enrollment | $33K | $37K | $35K |
Students
Students at Union County College
8,975
Undergraduates
56%
Full-time Undergrads
24
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | NJ | US |
---|---|---|---|
Female degree-seeking undergraduates | 62% | 58% | 64% |
Male degree-seeking undergraduates | 38% | 42% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NJ | US |
---|---|---|---|
Asian | 4% | 5% | 4% |
Black | 28% | 21% | 18% |
Caucasian | 17% | 44% | 49% |
Hispanic or Latino | 39% | 22% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 1% | 2% | 2% |
Two or more races | 2% | 2% | 3% |
Other race | 9% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NJ | US |
---|---|---|---|
$0–$30K | 52% | 45% | 43% |
$30K–$48K | 22% | 18% | 18% |
$48K–$75K | 15% | 15% | 16% |
$75K–$110K | 7% | 12% | 14% |
>$110K | 5% | 15% | 15% |
Location Map
Nearby Colleges
Colleges near Union County College, NJ
Capri Institute of Hair Design-Kenilworth
2 miles, NE
Healthcare Training Institute
3 miles, NE
Yeshiva Gedolah Zichron Leyma
3 miles, NE
Lincoln Technical Institute-Union
3 miles, NE