University of New Mexico-Valencia County Campus, NM
Public
2-Year • Small
Associate's College • Transfer and Vocational • Largely Non-Traditional Students
Open Admissions
5 Campuses
Branch Campus
University of New Mexico-Valencia County Campus Rankings
Affordability91
Selectivity31
Retention12
Graduation1
Earnings17
Diversity51
1 ← Poor
Great → 100
Academics
Academics at University of New Mexico-Valencia County Campus
-
Bachelor’s
58%
Associate’s
42%
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing5%
Communications Technologies5%
Computer and Information Sciences<1%
Education5%
Engineering1%
Engineering Technologies2%
Health Professions and Related Programs44%
Law Enforcement, Firefighting4%
Liberal Arts and Sciences, Humanities6%
Mathematics and Statistics3%
Multi-disciplinary Studies14%
Physical Sciences10%
Visual and Performing Arts1%
Admissions
Getting into University of New Mexico-Valencia County Campus
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending University of New Mexico-Valencia County Campus
$2K
In-State Tuition
$5K
Out-of-State Tuition
$12K
Average Total Cost
$7K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NM | US |
---|---|---|---|
$0–$30K | $7K | $11K | $14K |
$30K–$48K | $8K | $12K | $15K |
$48K–$75K | $10K | $14K | $17K |
$75K–$110K | $8K | $15K | $19K |
>$110K | $9K | $16K | $21K |
Debt
Typical Debt after University of New Mexico-Valencia County Campus
20%
Receive Federal Loans
$13K
Median Federal Debt
48%
Repayment Rate
$195
Median Payment
Received Financial Aid
Family Income | School | NM | US |
---|---|---|---|
$0–$30K | 51% | 61% | 57% |
$30K–$48K | 19% | 18% | 16% |
$48K–$75K | 14% | 11% | 12% |
$75K–$110K | 8% | 6% | 9% |
>$110K | 7% | 6% | 11% |
Student Debt
Category | School | NM | US |
---|---|---|---|
The median debt for family income between $0–$30K | $15K | $11K | $11K |
The median debt for family income between $30K–$75K | $12K | $11K | $12K |
The median debt for students with family income >$75K | $12K | $10K | $12K |
The median debt for Pell students | $15K | $11K | $12K |
The median debt for no-Pell students | $11K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $37K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $25K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | NM | US |
---|---|---|---|
1-year after entering repayment | 41% | 36% | 43% |
3-years after entering repayment | 48% | 41% | 46% |
5-years after entering repayment | 55% | 46% | 50% |
7-years after entering repayment | 64% | 54% | 55% |
Completion
Completion Rates at University of New Mexico-Valencia County Campus
62%
Retention Rate
6%
Transfer Rate
26%
Withdrawal Rate
18%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NM | US |
---|---|---|---|
Within 4 Years | 13% | 23% | 38% |
Within 6 Years | 18% | 39% | 55% |
Within 8 Years | 13% | 39% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NM | US |
---|---|---|---|
Caucasian | 24% | 36% | 52% |
Hispanic or Latino | 27% | 36% | 47% |
Native Hawaiian or Pacific Islander | 100% | 36% | 43% |
Non-US citizens/residents | 17% | 36% | 50% |
Other race | 11% | 39% | 44% |
Outcomes
Outcomes after University of New Mexico-Valencia County Campus
85%
Employment Rate
$28K
Median Salary
$15K
25 Pctl Salary
$42K
75 Pctl Salary
Employment over Time
Period | School | NM | US |
---|---|---|---|
Employed 6 years after enrollment | 85% | 82% | 85% |
Employed 7 years after enrollment | 84% | 81% | 84% |
Employed 8 years after enrollment | 85% | 82% | 84% |
Employed 9 years after enrollment | 83% | 81% | 83% |
Employed 10 years after enrollment | 84% | 80% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NM | US |
---|---|---|---|
10th percentile of earnings | $6K | $5K | $7K |
25th percentile of earnings | $15K | $13K | $17K |
50th percentile of earnings | $28K | $25K | $29K |
75th percentile of earnings | $42K | $38K | $43K |
90th percentile of earnings | $64K | $55K | $57K |
Median Earnings over Time
Period | School | NM | US |
---|---|---|---|
Earnings 6 years after enrollment | $28K | $25K | $29K |
Earnings 8 years after enrollment | $33K | $29K | $32K |
Earnings 10 years after enrollment | $36K | $31K | $35K |
Students
Students at University of New Mexico-Valencia County Campus
1,266
Undergraduates
74%
Full-time Undergrads
23
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | NM | US |
---|---|---|---|
Female degree-seeking undergraduates | 65% | 66% | 64% |
Male degree-seeking undergraduates | 35% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NM | US |
---|---|---|---|
Asian | 1% | 1% | 4% |
Black | 2% | 4% | 18% |
Caucasian | 21% | 26% | 49% |
Hispanic or Latino | 66% | 46% | 18% |
Native American or Alaskan Native | 6% | 15% | 1% |
Native Hawaiian or Pacific Islander | 1% | <1% | <1% |
Non-US citizens/residents | 1% | 2% | 2% |
Two or more races | 2% | 2% | 3% |
Other race | 2% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NM | US |
---|---|---|---|
$0–$30K | 38% | 49% | 43% |
$30K–$48K | 23% | 23% | 18% |
$48K–$75K | 18% | 15% | 16% |
$75K–$110K | 10% | 9% | 14% |
>$110K | 11% | 8% | 15% |
Location Map
Nearby Colleges
Colleges near University of New Mexico-Valencia County Campus, NM
Central New Mexico Community College
24 miles, N
Brookline College-Albuquerque
25 miles, N
University of New Mexico-Main Campus
25 miles, N
Aveda Institute-New Mexico
25 miles, N