Clarkson University, NY
Private Nonprofit
4-Year • Medium • Highly Residential
Doctoral University
Very Selective • Low Transfer-In
Main Campus
Clarkson University Rankings
Affordability29
Selectivity63
Retention68
Graduation59
Earnings82
Diversity19
1 ← Poor
Great → 100
Academics
Academics at Clarkson University
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences7%
Business, Management, Marketing11%
Communication, Journalism2%
Computer and Information Sciences3%
Engineering60%
Engineering Technologies8%
History<1%
Liberal Arts and Sciences, Humanities<1%
Mathematics and Statistics2%
Multi-disciplinary Studies1%
Natural Resources and Conservation<1%
Physical Sciences3%
Psychology2%
Social Sciences1%
Admissions
Getting into Clarkson University
71%
Admission Rate
640
Median SAT Math
615
Median SAT Reading
27
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)590–690
200
800
SAT Reading (25–75%)570–660
200
800
ACT Composite (25–75%)24–30
1
36
Cost
Cost of Attending Clarkson University
$49K
In-State Tuition
$49K
Out-of-State Tuition
$66K
Average Total Cost
$30K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NY | US |
---|---|---|---|
$0–$30K | $20K | $15K | $14K |
$30K–$48K | $24K | $16K | $15K |
$48K–$75K | $27K | $19K | $17K |
$75K–$110K | $30K | $21K | $19K |
>$110K | $36K | $24K | $21K |
Debt
Typical Debt after Clarkson University
70%
Receive Federal Loans
$24K
Median Federal Debt
86%
Repayment Rate
$278
Median Payment
Received Financial Aid
Family Income | School | NY | US |
---|---|---|---|
$0–$30K | 16% | 54% | 57% |
$30K–$48K | 10% | 16% | 16% |
$48K–$75K | 13% | 13% | 12% |
$75K–$110K | 19% | 10% | 9% |
>$110K | 42% | 15% | 11% |
Student Debt
Category | School | NY | US |
---|---|---|---|
The median debt for family income between $0–$30K | $19K | $11K | $11K |
The median debt for family income between $30K–$75K | $24K | $12K | $12K |
The median debt for students with family income >$75K | $24K | $12K | $12K |
The median debt for Pell students | $24K | $12K | $12K |
The median debt for no-Pell students | $24K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $36K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $28K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $13K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $4K | $3K |
Repayment Rates
Period | School | NY | US |
---|---|---|---|
1-year after entering repayment | 84% | 48% | 43% |
3-years after entering repayment | 86% | 53% | 46% |
5-years after entering repayment | 89% | 57% | 50% |
7-years after entering repayment | 91% | 61% | 55% |
Completion
Completion Rates at Clarkson University
86%
Retention Rate
19%
Transfer Rate
8%
Withdrawal Rate
74%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NY | US |
---|---|---|---|
Within 4 Years | 59% | 45% | 38% |
Within 6 Years | 74% | 58% | 55% |
Within 8 Years | 73% | 61% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NY | US |
---|---|---|---|
Asian | 77% | 56% | 53% |
Black | 57% | 46% | 39% |
Caucasian | 77% | 54% | 52% |
Hispanic or Latino | 74% | 48% | 47% |
Native American or Alaskan Native | 100% | 46% | 40% |
Non-US citizens/residents | 55% | 55% | 50% |
Two or more races | 79% | 48% | 44% |
Other race | 58% | 52% | 44% |
Outcomes
Outcomes after Clarkson University
97%
Employment Rate
$58K
Median Salary
$37K
25 Pctl Salary
$73K
75 Pctl Salary
Employment over Time
Period | School | NY | US |
---|---|---|---|
Employed 6 years after enrollment | 97% | 84% | 85% |
Employed 7 years after enrollment | 96% | 83% | 84% |
Employed 8 years after enrollment | 96% | 84% | 84% |
Employed 9 years after enrollment | 94% | 83% | 83% |
Employed 10 years after enrollment | 94% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NY | US |
---|---|---|---|
10th percentile of earnings | $20K | $9K | $7K |
25th percentile of earnings | $37K | $20K | $17K |
50th percentile of earnings | $58K | $34K | $29K |
75th percentile of earnings | $73K | $49K | $43K |
90th percentile of earnings | $81K | $64K | $57K |
Median Earnings over Time
Period | School | NY | US |
---|---|---|---|
Earnings 6 years after enrollment | $58K | $34K | $29K |
Earnings 8 years after enrollment | $64K | $38K | $32K |
Earnings 10 years after enrollment | $72K | $43K | $35K |
Students
Students at Clarkson University
2,983
Undergraduates
89%
Full-time Undergrads
19
Avg Entry Age
1,183
Graduate Students
Enrollment by Gender
Gender | School | NY | US |
---|---|---|---|
Female degree-seeking undergraduates | 31% | 58% | 64% |
Male degree-seeking undergraduates | 69% | 41% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NY | US |
---|---|---|---|
Asian | 4% | 6% | 4% |
Black | 2% | 16% | 18% |
Caucasian | 81% | 54% | 49% |
Hispanic or Latino | 5% | 14% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Non-US citizens/residents | 2% | 3% | 2% |
Two or more races | 4% | 2% | 3% |
Other race | 2% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NY | US |
---|---|---|---|
$0–$30K | 12% | 41% | 43% |
Location Map
Nearby Colleges
Colleges near Clarkson University, NY
SUNY College at Potsdam
1 miles, E
St Lawrence University
9 miles, SW
SUNY College of Technology at Canton
10 miles, SW
Paul Smiths College of Arts and Science
40 miles, SE