Cornell University, NY
Private Nonprofit
4-Year • Large • Primarily Residential
Doctoral University
Very Selective • Low Transfer-In
2 Campuses
Main Campus
Cornell University Rankings
Affordability29
Selectivity93
Retention95
Graduation93
Earnings88
Diversity95
1 ← Poor
Great → 100
Academics
Academics at Cornell University
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Architecture3%
Area, Ethnic, Cultural, Gender Studies1%
Biological and Biomedical Sciences12%
Business, Management, Marketing14%
Communication, Journalism2%
Computer and Information Sciences11%
Engineering17%
English Language and Literature1%
Foreign Languages, Linguistics1%
Health Professions and Related Programs<1%
History1%
Human, Family and Consumer Sciences3%
Liberal Arts and Sciences, Humanities<1%
Mathematics and Statistics1%
Multi-disciplinary Studies1%
Natural Resources and Conservation2%
Philosophy and Religious Studies<1%
Physical Sciences2%
Psychology1%
Public Administration and Social Service2%
Social Sciences9%
Visual and Performing Arts1%
Admissions
Getting into Cornell University
11%
Admission Rate
750
Median SAT Math
715
Median SAT Reading
33
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)710–790
200
800
SAT Reading (25–75%)680–750
200
800
ACT Composite (25–75%)32–34
1
36
Cost
Cost of Attending Cornell University
$55K
In-State Tuition
$55K
Out-of-State Tuition
$70K
Average Total Cost
$30K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NY | US |
---|---|---|---|
$0–$30K | $6K | $15K | $14K |
$30K–$48K | $7K | $16K | $15K |
$48K–$75K | $14K | $19K | $17K |
$75K–$110K | $23K | $21K | $19K |
>$110K | $47K | $24K | $21K |
Debt
Typical Debt after Cornell University
31%
Receive Federal Loans
$14K
Median Federal Debt
87%
Repayment Rate
$152
Median Payment
Received Financial Aid
Family Income | School | NY | US |
---|---|---|---|
$0–$30K | 24% | 54% | 57% |
$30K–$48K | 12% | 16% | 16% |
$48K–$75K | 13% | 13% | 12% |
$75K–$110K | 15% | 10% | 9% |
>$110K | 36% | 15% | 11% |
Student Debt
Category | School | NY | US |
---|---|---|---|
The median debt for family income between $0–$30K | $9K | $11K | $11K |
The median debt for family income between $30K–$75K | $11K | $12K | $12K |
The median debt for students with family income >$75K | $15K | $12K | $12K |
The median debt for Pell students | $11K | $12K | $12K |
The median debt for no-Pell students | $15K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $27K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $20K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $4K | $3K |
Repayment Rates
Period | School | NY | US |
---|---|---|---|
1-year after entering repayment | 85% | 48% | 43% |
3-years after entering repayment | 87% | 53% | 46% |
5-years after entering repayment | 88% | 57% | 50% |
7-years after entering repayment | 91% | 61% | 55% |
Completion
Completion Rates at Cornell University
97%
Retention Rate
-
Transfer Rate
4%
Withdrawal Rate
94%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NY | US |
---|---|---|---|
Within 4 Years | 88% | 45% | 38% |
Within 6 Years | 94% | 58% | 55% |
Within 8 Years | 95% | 61% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NY | US |
---|---|---|---|
Asian | 97% | 56% | 53% |
Black | 87% | 46% | 39% |
Caucasian | 96% | 54% | 52% |
Hispanic or Latino | 92% | 48% | 47% |
Native American or Alaskan Native | 91% | 46% | 40% |
Native Hawaiian or Pacific Islander | 100% | 45% | 43% |
Non-US citizens/residents | 92% | 55% | 50% |
Two or more races | 95% | 48% | 44% |
Other race | 95% | 52% | 44% |
Outcomes
Outcomes after Cornell University
93%
Employment Rate
$65K
Median Salary
$41K
25 Pctl Salary
$92K
75 Pctl Salary
Employment over Time
Period | School | NY | US |
---|---|---|---|
Employed 6 years after enrollment | 93% | 84% | 85% |
Employed 7 years after enrollment | 92% | 83% | 84% |
Employed 8 years after enrollment | 93% | 84% | 84% |
Employed 9 years after enrollment | 91% | 83% | 83% |
Employed 10 years after enrollment | 92% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NY | US |
---|---|---|---|
10th percentile of earnings | $15K | $9K | $7K |
25th percentile of earnings | $41K | $20K | $17K |
50th percentile of earnings | $65K | $34K | $29K |
75th percentile of earnings | $92K | $49K | $43K |
90th percentile of earnings | $124K | $64K | $57K |
Median Earnings over Time
Period | School | NY | US |
---|---|---|---|
Earnings 6 years after enrollment | $65K | $34K | $29K |
Earnings 8 years after enrollment | $72K | $38K | $32K |
Earnings 10 years after enrollment | $77K | $43K | $35K |
Students
Students at Cornell University
15,105
Undergraduates
84%
Full-time Undergrads
19
Avg Entry Age
8,418
Graduate Students
Enrollment by Gender
Gender | School | NY | US |
---|---|---|---|
Female degree-seeking undergraduates | 53% | 58% | 64% |
Male degree-seeking undergraduates | 47% | 41% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NY | US |
---|---|---|---|
Asian | 19% | 6% | 4% |
Black | 7% | 16% | 18% |
Caucasian | 37% | 54% | 49% |
Hispanic or Latino | 14% | 14% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 11% | 3% | 2% |
Two or more races | 5% | 2% | 3% |
Other race | 8% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NY | US |
---|---|---|---|
$0–$30K | 21% | 41% | 43% |
$30K–$48K | 12% | 17% | 18% |
$48K–$75K | 14% | 16% | 16% |
Location Map
Nearby Colleges
Colleges near Cornell University, NY
Finger Lakes School of Massage
1 miles, SW
Ithaca College
2 miles, S
Tompkins Cortland Community College
11 miles, E
SUNY Cortland
18 miles, NE