Long Island University, NY
Private Nonprofit
4-Year • Large • Primarily Residential
Doctoral University
Main Campus
Long Island University Rankings
Affordability44
Selectivity43
Retention34
Graduation1
Earnings31
Diversity95
1 ← Poor
Great → 100
Academics
Academics at Long Island University
79%
Bachelor’s
12%
Associate’s
9%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences4%
Business, Management, Marketing13%
Communication, Journalism3%
Communications Technologies1%
Computer and Information Sciences2%
Education5%
Engineering Technologies<1%
English Language and Literature1%
Health Professions and Related Programs45%
History<1%
Human, Family and Consumer Sciences1%
Law Enforcement, Firefighting3%
Liberal Arts and Sciences, Humanities<1%
Mathematics and Statistics<1%
Multi-disciplinary Studies1%
Parks, Recreation, Fitness Studies3%
Philosophy and Religious Studies<1%
Physical Sciences<1%
Psychology6%
Public Administration and Social Service2%
Social Sciences4%
Visual and Performing Arts4%
Admissions
Getting into Long Island University
76%
Admission Rate
575
Median SAT Math
585
Median SAT Reading
24
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)520–630
200
800
SAT Reading (25–75%)540–630
200
800
ACT Composite (25–75%)21–27
1
36
Cost
Cost of Attending Long Island University
$38K
In-State Tuition
$38K
Out-of-State Tuition
$49K
Average Total Cost
$25K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NY | US |
---|---|---|---|
$0–$30K | $22K | $15K | $14K |
$30K–$48K | $28K | $16K | $15K |
$48K–$75K | $23K | $19K | $17K |
$75K–$110K | $28K | $21K | $19K |
>$110K | $28K | $24K | $21K |
Debt
Typical Debt after Long Island University
37%
Receive Federal Loans
$19K
Median Federal Debt
52%
Repayment Rate
$244
Median Payment
Received Financial Aid
Family Income | School | NY | US |
---|---|---|---|
$0–$30K | 52% | 54% | 57% |
$30K–$48K | 15% | 16% | 16% |
$48K–$75K | 10% | 13% | 12% |
$75K–$110K | 8% | 10% | 9% |
>$110K | 14% | 15% | 11% |
Student Debt
Category | School | NY | US |
---|---|---|---|
The median debt for family income between $0–$30K | $20K | $11K | $11K |
The median debt for family income between $30K–$75K | $19K | $12K | $12K |
The median debt for students with family income >$75K | $15K | $12K | $12K |
The median debt for Pell students | $20K | $12K | $12K |
The median debt for no-Pell students | $16K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $38K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $29K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $9K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $4K | $3K |
Repayment Rates
Period | School | NY | US |
---|---|---|---|
1-year after entering repayment | 43% | 48% | 43% |
3-years after entering repayment | 52% | 53% | 46% |
5-years after entering repayment | 58% | 57% | 50% |
7-years after entering repayment | 65% | 61% | 55% |
Completion
Completion Rates at Long Island University
74%
Retention Rate
39%
Transfer Rate
17%
Withdrawal Rate
46%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NY | US |
---|---|---|---|
Within 4 Years | 27% | 45% | 38% |
Within 6 Years | 46% | 58% | 55% |
Within 8 Years | 41% | 61% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NY | US |
---|---|---|---|
Asian | 50% | 56% | 53% |
Black | 33% | 46% | 39% |
Caucasian | 59% | 54% | 52% |
Hispanic or Latino | 37% | 48% | 47% |
Native American or Alaskan Native | 29% | 46% | 40% |
Non-US citizens/residents | 49% | 55% | 50% |
Two or more races | 46% | 48% | 44% |
Other race | 42% | 52% | 44% |
Outcomes
Outcomes after Long Island University
90%
Employment Rate
$34K
Median Salary
$18K
25 Pctl Salary
$55K
75 Pctl Salary
Employment over Time
Period | School | NY | US |
---|---|---|---|
Employed 6 years after enrollment | 90% | 84% | 85% |
Employed 7 years after enrollment | 89% | 83% | 84% |
Employed 8 years after enrollment | 91% | 84% | 84% |
Employed 9 years after enrollment | 89% | 83% | 83% |
Employed 10 years after enrollment | 89% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NY | US |
---|---|---|---|
10th percentile of earnings | $9K | $9K | $7K |
25th percentile of earnings | $18K | $20K | $17K |
50th percentile of earnings | $34K | $34K | $29K |
75th percentile of earnings | $55K | $49K | $43K |
90th percentile of earnings | $94K | $64K | $57K |
Median Earnings over Time
Period | School | NY | US |
---|---|---|---|
Earnings 6 years after enrollment | $34K | $34K | $29K |
Earnings 8 years after enrollment | $44K | $38K | $32K |
Earnings 10 years after enrollment | $49K | $43K | $35K |
Students
Students at Long Island University
6,323
Undergraduates
53%
Full-time Undergrads
23
Avg Entry Age
5,278
Graduate Students
Enrollment by Gender
Gender | School | NY | US |
---|---|---|---|
Female degree-seeking undergraduates | 67% | 58% | 64% |
Male degree-seeking undergraduates | 33% | 41% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NY | US |
---|---|---|---|
Asian | 11% | 6% | 4% |
Black | 15% | 16% | 18% |
Caucasian | 35% | 54% | 49% |
Hispanic or Latino | 14% | 14% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 4% | 3% | 2% |
Two or more races | 2% | 2% | 3% |
Other race | 17% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NY | US |
---|---|---|---|
$0–$30K | 40% | 41% | 43% |
$30K–$48K | 15% | 17% | 18% |
$48K–$75K | 13% | 16% | 16% |
$75K–$110K | 11% | 13% | 14% |
>$110K | 21% | 16% | 15% |
Location Map
Nearby Colleges
Colleges near Long Island University, NY
New York Institute of Technology
1 miles, SW
SUNY College at Old Westbury
2 miles, SE
New York College of Health Professions
4 miles, E
Webb Institute
5 miles, NW