New York Institute of Technology, NY
Private Nonprofit
4-Year • Medium • Primarily Nonresidential
Master's College and University
Selective • High Transfer-In
Main Campus
New York Institute of Technology Rankings
Affordability55
Selectivity44
Retention29
Graduation1
Earnings48
Diversity99
1 ← Poor
Great → 100
Academics
Academics at New York Institute of Technology
79%
Bachelor’s
16%
Associate’s
5%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Architecture13%
Biological and Biomedical Sciences15%
Business, Management, Marketing12%
Communication, Journalism8%
Communications Technologies<1%
Computer and Information Sciences15%
Engineering13%
Engineering Technologies5%
English Language and Literature<1%
Health Professions and Related Programs10%
Law Enforcement, Firefighting1%
Multi-disciplinary Studies3%
Physical Sciences<1%
Psychology1%
Social Sciences1%
Visual and Performing Arts3%
Admissions
Getting into New York Institute of Technology
76%
Admission Rate
585
Median SAT Math
575
Median SAT Reading
25
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)530–640
200
800
SAT Reading (25–75%)520–630
200
800
ACT Composite (25–75%)22–28
1
36
Cost
Cost of Attending New York Institute of Technology
$37K
In-State Tuition
$37K
Out-of-State Tuition
$48K
Average Total Cost
$21K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NY | US |
---|---|---|---|
$0–$30K | $18K | $15K | $14K |
$30K–$48K | $19K | $16K | $15K |
$48K–$75K | $22K | $19K | $17K |
$75K–$110K | $25K | $21K | $19K |
>$110K | $26K | $24K | $21K |
Debt
Typical Debt after New York Institute of Technology
50%
Receive Federal Loans
$16K
Median Federal Debt
58%
Repayment Rate
$241
Median Payment
Received Financial Aid
Family Income | School | NY | US |
---|---|---|---|
$0–$30K | 40% | 54% | 57% |
$30K–$48K | 15% | 16% | 16% |
$48K–$75K | 14% | 13% | 12% |
$75K–$110K | 10% | 10% | 9% |
>$110K | 20% | 15% | 11% |
Student Debt
Category | School | NY | US |
---|---|---|---|
The median debt for family income between $0–$30K | $17K | $11K | $11K |
The median debt for family income between $30K–$75K | $16K | $12K | $12K |
The median debt for students with family income >$75K | $15K | $12K | $12K |
The median debt for Pell students | $18K | $12K | $12K |
The median debt for no-Pell students | $13K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $37K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $28K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $7K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $4K | $3K |
Repayment Rates
Period | School | NY | US |
---|---|---|---|
1-year after entering repayment | 51% | 48% | 43% |
3-years after entering repayment | 58% | 53% | 46% |
5-years after entering repayment | 64% | 57% | 50% |
7-years after entering repayment | 66% | 61% | 55% |
Completion
Completion Rates at New York Institute of Technology
72%
Retention Rate
37%
Transfer Rate
23%
Withdrawal Rate
50%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NY | US |
---|---|---|---|
Within 4 Years | 31% | 45% | 38% |
Within 6 Years | 50% | 58% | 55% |
Within 8 Years | 47% | 61% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NY | US |
---|---|---|---|
Asian | 60% | 56% | 53% |
Black | 40% | 46% | 39% |
Caucasian | 59% | 54% | 52% |
Hispanic or Latino | 37% | 48% | 47% |
Native American or Alaskan Native | 100% | 46% | 40% |
Non-US citizens/residents | 61% | 55% | 50% |
Two or more races | 38% | 48% | 44% |
Other race | 49% | 52% | 44% |
Outcomes
Outcomes after New York Institute of Technology
89%
Employment Rate
$39K
Median Salary
$21K
25 Pctl Salary
$60K
75 Pctl Salary
Employment over Time
Period | School | NY | US |
---|---|---|---|
Employed 6 years after enrollment | 89% | 84% | 85% |
Employed 7 years after enrollment | 89% | 83% | 84% |
Employed 8 years after enrollment | 86% | 84% | 84% |
Employed 9 years after enrollment | 88% | 83% | 83% |
Employed 10 years after enrollment | 88% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NY | US |
---|---|---|---|
10th percentile of earnings | $8K | $9K | $7K |
25th percentile of earnings | $21K | $20K | $17K |
50th percentile of earnings | $39K | $34K | $29K |
75th percentile of earnings | $60K | $49K | $43K |
90th percentile of earnings | $90K | $64K | $57K |
Median Earnings over Time
Period | School | NY | US |
---|---|---|---|
Earnings 6 years after enrollment | $39K | $34K | $29K |
Earnings 8 years after enrollment | $47K | $38K | $32K |
Earnings 10 years after enrollment | $55K | $43K | $35K |
Students
Students at New York Institute of Technology
3,592
Undergraduates
78%
Full-time Undergrads
20
Avg Entry Age
3,525
Graduate Students
Enrollment by Gender
Gender | School | NY | US |
---|---|---|---|
Female degree-seeking undergraduates | 38% | 58% | 64% |
Male degree-seeking undergraduates | 62% | 41% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NY | US |
---|---|---|---|
Asian | 18% | 6% | 4% |
Black | 10% | 16% | 18% |
Caucasian | 26% | 54% | 49% |
Hispanic or Latino | 17% | 14% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 16% | 3% | 2% |
Two or more races | 5% | 2% | 3% |
Other race | 7% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NY | US |
---|---|---|---|
$0–$30K | 34% | 41% | 43% |
$30K–$48K | 16% | 17% | 18% |
$48K–$75K | 16% | 16% | 16% |
$75K–$110K | 14% | 13% | 14% |
>$110K | 26% | 16% | 15% |
Location Map
Nearby Colleges
Colleges near New York Institute of Technology, NY
Long Island University
1 miles, NE
SUNY College at Old Westbury
2 miles, SE
New York College of Health Professions
5 miles, E