St Joseph's College-New York, NY
Private Nonprofit
4-Year • Very Small • Primarily Nonresidential
Master's College and University
Not Selective • High Transfer-In
2 Campuses
Main Campus
St Joseph's College-New York Rankings
Affordability69
Selectivity30
Retention47
Graduation50
Earnings48
Diversity89
1 ← Poor
Great → 100
Academics
Academics at St Joseph's College-New York
69%
Bachelor’s
-
Associate’s
31%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences3%
Business, Management, Marketing28%
Communication, Journalism3%
Computer and Information Sciences7%
Education18%
English Language and Literature7%
Health Professions and Related Programs7%
History1%
Human, Family and Consumer Sciences3%
Law Enforcement, Firefighting2%
Liberal Arts and Sciences, Humanities6%
Mathematics and Statistics1%
Parks, Recreation, Fitness Studies4%
Physical Sciences1%
Psychology3%
Public Administration and Social Service2%
Social Sciences3%
Admissions
Getting into St Joseph's College-New York
70%
Admission Rate
550
Median SAT Math
555
Median SAT Reading
23
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)510–590
200
800
SAT Reading (25–75%)510–600
200
800
ACT Composite (25–75%)19–26
1
36
Cost
Cost of Attending St Joseph's College-New York
$28K
In-State Tuition
$28K
Out-of-State Tuition
$33K
Average Total Cost
$17K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NY | US |
---|---|---|---|
$0–$30K | $12K | $15K | $14K |
$30K–$48K | $18K | $16K | $15K |
$48K–$75K | $19K | $19K | $17K |
$75K–$110K | $19K | $21K | $19K |
>$110K | $21K | $24K | $21K |
Debt
Typical Debt after St Joseph's College-New York
54%
Receive Federal Loans
$18K
Median Federal Debt
62%
Repayment Rate
$223
Median Payment
Received Financial Aid
Family Income | School | NY | US |
---|---|---|---|
$0–$30K | 34% | 54% | 57% |
$30K–$48K | 14% | 16% | 16% |
$48K–$75K | 13% | 13% | 12% |
$75K–$110K | 14% | 10% | 9% |
>$110K | 25% | 15% | 11% |
Student Debt
Category | School | NY | US |
---|---|---|---|
The median debt for family income between $0–$30K | $17K | $11K | $11K |
The median debt for family income between $30K–$75K | $18K | $12K | $12K |
The median debt for students with family income >$75K | $18K | $12K | $12K |
The median debt for Pell students | $19K | $12K | $12K |
The median debt for no-Pell students | $15K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $32K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $25K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $7K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $4K | $3K |
Repayment Rates
Period | School | NY | US |
---|---|---|---|
1-year after entering repayment | 56% | 48% | 43% |
3-years after entering repayment | 62% | 53% | 46% |
5-years after entering repayment | 68% | 57% | 50% |
7-years after entering repayment | 72% | 61% | 55% |
Completion
Completion Rates at St Joseph's College-New York
79%
Retention Rate
23%
Transfer Rate
9%
Withdrawal Rate
70%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NY | US |
---|---|---|---|
Within 4 Years | 62% | 45% | 38% |
Within 6 Years | 70% | 58% | 55% |
Within 8 Years | 68% | 61% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NY | US |
---|---|---|---|
Asian | 79% | 56% | 53% |
Black | 67% | 46% | 39% |
Caucasian | 73% | 54% | 52% |
Hispanic or Latino | 65% | 48% | 47% |
Native Hawaiian or Pacific Islander | 100% | 45% | 43% |
Non-US citizens/residents | 100% | 55% | 50% |
Two or more races | 40% | 48% | 44% |
Other race | 43% | 52% | 44% |
Outcomes
Outcomes after St Joseph's College-New York
93%
Employment Rate
$39K
Median Salary
$24K
25 Pctl Salary
$55K
75 Pctl Salary
Employment over Time
Period | School | NY | US |
---|---|---|---|
Employed 6 years after enrollment | 93% | 84% | 85% |
Employed 7 years after enrollment | 92% | 83% | 84% |
Employed 8 years after enrollment | 91% | 84% | 84% |
Employed 9 years after enrollment | 89% | 83% | 83% |
Employed 10 years after enrollment | 92% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NY | US |
---|---|---|---|
10th percentile of earnings | $10K | $9K | $7K |
25th percentile of earnings | $24K | $20K | $17K |
50th percentile of earnings | $39K | $34K | $29K |
75th percentile of earnings | $55K | $49K | $43K |
90th percentile of earnings | $71K | $64K | $57K |
Median Earnings over Time
Period | School | NY | US |
---|---|---|---|
Earnings 6 years after enrollment | $39K | $34K | $29K |
Earnings 8 years after enrollment | $44K | $38K | $32K |
Earnings 10 years after enrollment | $50K | $43K | $35K |
Students
Students at St Joseph's College-New York
937
Undergraduates
69%
Full-time Undergrads
24
Avg Entry Age
236
Graduate Students
Enrollment by Gender
Gender | School | NY | US |
---|---|---|---|
Female degree-seeking undergraduates | 69% | 58% | 64% |
Male degree-seeking undergraduates | 31% | 41% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NY | US |
---|---|---|---|
Asian | 6% | 6% | 4% |
Black | 23% | 16% | 18% |
Caucasian | 36% | 54% | 49% |
Hispanic or Latino | 24% | 14% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Two or more races | 2% | 2% | 3% |
Other race | 8% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NY | US |
---|---|---|---|
$0–$30K | 23% | 41% | 43% |
$30K–$48K | 13% | 17% | 18% |
$48K–$75K | 14% | 16% | 16% |
$75K–$110K | 18% | 13% | 14% |
>$110K | 33% | 16% | 15% |
Location Map
Nearby Colleges
Colleges near St Joseph's College-New York, NY
Pratt Institute-Main
0 miles, E
AMG School of Licensed Practical Nursing
1 miles, W
ASA College
1 miles, W
CUNY New York City College of Technology
1 miles, W