SUNY Morrisville, NY
Public
4-Year • Small • Highly Residential
Baccalaureate and Associate's College
Not Selective • High Transfer-In
Main Campus
SUNY Morrisville Rankings
Affordability68
Selectivity4
Retention15
Graduation1
Earnings15
Diversity51
1 ← Poor
Great → 100
Academics
Academics at SUNY Morrisville
35%
Bachelor’s
50%
Associate’s
15%
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing9%
Communication, Journalism1%
Computer and Information Sciences4%
Construction Trades1%
Engineering<1%
Engineering Technologies4%
Health Professions and Related Programs18%
Human, Family and Consumer Sciences<1%
Law Enforcement, Firefighting7%
Liberal Arts and Sciences, Humanities9%
Mechanic and Repair Technologies11%
Natural Resources and Conservation4%
Parks, Recreation, Fitness Studies2%
Personal and Culinary Services<1%
Psychology3%
Public Administration and Social Service1%
Admissions
Getting into SUNY Morrisville
72%
Admission Rate
470
Median SAT Math
475
Median SAT Reading
19
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)420–520
200
800
SAT Reading (25–75%)430–520
200
800
ACT Composite (25–75%)17–21
1
36
Cost
Cost of Attending SUNY Morrisville
$9K
In-State Tuition
$19K
Out-of-State Tuition
$26K
Average Total Cost
$17K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NY | US |
---|---|---|---|
$0–$30K | $14K | $15K | $14K |
$30K–$48K | $16K | $16K | $15K |
$48K–$75K | $19K | $19K | $17K |
$75K–$110K | $22K | $21K | $19K |
>$110K | $25K | $24K | $21K |
Debt
Typical Debt after SUNY Morrisville
70%
Receive Federal Loans
$12K
Median Federal Debt
50%
Repayment Rate
$190
Median Payment
Received Financial Aid
Family Income | School | NY | US |
---|---|---|---|
$0–$30K | 41% | 54% | 57% |
$30K–$48K | 16% | 16% | 16% |
$48K–$75K | 16% | 13% | 12% |
$75K–$110K | 13% | 10% | 9% |
>$110K | 14% | 15% | 11% |
Student Debt
Category | School | NY | US |
---|---|---|---|
The median debt for family income between $0–$30K | $11K | $11K | $11K |
The median debt for family income between $30K–$75K | $11K | $12K | $12K |
The median debt for students with family income >$75K | $12K | $12K | $12K |
The median debt for Pell students | $12K | $12K | $12K |
The median debt for no-Pell students | $12K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $31K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $21K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $4K | $3K |
Repayment Rates
Period | School | NY | US |
---|---|---|---|
1-year after entering repayment | 45% | 48% | 43% |
3-years after entering repayment | 50% | 53% | 46% |
5-years after entering repayment | 52% | 57% | 50% |
7-years after entering repayment | 59% | 61% | 55% |
Completion
Completion Rates at SUNY Morrisville
64%
Retention Rate
35%
Transfer Rate
29%
Withdrawal Rate
31%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NY | US |
---|---|---|---|
Within 4 Years | 36% | 45% | 38% |
Within 6 Years | 31% | 58% | 55% |
Within 8 Years | 31% | 61% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NY | US |
---|---|---|---|
Black | 27% | 46% | 39% |
Caucasian | 38% | 54% | 52% |
Hispanic or Latino | 29% | 48% | 47% |
Non-US citizens/residents | 75% | 55% | 50% |
Two or more races | 14% | 48% | 44% |
Other race | 67% | 52% | 44% |
Outcomes
Outcomes after SUNY Morrisville
90%
Employment Rate
$27K
Median Salary
$17K
25 Pctl Salary
$39K
75 Pctl Salary
Employment over Time
Period | School | NY | US |
---|---|---|---|
Employed 6 years after enrollment | 90% | 84% | 85% |
Employed 7 years after enrollment | 87% | 83% | 84% |
Employed 8 years after enrollment | 89% | 84% | 84% |
Employed 9 years after enrollment | 86% | 83% | 83% |
Employed 10 years after enrollment | 88% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NY | US |
---|---|---|---|
10th percentile of earnings | $7K | $9K | $7K |
25th percentile of earnings | $17K | $20K | $17K |
50th percentile of earnings | $27K | $34K | $29K |
75th percentile of earnings | $39K | $49K | $43K |
90th percentile of earnings | $51K | $64K | $57K |
Median Earnings over Time
Period | School | NY | US |
---|---|---|---|
Earnings 6 years after enrollment | $27K | $34K | $29K |
Earnings 8 years after enrollment | $32K | $38K | $32K |
Earnings 10 years after enrollment | $35K | $43K | $35K |
Students
Students at SUNY Morrisville
2,758
Undergraduates
78%
Full-time Undergrads
21
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | NY | US |
---|---|---|---|
Female degree-seeking undergraduates | 51% | 58% | 64% |
Male degree-seeking undergraduates | 49% | 41% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NY | US |
---|---|---|---|
Asian | 1% | 6% | 4% |
Black | 22% | 16% | 18% |
Caucasian | 64% | 54% | 49% |
Hispanic or Latino | 8% | 14% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 1% | 3% | 2% |
Two or more races | 3% | 2% | 3% |
Other race | 1% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NY | US |
---|---|---|---|
$0–$30K | 34% | 41% | 43% |
$30K–$48K | 17% | 17% | 18% |
$48K–$75K | 17% | 16% | 16% |
$75K–$110K | 18% | 13% | 14% |
>$110K | 14% | 16% | 15% |