SUNY at Albany, NY
Public
4-Year • Large • Highly Residential
Doctoral University
Very Selective • High Transfer-In
Main Campus
SUNY at Albany Rankings
Affordability68
Selectivity46
Retention53
Graduation36
Earnings47
Diversity86
1 ← Poor
Great → 100
Academics
Academics at SUNY at Albany
91%
Bachelor’s
-
Associate’s
9%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies1%
Biological and Biomedical Sciences6%
Business, Management, Marketing14%
Communication, Journalism2%
Computer and Information Sciences8%
Education<1%
Engineering1%
English Language and Literature10%
Foreign Languages, Linguistics1%
History2%
Law Enforcement, Firefighting5%
Mathematics and Statistics3%
Multi-disciplinary Studies11%
Philosophy and Religious Studies<1%
Physical Sciences3%
Psychology10%
Public Administration and Social Service2%
Social Sciences20%
Visual and Performing Arts1%
Admissions
Getting into SUNY at Albany
52%
Admission Rate
590
Median SAT Math
590
Median SAT Reading
25
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)550–630
200
800
SAT Reading (25–75%)550–630
200
800
ACT Composite (25–75%)22–27
1
36
Cost
Cost of Attending SUNY at Albany
$10K
In-State Tuition
$27K
Out-of-State Tuition
$25K
Average Total Cost
$17K
Average Net Cost
Average Net Price by Family Income
Family Income | School | NY | US |
---|---|---|---|
$0–$30K | $12K | $15K | $14K |
$30K–$48K | $15K | $16K | $15K |
$48K–$75K | $19K | $19K | $17K |
$75K–$110K | $21K | $21K | $19K |
>$110K | $24K | $24K | $21K |
Debt
Typical Debt after SUNY at Albany
58%
Receive Federal Loans
$15K
Median Federal Debt
67%
Repayment Rate
$206
Median Payment
Received Financial Aid
Family Income | School | NY | US |
---|---|---|---|
$0–$30K | 37% | 54% | 57% |
$30K–$48K | 15% | 16% | 16% |
$48K–$75K | 14% | 13% | 12% |
$75K–$110K | 12% | 10% | 9% |
>$110K | 21% | 15% | 11% |
Student Debt
Category | School | NY | US |
---|---|---|---|
The median debt for family income between $0–$30K | $16K | $11K | $11K |
The median debt for family income between $30K–$75K | $15K | $12K | $12K |
The median debt for students with family income >$75K | $15K | $12K | $12K |
The median debt for Pell students | $17K | $12K | $12K |
The median debt for no-Pell students | $15K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $31K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $25K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $8K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $4K | $3K |
Repayment Rates
Period | School | NY | US |
---|---|---|---|
1-year after entering repayment | 61% | 48% | 43% |
3-years after entering repayment | 67% | 53% | 46% |
5-years after entering repayment | 77% | 57% | 50% |
7-years after entering repayment | 80% | 61% | 55% |
Completion
Completion Rates at SUNY at Albany
81%
Retention Rate
28%
Transfer Rate
9%
Withdrawal Rate
64%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | NY | US |
---|---|---|---|
Within 4 Years | 55% | 45% | 38% |
Within 6 Years | 64% | 58% | 55% |
Within 8 Years | 68% | 61% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | NY | US |
---|---|---|---|
Asian | 63% | 56% | 53% |
Black | 74% | 46% | 39% |
Caucasian | 62% | 54% | 52% |
Hispanic or Latino | 63% | 48% | 47% |
Native American or Alaskan Native | 57% | 46% | 40% |
Native Hawaiian or Pacific Islander | 33% | 45% | 43% |
Non-US citizens/residents | 67% | 55% | 50% |
Two or more races | 58% | 48% | 44% |
Other race | 59% | 52% | 44% |
Outcomes
Outcomes after SUNY at Albany
94%
Employment Rate
$39K
Median Salary
$25K
25 Pctl Salary
$54K
75 Pctl Salary
Employment over Time
Period | School | NY | US |
---|---|---|---|
Employed 6 years after enrollment | 94% | 84% | 85% |
Employed 7 years after enrollment | 92% | 83% | 84% |
Employed 8 years after enrollment | 93% | 84% | 84% |
Employed 9 years after enrollment | 91% | 83% | 83% |
Employed 10 years after enrollment | 92% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | NY | US |
---|---|---|---|
10th percentile of earnings | $11K | $9K | $7K |
25th percentile of earnings | $25K | $20K | $17K |
50th percentile of earnings | $39K | $34K | $29K |
75th percentile of earnings | $54K | $49K | $43K |
90th percentile of earnings | $66K | $64K | $57K |
Median Earnings over Time
Period | School | NY | US |
---|---|---|---|
Earnings 6 years after enrollment | $39K | $34K | $29K |
Earnings 8 years after enrollment | $45K | $38K | $32K |
Earnings 10 years after enrollment | $52K | $43K | $35K |
Students
Students at SUNY at Albany
13,434
Undergraduates
66%
Full-time Undergrads
20
Avg Entry Age
4,346
Graduate Students
Enrollment by Gender
Gender | School | NY | US |
---|---|---|---|
Female degree-seeking undergraduates | 51% | 58% | 64% |
Male degree-seeking undergraduates | 49% | 41% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | NY | US |
---|---|---|---|
Asian | 8% | 6% | 4% |
Black | 19% | 16% | 18% |
Caucasian | 44% | 54% | 49% |
Hispanic or Latino | 18% | 14% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 5% | 3% | 2% |
Two or more races | 3% | 2% | 3% |
Other race | 3% | 4% | 4% |
Enrollment by Family Income
Family Income | School | NY | US |
---|---|---|---|
$0–$30K | 32% | 41% | 43% |
$30K–$48K | 16% | 17% | 18% |
$48K–$75K | 15% | 16% | 16% |
$75K–$110K | 18% | 13% | 14% |
>$110K | 31% | 16% | 15% |
Location Map
Nearby Colleges
Colleges near SUNY at Albany, NY
Bryant & Stratton College-Albany
1 miles, NE
Mildred Elley School-Albany Campus
2 miles, E
St Peter's Hospital College of Nursing
2 miles, SE
Maria College of Albany
2 miles, SE